| Player | mlbam_id | Age | Tm | Lg | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | SB | CS | AVG | OBP | SLG | wOBA | BR | BRAR |
| Alex Rodriguez | 121347 | 34 | NYA | AL | 3B | 605 | 509 | 101 | 144 | 23 | 1 | 37 | 112 | 79 | 114 | 12 | 18 | 3 | .282 | .389 | .546 | .396 | 105 | 44 |
| Austin Jackson | 457706 | 22 | NYA | AL | LF | 564 | 524 | 63 | 129 | 21 | 3 | 9 | 48 | 41 | 118 | 4 | 20 | 6 | .247 | .309 | .353 | .298 | 55 | -3 |
| Brett Gardner | 458731 | 26 | NYA | AL | CF | 435 | 384 | 67 | 101 | 13 | 6 | 3 | 30 | 48 | 66 | 3 | 36 | 7 | .262 | .348 | .351 | .321 | 51 | 9 |
| Carlos Mendoza | 425825 | 30 | NYA | AL | LF | 139 | 125 | 14 | 28 | 6 | 0 | 1 | 12 | 13 | 27 | 1 | 1 | 1 | .224 | .302 | .304 | .280 | 11 | -3 |
| Chris Stewart | 455755 | 27 | NYA | AL | C | 287 | 260 | 32 | 66 | 13 | 0 | 3 | 23 | 22 | 35 | 5 | 1 | 1 | .253 | .322 | .338 | .301 | 27 | 2 |
| Cody Ransom | 285068 | 33 | NYA | AL | SS | 419 | 375 | 57 | 87 | 23 | 1 | 16 | 56 | 40 | 101 | 3 | 7 | 3 | .233 | .312 | .430 | .322 | 51 | 13 |
| Colin Curtis | 453298 | 24 | NYA | AL | LF | 498 | 459 | 56 | 108 | 18 | 2 | 8 | 44 | 38 | 81 | 4 | 5 | 3 | .234 | .300 | .335 | .287 | 43 | -8 |
| Derek Jeter | 116539 | 35 | NYA | AL | SS | 697 | 619 | 100 | 190 | 30 | 2 | 13 | 71 | 60 | 101 | 9 | 21 | 6 | .307 | .371 | .425 | .353 | 94 | 32 |
| Eduardo Nunez | 456488 | 22 | NYA | AL | SS | 489 | 468 | 52 | 112 | 18 | 1 | 8 | 43 | 21 | 66 | 2 | 16 | 8 | .239 | .276 | .337 | .272 | 39 | -4 |
| Edwar Gonzalez | 456598 | 27 | NYA | AL | LF | 499 | 472 | 52 | 108 | 25 | 1 | 9 | 48 | 23 | 104 | 5 | 8 | 6 | .228 | .272 | .345 | .273 | 41 | -11 |
| Eric Duncan | 449080 | 25 | NYA | AL | 3B | 418 | 389 | 42 | 89 | 19 | 1 | 10 | 44 | 29 | 83 | 3 | 2 | 2 | .228 | .287 | .361 | .287 | 38 | -4 |
| Eric Hinske | 400134 | 32 | NYA | AL | 3B | 307 | 267 | 41 | 62 | 15 | 1 | 12 | 36 | 35 | 69 | 4 | 4 | 1 | .234 | .329 | .430 | .331 | 38 | 7 |
| Francisco Cervelli | 465041 | 23 | NYA | AL | C | 235 | 214 | 24 | 54 | 11 | 0 | 4 | 21 | 17 | 38 | 5 | 1 | 3 | .251 | .322 | .357 | .307 | 23 | 2 |
| Hideki Matsui | 425686 | 35 | NYA | AL | DH | 480 | 418 | 62 | 112 | 20 | 1 | 17 | 73 | 53 | 69 | 3 | 1 | 1 | .268 | .350 | .445 | .346 | 64 | 11 |
| James Cooper | 488796 | 25 | NYA | AL | LF | 353 | 322 | 39 | 78 | 14 | 2 | 3 | 30 | 23 | 45 | 10 | 4 | 4 | .241 | .312 | .324 | .292 | 31 | -6 |
| Jason Johnson | 116595 | 32 | NYA | AL | LF | 130 | 119 | 16 | 27 | 5 | 0 | 2 | 13 | 9 | 31 | 1 | 0 | 0 | .229 | .288 | .340 | .281 | 11 | -2 |
| Jerry Hairston | 150020 | 33 | NYA | AL | 2B | 356 | 316 | 49 | 78 | 18 | 1 | 8 | 37 | 25 | 48 | 4 | 9 | 3 | .248 | .302 | .385 | .299 | 38 | 4 |
| Jesus Montero | 524968 | 20 | NYA | AL | C | 467 | 439 | 46 | 113 | 22 | 1 | 19 | 59 | 29 | 68 | 3 | 0 | 0 | .258 | .310 | .444 | .325 | 57 | 16 |
| John Rodriguez | 431138 | 32 | NYA | AL | LF | 301 | 266 | 38 | 64 | 12 | 1 | 10 | 38 | 29 | 69 | 6 | 0 | 1 | .239 | .327 | .406 | .324 | 35 | 3 |
| Johnny Damon | 113028 | 36 | NYA | AL | CF | 624 | 551 | 99 | 145 | 31 | 3 | 18 | 74 | 67 | 92 | 2 | 22 | 4 | .264 | .344 | .426 | .339 | 83 | 22 |
| Jorge Posada | 120691 | 38 | NYA | AL | C | 426 | 369 | 54 | 98 | 24 | 1 | 15 | 68 | 47 | 80 | 4 | 1 | 0 | .266 | .352 | .455 | .350 | 58 | 21 |
| Jose Gil | 468474 | 23 | NYA | AL | C | 248 | 235 | 19 | 56 | 12 | 0 | 6 | 25 | 13 | 46 | 2 | 3 | 2 | .237 | .284 | .363 | .286 | 22 | 0 |
| Jose Molina | 150040 | 34 | NYA | AL | C | 235 | 213 | 23 | 47 | 11 | 0 | 3 | 19 | 13 | 44 | 2 | 1 | 0 | .223 | .268 | .312 | .258 | 17 | -4 |
| Juan Miranda | 506673 | 26 | NYA | AL | 1B | 489 | 438 | 55 | 108 | 24 | 1 | 18 | 66 | 49 | 104 | 5 | 1 | 1 | .247 | .331 | .427 | .333 | 61 | 5 |
| Justin Leone | 430658 | 32 | NYA | AL | 3B | 393 | 346 | 46 | 79 | 19 | 1 | 11 | 47 | 46 | 94 | 2 | 11 | 2 | .227 | .322 | .383 | .314 | 44 | 5 |
| Justin Snyder | 519298 | 23 | NYA | AL | LF | 401 | 363 | 45 | 86 | 16 | 1 | 6 | 36 | 41 | 64 | 2 | 4 | 3 | .238 | .323 | .338 | .303 | 38 | -3 |
| Kevin Cash | 408211 | 32 | NYA | AL | C | 190 | 170 | 16 | 36 | 7 | 0 | 4 | 20 | 17 | 52 | 2 | 0 | 0 | .209 | .286 | .318 | .273 | 15 | -2 |
| Kevin Russo | 501835 | 25 | NYA | AL | 2B | 381 | 352 | 44 | 88 | 16 | 1 | 4 | 30 | 28 | 61 | 3 | 10 | 5 | .249 | .311 | .338 | .294 | 35 | -1 |
| Kevin Smith | 450632 | 26 | NYA | AL | 3B | 396 | 372 | 38 | 83 | 18 | 1 | 5 | 37 | 24 | 92 | 2 | 2 | 2 | .223 | .275 | .322 | .268 | 30 | -10 |
| Kyle Anson | 488666 | 26 | NYA | AL | 3B | 289 | 255 | 27 | 59 | 11 | 0 | 4 | 29 | 34 | 46 | 2 | 2 | 1 | .231 | .328 | .325 | .302 | 27 | -2 |
| Luis Nunez | 451715 | 23 | NYA | AL | SS | 557 | 532 | 59 | 131 | 18 | 2 | 4 | 38 | 26 | 76 | 2 | 18 | 14 | .246 | .286 | .313 | .271 | 40 | -9 |
| Marcos Vechionacci | 452675 | 23 | NYA | AL | 3B | 375 | 348 | 35 | 78 | 14 | 1 | 7 | 32 | 28 | 74 | 2 | 3 | 2 | .224 | .289 | .333 | .281 | 31 | -7 |
| Mark Teixeira | 407893 | 29 | NYA | AL | 1B | 670 | 574 | 96 | 161 | 39 | 2 | 34 | 113 | 85 | 109 | 8 | 2 | 0 | .280 | .379 | .529 | .388 | 111 | 34 |
| Melky Cabrera | 466320 | 25 | NYA | AL | LF | 565 | 508 | 64 | 134 | 25 | 2 | 12 | 62 | 46 | 63 | 4 | 12 | 4 | .263 | .325 | .390 | .316 | 63 | 4 |
| Nick Swisher | 430897 | 29 | NYA | AL | RF | 619 | 514 | 86 | 121 | 30 | 1 | 25 | 78 | 93 | 131 | 6 | 2 | 2 | .235 | .355 | .444 | .349 | 84 | 18 |
| Noah Hall | 430934 | 32 | NYA | AL | LF | 288 | 259 | 33 | 64 | 12 | 1 | 5 | 36 | 24 | 38 | 5 | 4 | 3 | .248 | .325 | .367 | .311 | 30 | 0 |
| Ramiro Pena | 455369 | 24 | NYA | AL | SS | 351 | 325 | 40 | 78 | 13 | 2 | 3 | 25 | 26 | 57 | 2 | 7 | 3 | .240 | .301 | .316 | .282 | 29 | -2 |
| Reegie Corona | 468470 | 23 | NYA | AL | 2B | 536 | 490 | 65 | 120 | 23 | 1 | 6 | 36 | 51 | 75 | 3 | 19 | 5 | .246 | .325 | .335 | .303 | 53 | 2 |
| Richie Robnett | 435562 | 26 | NYA | AL | LF | 375 | 347 | 38 | 74 | 16 | 2 | 7 | 31 | 27 | 94 | 2 | 4 | 2 | .214 | .276 | .334 | .273 | 30 | -8 |
| Robinson Cano | 429664 | 27 | NYA | AL | 2B | 642 | 602 | 86 | 187 | 42 | 2 | 21 | 82 | 32 | 67 | 5 | 4 | 5 | .311 | .348 | .494 | .362 | 92 | 31 |
| Shelley Duncan | 455167 | 30 | NYA | AL | 1B | 453 | 403 | 55 | 97 | 20 | 1 | 22 | 56 | 48 | 97 | 3 | 0 | 0 | .239 | .326 | .457 | .338 | 60 | 8 |
| Todd Linden | 425821 | 29 | NYA | AL | LF | 342 | 303 | 41 | 71 | 15 | 2 | 8 | 34 | 37 | 86 | 3 | 4 | 1 | .236 | .326 | .378 | .316 | 38 | 2 |
| Xavier Nady | 294558 | 31 | NYA | AL | RF | 356 | 326 | 43 | 91 | 19 | 1 | 14 | 52 | 22 | 67 | 6 | 2 | 1 | .280 | .337 | .474 | .349 | 49 | 11 |
| Player | mlbam_id | Age | Tm | Lg | Role | W | L | G | GS | IP | H | R | ER | HR | BB | SO | WP | HBP | GB% | RA | ERA | FIP | RSAR | WAR |
| A.j. Burnett | 150359 | 33 | NYA | AL | SP | 13 | 9 | 29 | 29 | 187 | 172 | 89 | 84 | 19 | 77 | 181 | 12 | 9 | 47% | 4.30 | 4.02 | 3.95 | 34.7 | 3.5 |
| Adam Olbrychowski | 446292 | 23 | NYA | AL | RP | 2 | 6 | 31 | 8 | 64 | 84 | 62 | 58 | 13 | 59 | 34 | 5 | 0 | 45% | 8.81 | 8.11 | 7.59 | -25.2 | -2.5 |
| Alan Horne | 458951 | 27 | NYA | AL | SP | 2 | 6 | 13 | 12 | 58 | 74 | 55 | 50 | 13 | 46 | 35 | 9 | 0 | 45% | 8.57 | 7.86 | 7.28 | -16.6 | -1.7 |
| Alfredo Aceves | 469686 | 27 | NYA | AL | RP | 5 | 2 | 23 | 6 | 61 | 62 | 33 | 31 | 8 | 15 | 42 | 1 | 2 | 37% | 4.87 | 4.60 | 4.42 | 2.6 | 0.3 |
| Amaury Sanit | 490313 | 30 | NYA | AL | RP | 2 | 4 | 47 | 0 | 50 | 58 | 33 | 29 | 5 | 21 | 26 | 4 | 0 | 45% | 5.89 | 5.29 | 4.85 | -3.5 | -0.3 |
| Andy Pettitte | 120485 | 37 | NYA | AL | SP | 14 | 10 | 32 | 32 | 199 | 209 | 101 | 91 | 18 | 67 | 149 | 4 | 4 | 47% | 4.59 | 4.12 | 3.94 | 30.5 | 3.0 |
| Brad Rulon | 507086 | 23 | NYA | AL | RP | 3 | 3 | 41 | 0 | 57 | 63 | 39 | 35 | 7 | 36 | 42 | 8 | 0 | 45% | 6.25 | 5.64 | 5.29 | -6.2 | -0.6 |
| Brian Bruney | 430663 | 27 | NYA | AL | RP | 2 | 0 | 26 | 1 | 24 | 21 | 12 | 11 | 2 | 14 | 21 | 1 | 1 | 37% | 4.46 | 4.13 | 4.57 | 2.2 | 0.2 |
| Carlos Mendoza | 425825 | 30 | NYA | AL | RP | 0 | 0 | 9 | 0 | 9 | 10 | 5 | 4 | 1 | 3 | 7 | 0 | 0 | 45% | 4.70 | 4.26 | 4.39 | 0.6 | 0.1 |
| CC Sabathia | 282332 | 29 | NYA | AL | SP | 17 | 9 | 33 | 33 | 230 | 206 | 89 | 83 | 17 | 56 | 203 | 4 | 8 | 46% | 3.48 | 3.24 | 3.26 | 63.9 | 6.4 |
| Charles Nolte | 446291 | 23 | NYA | AL | RP | 3 | 5 | 42 | 1 | 71 | 94 | 61 | 54 | 11 | 45 | 34 | 21 | 0 | 45% | 7.71 | 6.81 | 6.21 | -19.4 | -1.9 |
| Chien-ming Wang | 425426 | 29 | NYA | AL | SP | 5 | 4 | 12 | 11 | 66 | 74 | 37 | 34 | 5 | 23 | 37 | 2 | 2 | 56% | 5.09 | 4.66 | 4.14 | 6.5 | 0.6 |
| Christian Garcia | 451600 | 24 | NYA | AL | SP | 2 | 2 | 7 | 7 | 38 | 42 | 26 | 24 | 4 | 25 | 28 | 5 | 0 | 45% | 6.07 | 5.56 | 5.23 | -0.4 | 0.0 |
| Cory Arbiso | 446379 | 23 | NYA | AL | RP | 3 | 6 | 28 | 10 | 72 | 101 | 64 | 54 | 15 | 21 | 31 | 3 | 0 | 45% | 7.92 | 6.78 | 6.03 | -21.3 | -2.1 |
| Craig Heyer | 453960 | 24 | NYA | AL | RP | 4 | 3 | 34 | 4 | 67 | 85 | 44 | 37 | 6 | 18 | 21 | 3 | 0 | 45% | 5.87 | 4.96 | 4.51 | -4.6 | -0.5 |
| D.J. Mitchell | 0 | 23 | NYA | AL | SP | 11 | 8 | 24 | 23 | 129 | 143 | 74 | 65 | 6 | 65 | 76 | 21 | 1 | 45% | 5.13 | 4.50 | 4.11 | 12.2 | 1.2 |
| Damaso Marte | 150122 | 34 | NYA | AL | RP | 2 | 2 | 34 | 0 | 28 | 27 | 14 | 12 | 3 | 10 | 27 | 0 | 1 | 38% | 4.54 | 3.81 | 3.76 | 2.2 | 0.2 |
| David Phelps | 475479 | 23 | NYA | AL | SP | 6 | 9 | 22 | 22 | 114 | 148 | 88 | 76 | 20 | 43 | 58 | 8 | 0 | 45% | 6.90 | 6.01 | 5.63 | -11.8 | -1.2 |
| David Robertson | 502085 | 24 | NYA | AL | RP | 3 | 1 | 30 | 0 | 36 | 32 | 17 | 15 | 2 | 19 | 42 | 4 | 0 | 39% | 4.14 | 3.60 | 3.25 | 4.5 | 0.5 |
| Dellin Betances | 476454 | 21 | NYA | AL | SP | 2 | 6 | 14 | 14 | 60 | 71 | 52 | 48 | 10 | 53 | 41 | 7 | 0 | 45% | 7.90 | 7.31 | 6.68 | -12.7 | -1.3 |
| Edwar Ramirez | 469735 | 28 | NYA | AL | RP | 2 | 1 | 28 | 0 | 35 | 34 | 19 | 18 | 5 | 18 | 36 | 4 | 1 | 38% | 4.91 | 4.53 | 4.40 | 1.4 | 0.1 |
| Eric Wordekemper | 474544 | 26 | NYA | AL | RP | 2 | 3 | 40 | 1 | 52 | 64 | 39 | 35 | 9 | 24 | 29 | 1 | 0 | 45% | 6.77 | 6.03 | 5.67 | -8.7 | -0.9 |
| George Kontos | 502004 | 24 | NYA | AL | SP | 4 | 8 | 18 | 17 | 90 | 109 | 73 | 66 | 18 | 48 | 60 | 7 | 0 | 45% | 7.28 | 6.59 | 6.16 | -13.0 | -1.3 |
| Grant Duff | 453538 | 27 | NYA | AL | RP | 3 | 6 | 38 | 6 | 69 | 86 | 57 | 52 | 10 | 49 | 37 | 11 | 0 | 45% | 7.40 | 6.75 | 6.24 | -16.5 | -1.6 |
| Hector Noesi | 456051 | 23 | NYA | AL | SP | 3 | 4 | 17 | 14 | 73 | 89 | 53 | 46 | 14 | 21 | 48 | 4 | 0 | 45% | 6.53 | 5.70 | 5.21 | -4.5 | -0.5 |
| Humberto Sanchez | 458008 | 26 | NYA | AL | RP | 2 | 3 | 21 | 3 | 31 | 35 | 24 | 22 | 6 | 19 | 22 | 1 | 0 | 46% | 6.92 | 6.40 | 6.03 | -5.7 | -0.6 |
| Ian Kennedy | 453178 | 25 | NYA | AL | SP | 2 | 2 | 7 | 7 | 36 | 38 | 21 | 19 | 3 | 16 | 27 | 1 | 1 | 42% | 5.28 | 4.68 | 4.32 | 2.8 | 0.3 |
| Ivan Nova | 467100 | 23 | NYA | AL | SP | 6 | 10 | 24 | 23 | 126 | 159 | 96 | 84 | 15 | 69 | 59 | 12 | 0 | 45% | 6.87 | 6.04 | 5.43 | -12.5 | -1.3 |
| Jairo Heredia | 520973 | 20 | NYA | AL | SP | 3 | 6 | 13 | 13 | 58 | 75 | 48 | 43 | 11 | 31 | 32 | 5 | 0 | 45% | 7.46 | 6.62 | 6.15 | -9.6 | -1.0 |
| Jason Johnson | 116595 | 32 | NYA | AL | SP | 3 | 5 | 14 | 10 | 65 | 79 | 48 | 43 | 12 | 26 | 35 | 4 | 1 | 54% | 6.71 | 5.99 | 5.68 | -5.3 | -0.5 |
| Jeff Williams | 0 | 26 | NYA | AL | RP | 1 | 3 | 20 | 0 | 26 | 33 | 21 | 18 | 5 | 9 | 15 | 0 | 0 | 45% | 7.17 | 6.40 | 5.93 | -5.5 | -0.5 |
| Jeremy Bleich | 542946 | 22 | NYA | AL | SP | 6 | 13 | 26 | 26 | 135 | 170 | 108 | 96 | 21 | 77 | 75 | 15 | 1 | 45% | 7.20 | 6.38 | 5.81 | -18.4 | -1.8 |
| Joba Chamberlain | 501955 | 24 | NYA | AL | SP | 7 | 5 | 30 | 20 | 119 | 119 | 62 | 55 | 12 | 52 | 111 | 5 | 7 | 46% | 4.71 | 4.19 | 4.11 | 16.8 | 1.7 |
| John Rodriguez | 431138 | 32 | NYA | AL | RP | 2 | 2 | 24 | 1 | 29 | 33 | 20 | 18 | 3 | 19 | 19 | 4 | 0 | 45% | 6.00 | 5.38 | 5.04 | -2.4 | -0.2 |
| Jonathan Hovis | 504095 | 26 | NYA | AL | RP | 2 | 3 | 41 | 0 | 42 | 50 | 29 | 25 | 6 | 16 | 25 | 2 | 0 | 45% | 6.19 | 5.42 | 4.94 | -4.3 | -0.4 |
| Jonathan Ortiz | 467802 | 24 | NYA | AL | RP | 3 | 4 | 48 | 0 | 50 | 57 | 32 | 28 | 7 | 17 | 40 | 6 | 0 | 45% | 5.82 | 5.00 | 4.51 | -3.1 | -0.3 |
| Josh Towers | 346869 | 32 | NYA | AL | SP | 3 | 6 | 16 | 11 | 71 | 88 | 52 | 46 | 13 | 21 | 36 | 2 | 1 | 42% | 6.50 | 5.78 | 5.41 | -4.2 | -0.4 |
| Kanekoa Texeira | 444427 | 23 | NYA | AL | RP | 5 | 7 | 45 | 3 | 74 | 86 | 53 | 48 | 9 | 45 | 46 | 7 | 0 | 45% | 6.45 | 5.82 | 5.45 | -9.8 | -1.0 |
| Kei Igawa | 506432 | 30 | NYA | AL | SP | 5 | 9 | 19 | 18 | 100 | 128 | 80 | 71 | 22 | 38 | 57 | 3 | 1 | 39% | 7.23 | 6.41 | 6.02 | -14.0 | -1.4 |
| Kevin Smith | 450632 | 26 | NYA | AL | RP | 0 | 0 | 9 | 0 | 10 | 10 | 6 | 5 | 1 | 5 | 7 | 0 | 0 | 45% | 5.14 | 4.91 | 4.89 | 0.1 | 0.0 |
| Kevin Whelan | 460128 | 26 | NYA | AL | RP | 2 | 3 | 40 | 1 | 53 | 53 | 35 | 33 | 4 | 51 | 46 | 9 | 0 | 45% | 5.98 | 5.65 | 5.27 | -4.3 | -0.4 |
| Lance Pendleton | 459983 | 26 | NYA | AL | SP | 9 | 10 | 27 | 24 | 130 | 155 | 86 | 74 | 10 | 67 | 75 | 11 | 0 | 45% | 5.91 | 5.11 | 4.61 | 1.0 | 0.1 |
| Luis Nunez | 451715 | 23 | NYA | AL | RP | 0 | 0 | 9 | 0 | 9 | 10 | 6 | 5 | 1 | 6 | 7 | 0 | 0 | 45% | 5.67 | 5.28 | 5.28 | -0.4 | 0.0 |
| Luke Prihoda | 0 | 25 | NYA | AL | RP | 3 | 1 | 20 | 0 | 31 | 35 | 16 | 13 | 3 | 4 | 20 | 2 | 0 | 45% | 4.77 | 3.93 | 3.51 | 1.7 | 0.2 |
| Manuel Banuelos | 0 | 19 | NYA | AL | SP | 6 | 8 | 25 | 19 | 102 | 115 | 66 | 58 | 11 | 47 | 63 | 18 | 1 | 45% | 5.78 | 5.14 | 4.75 | 2.2 | 0.2 |
| Mariano Rivera | 121250 | 40 | NYA | AL | RP | 4 | 4 | 66 | 0 | 69 | 51 | 20 | 18 | 5 | 11 | 72 | 1 | 2 | 53% | 2.55 | 2.36 | 2.70 | 20.9 | 2.1 |
| Mark Melancon | 453343 | 24 | NYA | AL | RP | 2 | 2 | 28 | 0 | 42 | 44 | 25 | 22 | 5 | 15 | 30 | 4 | 2 | 54% | 5.27 | 4.72 | 4.42 | 0.0 | 0.0 |
| Michael Dunn | 445197 | 24 | NYA | AL | RP | 2 | 5 | 25 | 6 | 57 | 68 | 49 | 45 | 11 | 44 | 43 | 4 | 0 | 44% | 7.79 | 7.15 | 6.62 | -16.0 | -1.6 |
| Nick Swisher | 430897 | 29 | NYA | AL | RP | 0 | 0 | 9 | 0 | 10 | 10 | 5 | 5 | 1 | 4 | 7 | 0 | 0 | 44% | 4.56 | 4.22 | 4.43 | 0.8 | 0.1 |
| Noel Castillo | 467857 | 26 | NYA | AL | RP | 3 | 6 | 36 | 8 | 76 | 89 | 59 | 54 | 8 | 60 | 47 | 10 | 0 | 45% | 7.05 | 6.38 | 5.71 | -15.1 | -1.5 |
| Pat Venditte | 519381 | 24 | NYA | AL | RP | 3 | 2 | 45 | 0 | 52 | 57 | 29 | 25 | 5 | 17 | 41 | 1 | 0 | 45% | 5.06 | 4.32 | 3.88 | 1.2 | 0.1 |
| Paul Bush | 453450 | 30 | NYA | AL | RP | 2 | 3 | 16 | 4 | 31 | 33 | 21 | 20 | 5 | 20 | 26 | 2 | 0 | 45% | 6.23 | 5.74 | 5.48 | -3.3 | -0.3 |
| Phil Coke | 457435 | 27 | NYA | AL | RP | 5 | 4 | 45 | 7 | 70 | 70 | 40 | 38 | 8 | 29 | 48 | 4 | 1 | 41% | 5.18 | 4.84 | 4.60 | 0.6 | 0.1 |
| Phil Hughes | 461833 | 24 | NYA | AL | RP | 5 | 3 | 36 | 8 | 70 | 61 | 30 | 29 | 6 | 24 | 69 | 3 | 3 | 37% | 3.92 | 3.67 | 3.54 | 10.4 | 1.0 |
| Philip Bartleski | 0 | 27 | NYA | AL | RP | 2 | 3 | 25 | 0 | 37 | 41 | 24 | 22 | 4 | 20 | 26 | 1 | 0 | 45% | 5.97 | 5.34 | 4.88 | -2.9 | -0.3 |
| Romulo Sanchez | 454972 | 25 | NYA | AL | RP | 3 | 4 | 28 | 5 | 50 | 56 | 34 | 31 | 6 | 29 | 33 | 6 | 0 | 45% | 6.13 | 5.54 | 5.16 | -4.8 | -0.5 |
| Ronny Marte | 465768 | 24 | NYA | AL | RP | 3 | 4 | 27 | 0 | 33 | 38 | 23 | 20 | 4 | 18 | 21 | 5 | 0 | 45% | 6.30 | 5.61 | 5.05 | -3.8 | -0.4 |
| Ryan Pope | 519143 | 23 | NYA | AL | SP | 6 | 9 | 22 | 21 | 111 | 142 | 83 | 71 | 15 | 39 | 56 | 4 | 0 | 45% | 6.69 | 5.72 | 4.98 | -8.8 | -0.9 |
| Ryan Zink | 453394 | 24 | NYA | AL | SP | 5 | 10 | 24 | 16 | 93 | 123 | 78 | 69 | 16 | 49 | 46 | 8 | 0 | 45% | 7.57 | 6.68 | 6.04 | -16.5 | -1.7 |
| Sergio Mitre | 429901 | 28 | NYA | AL | SP | 3 | 3 | 12 | 10 | 61 | 75 | 38 | 33 | 7 | 15 | 36 | 3 | 3 | 57% | 5.70 | 4.87 | 4.37 | 1.9 | 0.2 |
| Timothy Norton | #N/A | 26 | NYA | AL | RP | 2 | 1 | 23 | 2 | 38 | 42 | 22 | 19 | 2 | 15 | 22 | 2 | 0 | 45% | 5.27 | 4.59 | 4.12 | 0.0 | 0.0 |
| Trent Lare | 0 | 25 | NYA | AL | SP | 5 | 5 | 14 | 14 | 78 | 90 | 48 | 42 | 10 | 22 | 50 | 6 | 1 | 45% | 5.57 | 4.85 | 4.45 | 3.5 | 0.3 |
| Wilkins Arias | 491704 | 29 | NYA | AL | RP | 3 | 5 | 46 | 2 | 62 | 72 | 45 | 40 | 8 | 35 | 43 | 5 | 0 | 45% | 6.51 | 5.81 | 5.26 | -8.6 | -0.9 |
| Wilkins De La Rosa | #N/A | 110 | NYA | AL | SP | 4 | 7 | 23 | 16 | 90 | 104 | 71 | 64 | 17 | 59 | 65 | 9 | 0 | 45% | 7.08 | 6.44 | 6.25 | -11.1 | -1.1 |
| Zachary Kroenke | 0 | 26 | NYA | AL | RP | 3 | 5 | 40 | 3 | 61 | 71 | 46 | 42 | 9 | 39 | 37 | 5 | 0 | 45% | 6.77 | 6.22 | 5.87 | -10.2 | -1.0 |
| Zachary McAllister | 502083 | 22 | NYA | AL | SP | 7 | 8 | 22 | 21 | 112 | 133 | 73 | 64 | 13 | 41 | 60 | 3 | 0 | 45% | 5.87 | 5.12 | 4.73 | 1.3 | 0.1 |
Click here to return to the front page.