Monday, June 22, 2009
Yet Another Example of Why Interleague Play Stinks
| Team | W% vs AL | W% vs NL | Diff |
| Min | 0.486 | 0.702 | 0.216 |
| Det | 0.484 | 0.681 | 0.197 |
| KC | 0.422 | 0.596 | 0.174 |
| LAA | 0.574 | 0.702 | 0.128 |
| Bal | 0.416 | 0.532 | 0.116 |
| Tex | 0.477 | 0.574 | 0.098 |
| TB | 0.499 | 0.553 | 0.055 |
| Oak | 0.458 | 0.511 | 0.053 |
| Sea | 0.461 | 0.511 | 0.050 |
| Bos | 0.588 | 0.617 | 0.029 |
| CWS | 0.493 | 0.478 | -0.015 |
| NYY | 0.568 | 0.532 | -0.036 |
| Tor | 0.533 | 0.447 | -0.086 |
| Cle | 0.542 | 0.383 | -0.159 |
W% vs AL: Team winning percentage vs. other AL teams (2007 - 2009)
W% vs NL: Team winning percentage vs. NL teams (2007 - 2009)
Diff: W% vs. NL minus W% vs. AL
Page 1 of 1 pages:








































