Wednesday, August 13, 2008
Yankee Offense, Pitching and Defense since the All Star Break Winning Streak
Remember that eight game winning streak after the All Star Break? Me either.Anyway, here's how the Yankees have done over the 18 games since then.
Offense
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | GDP | AVG | OBP | SLG | BR | BRAA |
| Xavier Nady | 17 | 62 | 10 | 21 | 5 | 0 | 6 | 17 | 2 | 3 | 16 | 0 | 0 | 2 | .339 | .388 | .710 | 15 | 7.0 |
| Johnny Damon | 17 | 72 | 12 | 26 | 1 | 1 | 2 | 11 | 8 | 0 | 10 | 4 | 0 | 1 | .361 | .425 | .486 | 14 | 5.4 |
| Bobby Abreu | 18 | 72 | 15 | 24 | 5 | 0 | 4 | 12 | 8 | 0 | 14 | 1 | 2 | 1 | .333 | .400 | .569 | 14 | 5.3 |
| Alex Rodriguez | 18 | 66 | 14 | 17 | 5 | 0 | 6 | 9 | 8 | 4 | 17 | 1 | 1 | 6 | .258 | .372 | .606 | 14 | 3.9 |
| Jason Giambi | 16 | 45 | 5 | 13 | 0 | 0 | 3 | 9 | 8 | 2 | 13 | 0 | 0 | 0 | .289 | .418 | .489 | 9 | 3.3 |
| Richie Sexson | 14 | 21 | 2 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | .286 | .375 | .476 | 4 | 0.9 |
| Jose Molina | 12 | 31 | 7 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .258 | .324 | .387 | 4 | -0.4 |
| Justin Christian | 11 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | .222 | .222 | .278 | 2 | -0.8 |
| Chad Moeller | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | -0.9 |
| Ivan Rodriguez | 11 | 27 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | .259 | .286 | .407 | 3 | -1.2 |
| Derek Jeter | 17 | 65 | 6 | 18 | 2 | 0 | 1 | 10 | 8 | 0 | 13 | 2 | 1 | 4 | .277 | .347 | .354 | 8 | -1.4 |
| Wilson Betemit | 14 | 39 | 5 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 2 | .282 | .282 | .385 | 3 | -1.9 |
| Robinson Cano | 17 | 62 | 7 | 13 | 2 | 1 | 1 | 6 | 6 | 0 | 8 | 0 | 0 | 5 | .210 | .279 | .323 | 5 | -4.8 |
| Melky Cabrera | 17 | 45 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | .178 | .213 | .222 | 1 | -5.4 |
| Total | 203 | 631 | 95 | 177 | 25 | 3 | 27 | 88 | 55 | 11 | 126 | 13 | 4 | 24 | .281 | .348 | .458 | 95 | 8.9 |
BR: Batting runs using linear weights
BRAA: BR compared to average (not position-adjusted)
I know we like to pick on WOE, but overall they haven't been the biggest problem on the team, although the Melky and Cano two-headed monster of disappointment continues to be a problem. We have enough data that shows that Cano is better than this that I'm inclined to think this is just a blip season for him and we should expect better next year. How much better? Who knows? With Melky, the Yankees have to do something to upgrade CF next year. The free agent market is thin, so it may take a trade.
Xavier Nady has been very good, and that bodes well for next season. He's not this good, but he'll probably project to be better than he ever has been in the past. Bobby Abreu has been solid lately too, which will hopefully make him attractive to other teams in the offseason. I don't see the sense in the Yankees bringing him back with Nady around.
Pitching
| Player | G | GS | CG | GF | W | L | Sv | IP | H | R | ER | HR | BB | K | HBP | ERA | RA | FIP | RSAA |
| Daniel Giese | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 14.0 | 10 | 4 | 4 | 1 | 6 | 8 | 1 | 2.57 | 2.57 | 4.49 | 3.4 |
| Mike Mussina | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 26.0 | 26 | 11 | 10 | 2 | 5 | 20 | 0 | 3.46 | 3.81 | 3.24 | 2.7 |
| Jose Veras | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 8.3 | 6 | 2 | 2 | 2 | 2 | 12 | 2 | 2.16 | 2.16 | 4.88 | 2.4 |
| Billy Traber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.20 | 0.2 |
| Mariano Rivera | 6 | 0 | 0 | 5 | 0 | 1 | 2 | 5.7 | 7 | 3 | 3 | 2 | 1 | 4 | 0 | 4.76 | 4.76 | 6.91 | 0.0 |
| Brian Bruney | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 5.3 | 5 | 3 | 3 | 0 | 5 | 5 | 0 | 5.06 | 5.06 | 4.14 | -0.2 |
| Sidney Ponson | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 25.0 | 25 | 14 | 14 | 3 | 8 | 8 | 1 | 5.04 | 5.04 | 5.20 | -0.9 |
| Christopher Britton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 7.36 | 7.36 | 6.20 | -1.1 |
| Joba Chamberlain | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10.7 | 13 | 7 | 6 | 2 | 2 | 11 | 0 | 5.06 | 5.91 | 4.14 | -1.4 |
| Kyle Farnsworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 18.00 | 18.00 | 12.20 | -1.5 |
| Ian Kennedy | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 9 | 5 | 5 | 0 | 1 | 1 | 0 | 22.50 | 22.50 | 3.70 | -3.9 |
| Darrell Rasner | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 19.3 | 24 | 15 | 14 | 3 | 7 | 10 | 1 | 6.52 | 6.98 | 5.42 | -4.8 |
| Damaso Marte | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 | 9 | 9 | 9 | 1 | 5 | 10 | 0 | 11.57 | 11.57 | 4.34 | -5.3 |
| Edwar Ramirez | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 5.3 | 8 | 9 | 8 | 2 | 2 | 7 | 0 | 13.50 | 15.19 | 6.58 | -6.2 |
| David Robertson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | 11 | 11 | 11 | 2 | 6 | 10 | 0 | 14.14 | 14.14 | 6.63 | -7.3 |
| Andy Pettitte | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 17.3 | 27 | 17 | 17 | 3 | 8 | 12 | 0 | 8.83 | 8.83 | 5.45 | -7.9 |
| Total | 67 | 18 | 0 | 17 | 6 | 12 | 3 | 158.0 | 190 | 115 | 111 | 25 | 58 | 121 | 5 | 6.32 | 6.55 | 4.92 | -32.0 |
FIP: Fielding independent pitching ERA (13 times HR plus 3 times (BB + HBP) - 2 times SO)/IP + 3.2). Regresses BABIP to league average.
RSAA: Runs saved above average, using earned and unearned runs
The pitching staff has been really bad, although it's not entirely their fault as we will soon see.
Defense*
| Player | Team | AL | Pos | G | GS | Ch | INN | PO | A | E | DP | ZR | PM | Avg PM | Diff | RS |
| Cabrera, Melky | NYY | AL | CF | 14 | 10 | 28 | 92.7 | 26 | 0 | 0 | 0 | .929 | 26 | 24 | 2 | 2 |
| Betemit, Wilson | NYY | AL | 2B | 2 | 2 | 6 | 16 | 2 | 6 | 1 | 1 | 1.000 | 6 | 5 | 1 | 1 |
| Betemit, Wilson | NYY | AL | 1B | 3 | 2 | 4 | 17.3 | 18 | 1 | 0 | 2 | 1.000 | 4 | 3 | 1 | 1 |
| Christian, Justin | NYY | AL | CF | 3 | 3 | 5 | 22.1 | 5 | 1 | 0 | 0 | 1.000 | 5 | 4 | 1 | 0 |
| Betemit, Wilson | NYY | AL | SS | 4 | 1 | 9 | 18 | 4 | 9 | 0 | 3 | .889 | 8 | 7 | 1 | 0 |
| Betemit, Wilson | NYY | AL | 3B | 2 | 2 | 6 | 18 | 0 | 5 | 0 | 1 | .833 | 5 | 5 | 0 | 0 |
| Nady, Xavier | NYY | AL | LF | 10 | 10 | 21 | 87 | 18 | 2 | 0 | 0 | .857 | 18 | 18 | 0 | 0 |
| Damon, Johnny | NYY | AL | CF | 3 | 3 | 9 | 27 | 8 | 0 | 0 | 0 | .889 | 8 | 8 | 0 | 0 |
| Christian, Justin | NYY | AL | LF | 3 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | .667 | 2 | 3 | -1 | 0 |
| Jeter, Derek | NYY | AL | SS | 15 | 15 | 47 | 124 | 17 | 38 | 0 | 3 | .809 | 38 | 39 | -1 | 0 |
| Nady, Xavier | NYY | AL | RF | 2 | 2 | 5 | 17 | 4 | 0 | 0 | 0 | .600 | 3 | 4 | -1 | -1 |
| Sexson, Richie | NYY | AL | 1B | 11 | 3 | 8 | 44 | 44 | 2 | 0 | 3 | .625 | 5 | 7 | -2 | -1 |
| Damon, Johnny | NYY | AL | LF | 7 | 5 | 13 | 44 | 9 | 0 | 0 | 0 | .692 | 9 | 11 | -2 | -2 |
| Rodriguez, Alex | NYY | AL | 3B | 14 | 14 | 29 | 122 | 4 | 21 | 0 | 5 | .690 | 20 | 22 | -2 | -2 |
| Abreu, Bobby | NYY | AL | RF | 14 | 14 | 46 | 122 | 38 | 1 | 0 | 0 | .804 | 37 | 40 | -3 | -3 |
| Giambi, Jason | NYY | AL | 1B | 11 | 11 | 17 | 80.7 | 72 | 4 | 0 | 6 | .588 | 10 | 14 | -4 | -3 |
| Cano, Robinson | NYY | AL | 2B | 15 | 14 | 60 | 126 | 29 | 43 | 3 | 9 | .650 | 39 | 48 | -9 | -7 |
| Total | 133 | 112 | 316 | 988.8 | 300 | 133 | 4 | 33 | .769 | 243 | 264 | -21 | -16 |
*Defensive numbers don't include today's debacle.
INN: Defensive Innings at Position
Ch: Playable Chances
PO: Putouts
A: Assists
E: Errors
DP: Double Plays
ZR: Zone Rating (PM/Ch)
PM: Plays Made
AvgPM: Estimated Plays Made over the same # of chances by an average defender
Avg ZR: ZR by average defender at the same position and in the same league
Diff: Difference between PM and AvgPM
RS: Runs Saved
This is just a lost season for Cano on both sides of the ball. He now rates below average defensively according to zone rating. I am sure his offensive struggles aren't helping his defense.
Giambi and Abreu being bad on defense isn't exactly a surprise, although Damon and A-Rod were both having solid seasons until recently. There's some double-counting between the pitching and the defense here, but it's safe to assume the Yankees have been somewhere between 20-30 runs worse than average over this stretch. An average team would in theory go 9-9 over 18 games, although the split of 8 home games and 10 road games might make that 8-10 instead. So the Yankees 6-12 record is right in line with their overall crappy performance.
I'm pretty sure this road trip has knocked the Yankees out of playoff contention at this point, but maybe they've got one more good streak in them.
Baltimore Aquarium Contest
The Yankees are going to be in Baltimore next weekend and I've been offered a prize package to give to anyone who may be interested in attending any of the games by the Baltimore National Aquarium. The prize consists of:
- A family four-pack of tickets to the National Aquarium
- An overnight stay at one of three Harbor Magic Hotels
National Aquarium in Baltimore (501 East Pratt Street, Baltimore, Maryland, 21202)
The National Aquarium was rated #1 for all Baltimore things to do and is a favorite attraction among visitors to the area. Home to over 16,000 animals, the Aquarium features habitats from around the world including Animal Planet Australia: Wild Extremes, an exciting dolphin show and a new 4-D Immersion Theater. The Aquarium's location in Baltimore's Inner Harbor, which is in walking distance to the stadium, makes it easy to plan a visit before or after a game.
410-576-3800
www.aqua.org
Hotel (Three locations in downtown Baltimore)
Harbor Magic Hotels consist of three unique boutique hotels located in and around Baltimore's famous Inner Harbor. Each is delightfully different, yet all three are centered on delivering exceptional personalized visits that let you experience Baltimore as few others can.
866-583-4162
www.harbormagic.com
I'm going to offer the prize to whomever can answer the following question first. If no one answers by EOD tomorrow I'll just take the first email that expresses interest by EOD Friday
Who is the Yankees' career leader in runs saved by zone rating? (Note: Zone rating has only been tracked since 1987)
Just email me through the site if you are interested.
Page 1 of 1 pages:












































