Tuesday, May 20, 2008
Yankee Defense by Zone Rating through May 18, 2008
| Player | Pos | G | INN | PO | A | E | DP | Ch | ZR | Avg ZR | PM | AvgPM | Diff | RS | RS/162 |
| Giambi, Jason | 1B | 31 | 268.2 | 296 | 13 | 2 | 26 | 59 | .814 | .867 | 48 | 51 | -3 | -3 | -14 |
| Duncan, Shelley | 1B | 8 | 63 | 59 | 3 | 1 | 5 | 8 | 1.000 | .867 | 8 | 7 | 1 | 1 | 19 |
| Ensberg, Morgan | 1B | 6 | 34 | 38 | 0 | 0 | 1 | 4 | 1.000 | .867 | 4 | 3 | 1 | 0 | 18 |
| Betemit, Wilson | 1B | 2 | 11 | 12 | 1 | 0 | 1 | 2 | 1.000 | .867 | 2 | 2 | 0 | 0 | 28 |
| Posada, Jorge | 1B | 1 | 8 | 7 | 0 | 0 | 1 | 3 | .667 | .867 | 2 | 3 | -1 | 0 | -86 |
| Damon, Johnny | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .867 | 0 | 0 | 0 | 0 | 0 |
| Cano, Robinson | 2B | 43 | 364.2 | 86 | 140 | 4 | 32 | 151 | .841 | .829 | 127 | 125 | 2 | 1 | 5 |
| Gonzalez, Alberto | 2B | 3 | 21 | 3 | 6 | 0 | 1 | 9 | .778 | .829 | 7 | 7 | 0 | 0 | -24 |
| Rodriguez, Alex | 3B | 21 | 178 | 15 | 47 | 2 | 6 | 56 | .893 | .800 | 50 | 45 | 5 | 4 | 34 |
| Ensberg, Morgan | 3B | 17 | 124 | 8 | 30 | 1 | 2 | 45 | .689 | .800 | 31 | 36 | -5 | -4 | -47 |
| Gonzalez, Alberto | 3B | 10 | 53.2 | 5 | 11 | 1 | 2 | 14 | .857 | .800 | 12 | 11 | 1 | 1 | 17 |
| Betemit, Wilson | 3B | 5 | 30 | 3 | 9 | 1 | 2 | 15 | .667 | .800 | 10 | 12 | -2 | -2 | -77 |
| Cabrera, Melky | CF | 42 | 352.2 | 98 | 2 | 1 | 0 | 107 | .907 | .901 | 97 | 96 | 1 | 0 | 2 |
| Damon, Johnny | CF | 4 | 33 | 5 | 0 | 0 | 0 | 7 | .714 | .901 | 5 | 6 | -1 | -1 | -48 |
| Damon, Johnny | LF | 33 | 272.1 | 60 | 0 | 0 | 0 | 65 | .892 | .846 | 58 | 55 | 3 | 2 | 13 |
| Matsui, Hideki | LF | 14 | 113.1 | 27 | 1 | 1 | 0 | 36 | .694 | .846 | 25 | 30 | -5 | -5 | -58 |
| Abreu, Bobby | RF | 42 | 353.2 | 77 | 4 | 1 | 1 | 94 | .830 | .867 | 78 | 81 | -3 | -3 | -12 |
| Matsui, Hideki | RF | 3 | 18 | 2 | 0 | 0 | 0 | 2 | 1.000 | .867 | 2 | 2 | 0 | 0 | 18 |
| Duncan, Shelley | RF | 3 | 14 | 2 | 0 | 0 | 0 | 2 | 1.000 | .867 | 2 | 2 | 0 | 0 | 23 |
| Jeter, Derek | SS | 38 | 328.2 | 45 | 95 | 4 | 19 | 113 | .796 | .837 | 90 | 95 | -5 | -3 | -15 |
| Gonzalez, Alberto | SS | 5 | 41 | 10 | 14 | 0 | 2 | 12 | 1.000 | .837 | 12 | 10 | 2 | 1 | 52 |
| Betemit, Wilson | SS | 3 | 16 | 2 | 6 | 0 | 1 | 6 | .833 | .837 | 5 | 5 | 0 | 0 | -2 |
Pos: Position
G: Games
INN: Defensive Innings at Position
PO: Putouts
A: Assists
E: Errors
DP: Double Plays
Ch: Playable Chances
ZR: Zone Rating (PM/Ch)
Avg ZR: ZR by average defender at the same position and in the same league
PM: Plays Made
AvgPM: Estimated Plays Made over the same # of chances by an average defender
Diff: Difference between PM and AvgPM
RS: Runs Saved
RS/162: Runs Saved pro-rated to 162 games
Page 1 of 1 pages:








































