Saturday, July 26, 2008
What are Nady and Marte Worth?
As should be fairly common knowledge by now, the Yankees picked up RH outfielder/1B Xavier Nady and LH reliever Damaso Marte last night from the Pirates, pending physicals. It cost the Yankees one of the jewels of their farm system in Jose Tabata, as well as three talented arms in Ross Ohlendorf, Phl Coke, and George Kontos. Losing Tabata hurts a little, but despite his youth and talent he's still a ways away from the majors. As far as the three righties that were traded, if there's one the Yankees have a surplus of, it's righties with good arms. It makes sense to use that surplus to fill needs elsewhere in the organization.I like this trade a lot, because neither Marte or Nady are rentals. Both are under club control through 2009. So the Yankees could very well have Bobby Abreu and Kyle Farnsworth's 2009 replacements on hand now.
So what exactly did the Yankees just pick up? First, let's look at Nady.
| Nady,Xavier | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SB | CS | AVG | OBP | SLG | BR/650 | pBRAA | pBRAR |
| Projection | 390 | 50 | 101 | 21 | 1 | 17 | 64 | 25 | 92 | 10 | 1 | 0 | .259 | .320 | .449 | 84 | -0.6 | 10.5 |
| YTD | 318 | 46 | 104 | 26 | 1 | 12 | 56 | 25 | 54 | 5 | 1 | 0 | .327 | .385 | .528 | 111 | 13.9 | 23.0 |
| Rest of Year | 187 | 26 | 53 | 12 | 1 | 8 | 33 | 14 | 40 | 3 | 1 | 0 | .286 | .347 | .491 | 97 | 3.8 | 9.1 |
| Year End Total | 505 | 72 | 157 | 38 | 2 | 20 | 89 | 39 | 94 | 8 | 2 | 0 | .312 | .371 | .514 | 105 | 17.7 | 32.1 |
pBRAA: Position-adjusted batting runs above average
pBRAR: Position-adjusted batting runs above replacement-level
Nady's probably playing over his head this year. His career line is .281/.337/.456, career OPS+ is 108. Based on his revised projection, we should expect someting along the lines of .286/.347/.491 going foward. That's almost Hideki Matsui, with a little less OBP and a touch more SLG maybe. Nady has a pretty strong career platoon split as well (.320/.396/.483 vs. lefties and 268/.314.447 vs. righties), although he's doing well against both sides this season. Nady should mainly replace Brett Gardner going forward. I've got Gardner projected at .238/.319/.298 going forward, wich is -1.3 pBRAA, -0.3 pBRAR. So offensively, the Yankees improved themselves by about 9 runs going forward.
Defensively, Nady's mainly a corner OF who's played some 1B and a touch of CF.
| Name | YEAR | LG | Tm | POS | GP | GS | Inn | PO | A | E | DP | CH | ZR | PM | Diff | RS | RS/162 |
| Xavier Nady | 2005 | NL | SD | 1B | 44 | 34 | 299.3 | 261 | 27 | 4 | 26 | 75 | .853 | 64 | -1 | -1 | -6 |
| Xavier Nady | 2006 | NL | Pit | 1B | 34 | 25 | 236.3 | 247 | 32 | 2 | 29 | 59 | .898 | 53 | 3 | 2 | 14 |
| Xavier Nady | 2006 | NL | NYM | 1B | 1 | 0 | 4.0 | 3 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 |
| Xavier Nady | 2005 | NL | SD | 3B | 3 | 2 | 18.0 | 0 | 6 | 0 | 0 | 9 | .667 | 6 | -1 | -1 | 0 |
| Xavier Nady | 2004 | NL | SD | CF | 4 | 4 | 28.7 | 5 | 0 | 0 | 0 | 5 | 1.000 | 5 | 1 | 1 | 30 |
| Xavier Nady | 2005 | NL | SD | CF | 30 | 28 | 244.0 | 54 | 0 | 1 | 0 | 64 | .797 | 51 | -5 | -4 | -26 |
| Xavier Nady | 2007 | NL | Pit | CF | 11 | 10 | 83.0 | 17 | 0 | 1 | 0 | 18 | .944 | 17 | 1 | 1 | 18 |
| Xavier Nady | 2004 | NL | SD | LF | 18 | 10 | 105.0 | 16 | 1 | 2 | 0 | 19 | .789 | 15 | -1 | -1 | -15 |
| Xavier Nady | 2005 | NL | SD | LF | 26 | 6 | 100.0 | 18 | 0 | 1 | 0 | 17 | 1.000 | 17 | 2 | 2 | 27 |
| Xavier Nady | 2007 | NL | Pit | LF | 10 | 9 | 76.7 | 14 | 0 | 0 | 0 | 20 | .700 | 14 | -3 | -3 | -53 |
| Xavier Nady | 2003 | NL | SD | RF | 105 | 98 | 846.7 | 170 | 12 | 6 | 2 | 187 | .882 | 165 | 1 | 1 | 2 |
| Xavier Nady | 2004 | NL | SD | RF | 2 | 2 | 14.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 23 |
| Xavier Nady | 2005 | NL | SD | RF | 13 | 7 | 82.0 | 11 | 0 | 0 | 0 | 10 | .900 | 9 | 0 | 0 | 4 |
| Xavier Nady | 2006 | NL | Pit | RF | 28 | 27 | 234.0 | 50 | 1 | 0 | 0 | 53 | .906 | 48 | 2 | 2 | 9 |
| Xavier Nady | 2006 | NL | NYM | RF | 71 | 70 | 620.7 | 137 | 5 | 4 | 0 | 156 | .859 | 134 | -2 | -2 | -4 |
| Xavier Nady | 2007 | NL | Pit | RF | 94 | 89 | 748.0 | 161 | 4 | 0 | 0 | 189 | .852 | 161 | -5 | -5 | -9 |
| Xavier Nady | 2008 | NL | Pit | RF | 81 | 81 | 712.2 | 188 | 10 | 2 | 5 | 198 | .879 | 174 | 1 | 1 | 1 |
| Total | 1B | 79 | 59 | 539.7 | 511 | 59 | 6 | 56 | 134 | .873 | 117 | 2 | 1 | 3 | |||
| CF | 45 | 42 | 355.7 | 76 | 0 | 2 | 0 | 87 | .839 | 73 | -3 | -2 | -8 | ||||
| LF | 54 | 25 | 281.7 | 48 | 1 | 3 | 0 | 56 | .821 | 46 | -2 | -2 | -10 | ||||
| RF | 394 | 374 | 3258 | 719 | 32 | 12 | 7 | 795 | .872 | 693 | -3 | -3 | -1 |
TM :Team
LG :League
Pos :Position
FPCT :Fielding Percentage
GP :Games
GS :Games Started
INN :Defensive Innings at Position
PO :Putouts
A :Assists
E :Errors
DP :Double Plays
Ch :Playable Chances
ZR :Zone Rating (PM/Ch)
PM :Plays Made
Diff :Difference between PM and AvgPM
RS :Runs Saved
RS/162 :Runs Saved pro-rated to 162 games
Mady's been about average in RF in a little less than three full seasons worth of innings according to zone rating. I'd assume he'll play some LF as well. An OF of Damon in LF, Melky in CF, and Nady in RF should be pretty good defensively, so I'd like to see Abreu DHing some.
My friend Sean once got drunk with Nady and said he's a really cool guy too, so he has that going for him. Nady is not eligible for free agency until after 2009, so he gives the Yankees a replacement for Bobby Abreu next year as well. Even if he regresses as we should expect, he should be a decent player to have around over the rest of 2008 and for 2009 as well.
Let's move on To Damaso Marte, who's like Cashman's version of Moby Dick. It seems like ever since Cashman traded Marte for Enrique Wilson he's been trying to get him back. Marte's a good solid reliever who happens to throw left-handed, he's not just a lefty specialist.
Career vs RHB: .240/.328/.389
Career vs. LHP: .198/.294/.285
Marte's revised in-season projection is reasonably good.
| Marte,Damaso | G | GS | IP | H | ER | HR | BB | SO | ERA |
| Year-to-Date | 47 | 0 | 47 | 38 | 18 | 4 | 16 | 47 | 3.47 |
| Rest-of-Year | 27 | 0 | 22 | 20 | 9 | 2 | 10 | 23 | 3.68 |
| Total | 74 | 0 | 69 | 58 | 27 | 6 | 26 | 70 | 3.54 |
That line's worth about a run above average over 22 innings, three runs above replacement, but looking at relievers that way doesn't necessarily convey their impact. Marte gives the team a tactical option that can improve their chances of winning in high-leverage spots so that makes him more valuable.
Marte's got a club option for 2009 at $6 million, which I'd imagine the Yankees will pick up unless he goes Gabe White on them.
It's pretty hard to not like this trade, even losing Tabata. The Yankees have the arms to replace Kontos/Ohlendorf/Coke already, and this doesn't just help the 2008 Yankees, it helps the 2009 Yankees too. So a big thumbs up from me on this one. Well done Cashman.
So, this Joba kid can pitch a little, huh?
| Split | GS | W | L | IP | H | R | ER | HR | BB | SO | ERA |
| as Starter | 10 | 2 | 1 | 54.2 | 47 | 16 | 14 | 2 | 23 | 63 | 2.30 |
Update: According to poster psibe and his provided link to CNNSI, the trade is actually Tabata, Ohlendorf, Dan McCutchen and Jeff Karstens. I still like the trade, although losing McCutchen is another tough blow. McCutchen is a better prospect than Phil Coke or George Kontos, but Karstens is probably little more than replacement level, so McCutchen/Karstens = Karstens/Coke IMO. And Phil Coke is a lefty, so ignore what I said about him being a righty.
Page 1 of 1 pages:












































