Wednesday, January 23, 2008
Top Twenty Offensive Yankee Seasons - First Base
I am continuing my look at the top 10 offensive seasons by position for the Yankees with first base.Before I present the list, I've described the methodology I'm using here.
Without further ado, here's the first base list.
| Rank | Player | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | BRAA | psOPS+ |
| 1 | Lou Gehrig | 1927 | 155 | 584 | 149 | 218 | 52 | 18 | 47 | 175 | 10 | 8 | 109 | 84 | .373 | .474 | .765 | 84 | 212 |
| 2 | Lou Gehrig | 1934 | 154 | 579 | 128 | 210 | 40 | 6 | 49 | 165 | 9 | 5 | 109 | 31 | .363 | .465 | .706 | 69 | 188 |
| 3 | Lou Gehrig | 1931 | 155 | 619 | 163 | 211 | 31 | 15 | 46 | 184 | 17 | 12 | 117 | 56 | .341 | .446 | .662 | 63 | 180 |
| 4 | Lou Gehrig | 1936 | 155 | 579 | 167 | 205 | 37 | 7 | 49 | 152 | 3 | 4 | 130 | 46 | .354 | .478 | .696 | 62 | 178 |
| 5 | Lou Gehrig | 1930 | 154 | 581 | 143 | 220 | 42 | 17 | 41 | 174 | 12 | 14 | 101 | 63 | .379 | .473 | .721 | 61 | 181 |
| 6 | Lou Gehrig | 1933 | 152 | 593 | 138 | 198 | 41 | 12 | 32 | 139 | 9 | 13 | 92 | 42 | .334 | .424 | .605 | 56 | 183 |
| 7 | Lou Gehrig | 1932 | 156 | 596 | 138 | 208 | 42 | 9 | 34 | 151 | 4 | 11 | 108 | 38 | .349 | .451 | .621 | 52 | 172 |
| 8 | Lou Gehrig | 1928 | 154 | 562 | 139 | 210 | 47 | 13 | 27 | 142 | 4 | 11 | 95 | 69 | .374 | .467 | .648 | 52 | 175 |
| 9 | Lou Gehrig | 1937 | 157 | 569 | 138 | 200 | 37 | 9 | 37 | 159 | 4 | 3 | 127 | 49 | .351 | .473 | .643 | 51 | 163 |
| 10 | Lou Gehrig | 1935 | 149 | 535 | 125 | 176 | 26 | 10 | 30 | 119 | 8 | 7 | 132 | 38 | .329 | .466 | .583 | 48 | 172 |
Yes. There's Lou Gehrig, then there's everyone else.
| Rank | Player | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | BRAA | psOPS+ |
| 11 | Don Mattingly | 1986 | 162 | 677 | 117 | 238 | 53 | 2 | 31 | 113 | 0 | 0 | 53 | 35 | .352 | .394 | .573 | 42 | 150 |
| 12 | Jason Giambi | 2002 | 155 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 2 | 2 | 109 | 112 | .314 | .435 | .598 | 38 | 150 |
| 13 | Don Mattingly | 1985 | 159 | 652 | 107 | 211 | 48 | 3 | 35 | 145 | 2 | 2 | 56 | 41 | .324 | .371 | .567 | 37 | 147 |
| 14 | Lou Gehrig | 1929 | 154 | 553 | 127 | 166 | 32 | 10 | 35 | 126 | 4 | 4 | 122 | 68 | .300 | .431 | .584 | 34 | 147 |
| 15 | Don Mattingly | 1984 | 153 | 603 | 91 | 207 | 44 | 2 | 23 | 110 | 1 | 1 | 41 | 33 | .343 | .381 | .537 | 33 | 150 |
| 16 | Lou Gehrig | 1926 | 155 | 572 | 135 | 179 | 47 | 20 | 16 | 112 | 6 | 5 | 105 | 73 | .313 | .420 | .549 | 33 | 145 |
| 17 | Jason Giambi | 2003 | 156 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 2 | 1 | 129 | 140 | .250 | .412 | .527 | 27 | 137 |
| 18 | Jason Giambi | 2005 | 139 | 417 | 74 | 113 | 14 | 0 | 32 | 87 | 0 | 0 | 108 | 109 | .271 | .440 | .535 | 24 | 143 |
| 19 | Bill Skowron | 1960 | 146 | 538 | 63 | 166 | 34 | 3 | 26 | 91 | 2 | 3 | 38 | 95 | .309 | .353 | .528 | 20 | 134 |
| 20 | Don Mattingly | 1987 | 141 | 569 | 93 | 186 | 38 | 2 | 30 | 115 | 1 | 4 | 51 | 38 | .327 | .378 | .559 | 19 | 126 |
Don Mattingly can lay claim to the best offensive season by a non-Gehrig Yankee first baseman. Actually, he can lay claim to two of the top three. It's weird seeing Jason Giambi up there, but his first season in pinstripes really was quite good.
Final tally of seasons in the top 20:
Gehrig: 12
Mattingly: 4
Giambi: 3
Skowron: 1
Page 1 of 1 pages:

















































