Saturday, June 28, 2008
SWB: Jennings - Robertson to New York
Don't know yet who's coming down, but David Robertson is in New York. Seems like his audition for the eighth inning will begin any day now, possibly tonight. No doubt Robertson earned the opportunity. He has a 1.64 ERA in Triple-A, with 48 strikeouts in 33 innings. His ERA for the past month 1.06.
In case anyone's curious, here are Robertson's MLEs for his career:
| Year | Team | Org | Lg | W | L | ERA | G | IP | H | ER | HR | BB | SO |
| 2007 | Charleston | NYA | South-Atlantic | 6 | 1 | 2.30 | 24 | 43 | 33 | 11 | 0 | 19 | 45 |
| 2007 | Tampa | NYA | Florida State | 3 | 1 | 2.61 | 18 | 31 | 24 | 9 | 0 | 17 | 29 |
| 2007 | Trenton | NYA | Eastern | 0 | 0 | 2.25 | 2 | 4 | 3 | 1 | 0 | 2 | 4 |
| 2008 | Trenton | NYA | Eastern | 0 | 0 | 2.12 | 9 | 17 | 12 | 4 | 0 | 7 | 18 |
| 2008 | Scranton | NYA | International | 3 | 0 | 1.97 | 20 | 32 | 23 | 7 | 0 | 15 | 35 |
| Total | 12 | 2 | 2.27 | 73 | 127 | 95 | 32 | 0 | 60 | 131 |
Page 1 of 1 pages:












































