Sunday, May 17, 2009
Playing Out the Rest of May Another 1000 Times
Same idea as in this post, playing out the rest of May from today forward.| Team | W | L | RF | RA |
| Baltimore | 6 | 8 | 66 | 71 |
| Boston | 8 | 6 | 72 | 59 |
| Yankeees | 9 | 5 | 77 | 59 |
| Tampa Bay | 9 | 6 | 75 | 63 |
| Toronto | 6 | 8 | 58 | 64 |
Now, that's obviously not likely to happen exactly, but if it did, here's how the AL East standings would look on June 1.
| Team | W | L | RF | RA | GB |
| Toronto | 31 | 22 | 281 | 234 | 0.0 |
| Boston | 30 | 21 | 278 | 246 | 1.0 |
| Yankeees | 28 | 22 | 272 | 269 | 1.5 |
| Tampa Bay | 27 | 26 | 276 | 250 | 4.0 |
| Baltimore | 22 | 29 | 254 | 289 | 8.0 |
Page 1 of 1 pages:








































