Sunday, November 15, 2009
Pitcher A vs. Pitcher B
| Type | # | max | min | avg | ball % | stkS% | foul% | stkC% | In play, out(s)% | In play, no out % | HBP % |
| Four-seam fastball | 1717 | 97.6 | 87.0 | 92.5 | 40.9% | 3.3% | 15.7% | 20.1% | 12.2% | 4.3% | 0.4% |
| Slider | 515 | 92.2 | 75.0 | 84.6 | 27.4% | 18.3% | 12.2% | 18.6% | 11.3% | 4.5% | 0.4% |
| Curveball | 329 | 92.0 | 73.0 | 79.3 | 39.5% | 14.9% | 8.5% | 21.3% | 7.0% | 1.8% | 0.6% |
| Change-up | 129 | 87.6 | 77.4 | 82.3 | 39.5% | 12.4% | 13.2% | 14.0% | 10.1% | 7.0% | 0.0% |
| Total | 2690 | 97.6 | 73.0 | 84.7 | 38.1% | 8.0% | 14.0% | 19.7% | 11.3% | 4.1% | 0.4% |
| Type | # | max | min | avg | ball % | stkS% | foul% | stkC% | In play, out(s)% | In play, no out % | HBP % |
| Four-seam fastball | 70 | 98.6 | 91.0 | 95.3 | 37.1% | 8.6% | 17.1% | 15.7% | 12.9% | 4.3% | 0.0% |
| Slider | 39 | 91.3 | 86.5 | 88.6 | 35.9% | 17.9% | 20.5% | 12.8% | 2.6% | 10.3% | 0.0% |
| Curveball | 4 | 82.4 | 79.2 | 81.2 | 50.0% | 0.0% | 0.0% | 25.0% | 0.0% | 25.0% | 0.0% |
| Change-up | 3 | 88.9 | 85.4 | 87.7 | 33.3% | 0.0% | 0.0% | 33.3% | 33.3% | 0.0% | 0.0% |
| Total | 116 | 98.6 | 79.2 | 88.2 | 37.1% | 11.2% | 17.2% | 15.5% | 9.5% | 6.9% | 0.0% |
#: number of times pitch was thrown as recorded in Pitch F/X
max: highest recorded starting velocity
min: lowest recorded starting velocity
avg: average recorded starting velocity
ball %: percentage of time pitch was taken for a ball
stkS%: percentage of time pitch was swung on and missed
foul%: percentage of time pitch was fouled off
stkC%: percentage of time pitch was taken for a called strike
In play, out(s)%: percentage of time pitch was hit into play for an out(s)
In play, no out%: percentage of time pitch was hit into play and not converted into an out
HBP%: percentage of time batter was hit by pitch
Page 1 of 1 pages:








































