Sunday, April 27, 2008
NY Times: Posada Likely Headed for Disabled List
CLEVELAND -- The Yankees' injury troubles took another discouraging turn Sunday when Jorge Posada was a late scratch from the lineup with a recurrence of the shoulder problem that bothered him early this month. This time, the injury seems serious. The Yankees said there would be no announcement until after the game, but Posada, who has a tear in his subscapularis muscle, is expected to visit Dr. James Andrews and will most likely be placed on the disabled list.
Not good news on Posada's shoulder, but it's probably not as bad as it seems. The difference between Posada/Molina and Molina/backup is probably on the order of about 6 runs a month. The Yankees are neither confirming nor denying this story right now.
| Player | AVG | OBP | SLG | BR/O | PA | BR |
| Posada | .286 | .380 | .469 | 0.24 | 90 | 14 |
| Molina | .243 | .280 | .360 | 0.13 | 30 | 3 |
| Total | 16 | |||||
| Player | AVG | OBP | SLG | BR/O | PA | BR |
| Molina | .243 | .280 | .360 | 0.13 | 90 | 8 |
| Moeller | .221 | .276 | .347 | 0.10 | 30 | 2 |
| 10 |
AVG/OBP/SLG: Average projections for AVG, OBP and SLG entering 2008
BR/O: Batting runs by linear weights per out.
PA: Plate appearances
BR: Total batting runs
Chad Moeller was designated for assignment a few days ago so he may end up getting claimed by someone. If that happens I have no idea who'll be the backup.
Update: Chris Stewart will get the call as the Yankee backup. Here are his 2008 projections.
| Projection | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | AVG | OBP | SLG | BRAA | BRAR |
| chone | 290 | 271 | 29 | 66 | 15 | 1 | 5 | 30 | 2 | 2 | 17 | 39 | 2 | .244 | .293 | .362 | -7 | 0 |
| marcel | 222 | 197 | 27 | 52 | 11 | 1 | 5 | 25 | 3 | 1 | 19 | 36 | 2 | .264 | .329 | .406 | 0 | 5 |
| pecota | 219 | 200 | 20 | 49 | 11 | 1 | 5 | 24 | 1 | 1 | 12 | 30 | 2 | .246 | .289 | .375 | -5 | 0 |
| zips | 278 | 261 | 30 | 65 | 16 | 1 | 7 | 33 | 1 | 1 | 15 | 31 | 2 | .249 | .295 | .398 | -4 | 3 |
| cairo | 251 | 230 | 27 | 55 | 12 | 1 | 4 | 25 | 0 | 0 | 16 | 34 | 3 | .239 | .293 | .357 | -7 | -1 |
| average | 252 | 231 | 27 | 57 | 13 | 1 | 5 | 27 | 2 | 1 | 16 | 34 | 2 | .248 | .300 | .379 | -4 | 2 |
Try to contain your excitement about all that expected production. This could get ugly.
Page 1 of 1 pages:
















































