Tuesday, June 30, 2009
LA Times: Yankees acquire Eric Hinske from Pirates for 2 minor leaguers
NEW YORK (AP) -- Eric Hinske has been acquired by the New York Yankees from the Pittsburgh Pirates for a pair of minor leaguers.
Pittsburgh will receive right-hander Casey Erickson and outfielder Eric Fryer for the utilityman. In addition, the Pirates will give the Yankees cash.
Entering 2009, here were Hinske's offensive projections as a Pirate:
| eric hinske | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | AVG | OBP | SLG | BR | BR/650 | BRAR/650 | wOBA |
| 2009 chone projection | 126 | 111 | 17 | 27 | 5 | 0 | 5 | 15 | 2 | 1 | 14 | 28 | 1 | .242 | .333 | .420 | 16 | 82 | 19 | .320 |
| 2009 marcel projection | 126 | 111 | 16 | 27 | 6 | 1 | 5 | 15 | 2 | 1 | 14 | 27 | 1 | .244 | .331 | .435 | 16 | 84 | 22 | .322 |
| 2009 pecota projection | 126 | 110 | 16 | 27 | 6 | 0 | 5 | 17 | 3 | 1 | 14 | 30 | 1 | .245 | .332 | .435 | 16 | 85 | 22 | .322 |
| 2009 tht projection | 126 | 111 | 16 | 28 | 6 | 1 | 5 | 16 | 2 | 1 | 15 | 27 | 1 | .251 | .343 | .449 | 17 | 89 | 27 | .332 |
| 2009 zips projection | 126 | 111 | 16 | 26 | 6 | 0 | 5 | 13 | 2 | 1 | 14 | 28 | 1 | .234 | .328 | .430 | 16 | 82 | 20 | .319 |
| 2009 cairo projection | 126 | 111 | 16 | 27 | 6 | 0 | 5 | 16 | 2 | 1 | 14 | 28 | 1 | .240 | .332 | .440 | 17 | 85 | 23 | .324 |
| 2009 average projection | 126 | 111 | 16 | 27 | 6 | 0 | 5 | 15 | 2 | 1 | 14 | 28 | 1 | .243 | .333 | .435 | 16 | 85 | 22 | .323 |
| 2009 actuals | 126 | 106 | 18 | 27 | 9 | 0 | 1 | 11 | 0 | 0 | 17 | 27 | 3 | .255 | .373 | .368 | 16 | 81 | 4 | .330 |
And his defensive projections in ZR and UZR:
| Player | ZR | Pos | GP | GS | Inn | PO | A | E | DP | PM | CH | ZR | Diff | RS | RS/162 |
| eric hinske | 1B | 54 | 45 | 408 | 398 | 30 | 3 | 40 | 66 | 77 | .856 | 0 | 0 | 0 | |
| Tm | 3B | 33 | 26 | 246 | 17 | 52 | 3 | 5 | 55 | 69 | .796 | 1 | 1 | 6 | |
| PIT | LF | 49 | 38 | 323 | 67 | 2 | 1 | 0 | 65 | 76 | .858 | 0 | 0 | 0 | |
| League | RF | 59 | 52 | 424 | 96 | 3 | 1 | 1 | 94 | 111 | .849 | -3 | -2 | -8 | |
| NL | Pos | G | GS | Inn | PO | A | E | DP | DG | exO | RngR | ErrR | UZR | UZR/150 | |
| Age | UZR | 1B | 53 | 46 | 440 | 427 | 33 | 4 | 43 | 52 | 55 | 0 | -1 | 0 | 0 |
| 31 | 3B | 31 | 25 | 261 | 18 | 55 | 3 | 5 | 28 | 54 | 1 | 0 | 1 | 5 | |
| LF | 47 | 39 | 350 | 72 | 2 | 1 | 0 | 39 | 72 | 1 | 0 | 1 | 4 | ||
| RF | 54 | 49 | 425 | 98 | 3 | 1 | 1 | 49 | 97 | 1 | 0 | 1 | 3 | ||
| Combined | Pos | G | GS | Inn | PO | A | E | DP | RS | RS/162 | |||||
| 1B | 54 | 46 | 424 | 413 | 32 | 4 | 41 | 0 | 0 | ||||||
| 3B | 32 | 26 | 254 | 18 | 53 | 3 | 5 | 1 | 6 | ||||||
| LF | 48 | 39 | 337 | 70 | 2 | 1 | 0 | 0 | 2 | ||||||
| RF | 56 | 50 | 425 | 97 | 3 | 1 | 1 | -1 | -2 |
We don't have a ton of sample size for those defensive projections, so take them with a grain of salt. It's probably reasonable to say that Hinske can play four positions competently though, 1B/3B and the OF corners.
If we project Hinske going forward, moving him to the Yankees and using his YTD performance to revise his projection, here's what that looks like:
| Revised projection | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | AVG | OBP | SLG | BR | BR/650 | BRAR | wOBA |
| 2009 chone projection | 272 | 236 | 38 | 58 | 14 | 0 | 7 | 29 | 3 | 1 | 33 | 60 | 3 | .246 | .345 | .405 | 34 | 82 | 8 | .323 |
| 2009 marcel projection | 272 | 237 | 36 | 58 | 15 | 1 | 8 | 30 | 3 | 1 | 31 | 59 | 4 | .247 | .344 | .416 | 35 | 83 | 9 | .324 |
| 2009 pecota projection | 272 | 236 | 36 | 58 | 15 | 1 | 8 | 33 | 4 | 1 | 32 | 63 | 3 | .248 | .344 | .416 | 35 | 84 | 9 | .324 |
| 2009 tht projection | 272 | 236 | 36 | 59 | 15 | 1 | 8 | 32 | 3 | 1 | 33 | 58 | 3 | .252 | .352 | .425 | 36 | 87 | 10 | .332 |
| 2009 zips projection | 272 | 236 | 36 | 57 | 15 | 1 | 8 | 27 | 3 | 1 | 32 | 60 | 4 | .240 | .341 | .412 | 34 | 82 | 8 | .322 |
| 2009 cairo projection | 272 | 236 | 36 | 58 | 15 | 1 | 8 | 31 | 3 | 1 | 32 | 60 | 4 | .244 | .344 | .419 | 35 | 84 | 9 | .326 |
| 2009 average projection | 272 | 236 | 36 | 58 | 15 | 1 | 8 | 30 | 3 | 1 | 32 | 60 | 4 | .246 | .345 | .415 | 35 | 84 | 9 | .325 |
League average wOBA is around 0.332, so Hinske projects as essentially average offensively going forward (over 300 PA the difference between a .332 wOBA and a .325 wOBA is less than 2 runs), and with the ability to spot the four corners. Here are Casey Erickson's and Eric Fryer's minor league stats. I don't think either is a huge prospect by any means..
Hinske can replace Xavier Nady, who looks to be done for the year, and can spell Alex Rodriguez once a week or so while likely hitting/fielding better than Cody Ransom. The difference between Hinske and Ransom going forward over 200 PAs is around 9 runs offensively, so this could be a nice cheap pickup of a win. Hinske also gives the Yankees a little more OF depth and roster flexibility, since I'd assume this means Ransom becomes the primary backup MI, and Ramiro Pena goes to AAA to get full-time PT, although they could just cut Ransom and keep Pena. So they get a a little more OF depth without wasting another roster spot as well.
Tough to see any downside with this acquisition. Thumbs up from me.
Page 1 of 1 pages:








































