Thursday, January 31, 2008
ESPN: Ensberg agrees to deal, joins candidates for Yankees’ first base job
Free-agent infielder Morgan Ensberg has reached agreement on a one-year contract with the New York Yankees, and will join the competition for the team's first base job in spring training.
"I'm extremely excited about it,'' Ensberg said Thursday. "It's a great team and a great lineup. Most importantly, it's a team that's consistently playing for a World Series. After you've been in the league for a few years, you really start valuing that pursuit.''
Ensberg may be cooked, but this is a smart risk by the Yanks I think.
Here's Ensberg's range of CAIRO projections:
| CAIRO | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | BRAA/650 | OPS+ |
| 80% | 604 | 509 | 141 | 30 | 3 | 31 | 92 | 97 | 96 | 5 | 2 | .277 | .405 | .530 | 24 | 144 |
| 65% | 587 | 494 | 131 | 26 | 2 | 27 | 84 | 89 | 99 | 4 | 3 | .264 | .383 | .491 | 12 | 128 |
| Baseline | 431 | 363 | 91 | 17 | 1 | 18 | 58 | 61 | 77 | 2 | 3 | .251 | .361 | .452 | 0 | 112 |
| 35% | 400 | 336 | 80 | 14 | 1 | 15 | 50 | 53 | 76 | 1 | 4 | .238 | .339 | .413 | -12 | 97 |
| 20% | 379 | 319 | 72 | 11 | 0 | 12 | 44 | 47 | 76 | 1 | 4 | .225 | .316 | .373 | -23 | 81 |
Assuming his 2007 struggles are just a blip, Ensberg should provide league average offense at 1B, and help the lefty/righty balance. He also helps the depth of the team considerably
Page 1 of 1 pages:
















































