Sunday, June 29, 2008
Easy Schedule Checkpoint - June 29
| Date | Opponent | Exp W | Exp L | Act W | Act L |
| 20-May | Orioles | 0.6 | 0.4 | 0 | 1 |
| 21-May | Orioles | 1.2 | 0.8 | 1 | 1 |
| 22-May | Orioles | 1.8 | 1.2 | 2 | 1 |
| 23-May | Mariners | 2.5 | 1.5 | 3 | 1 |
| 24-May | Mariners | 3.2 | 1.8 | 4 | 1 |
| 25-May | Mariners | 3.8 | 2.2 | 5 | 1 |
| 26-May | @Orioles | 4.4 | 2.6 | 5 | 2 |
| 27-May | @Orioles | 4.9 | 3.1 | 5 | 3 |
| 28-May | @Orioles | 5.4 | 3.6 | 6 | 3 |
| 30-May | @Twins | 5.9 | 4.1 | 7 | 3 |
| 31-May | @Twins | 6.4 | 4.6 | 8 | 3 |
| 1-Jun | @Twins | 6.9 | 5.1 | 8 | 4 |
| 2-Jun | @Twins | 7.4 | 5.6 | 8 | 5 |
| 3-Jun | Blue Jays | 8.0 | 6.0 | 8 | 6 |
| 4-Jun | Blue Jays | 8.6 | 6.4 | 9 | 6 |
| 5-Jun | Blue Jays | 9.2 | 6.8 | 10 | 6 |
| 6-Jun | Royals | 9.8 | 7.2 | 10 | 7 |
| 7-Jun | Royals | 10.4 | 7.6 | 11 | 7 |
| 8-Jun | Royals | 11.1 | 7.9 | 12 | 7 |
| 9-Jun | Royals | 11.7 | 8.3 | 12 | 8 |
| 10-Jun | @Athletics | 12.2 | 8.8 | 13 | 8 |
| 11-Jun | @Athletics | 12.7 | 9.3 | 13 | 9 |
| 12-Jun | @Athletics | 13.1 | 9.9 | 14 | 9 |
| 13-Jun | @Astros | 13.7 | 10.3 | 15 | 9 |
| 14-Jun | @Astros | 14.2 | 10.8 | 16 | 9 |
| 15-Jun | @Astros | 14.8 | 11.2 | 17 | 9 |
| 17-Jun | Padres | 15.4 | 11.6 | 18 | 9 |
| 18-Jun | Padres | 16.1 | 11.9 | 19 | 9 |
| 19-Jun | Padres | 16.7 | 12.3 | 20 | 9 |
| 20-Jun | Reds | 17.4 | 12.6 | 20 | 10 |
| 21-Jun | Reds | 18.0 | 13.0 | 20 | 11 |
| 22-Jun | Reds | 18.6 | 13.4 | 21 | 11 |
| 24-Jun | @Pirates | 19.2 | 13.8 | 21 | 12 |
| 25-Jun | @Pirates | 19.7 | 14.3 | 22 | 12 |
| 27-Jun | @Mets | 20.2 | 14.8 | 22 | 13 |
| 27-Jun | @Mets | 20.7 | 15.3 | 23 | 13 |
| 28-Jun | @Mets | 21.2 | 15.8 | 24 | 13 |
| 29-Jun | @Mets | 21.7 | 16.3 | 24 | 14 |
Despite losing 5 of their last 9 games, the Yankees are still ahead of expectations on the easy portion of their schedule. I'd probably extend the easy schedule to include the upcoming 3 game set with the Texas Rangers, who are hitting pretty well (team OPS+ of 116) but pitching poorly (team ERA+ of 83).
Page 1 of 1 pages:
















































