Tuesday, June 24, 2008
Easy Schedule Checkpoint - June 24
| Date | Opponent | Exp W | Exp L | Act W | Act L |
| 20-May | Orioles | 0.6 | 0.4 | 0 | 1 |
| 21-May | Orioles | 1.1 | 0.9 | 1 | 1 |
| 22-May | Orioles | 1.7 | 1.3 | 2 | 1 |
| 23-May | Mariners | 2.4 | 1.6 | 3 | 1 |
| 24-May | Mariners | 3.1 | 1.9 | 4 | 1 |
| 25-May | Mariners | 3.8 | 2.2 | 5 | 1 |
| 26-May | @Orioles | 4.3 | 2.7 | 5 | 2 |
| 27-May | @Orioles | 4.8 | 3.2 | 5 | 3 |
| 28-May | @Orioles | 5.3 | 3.7 | 6 | 3 |
| 30-May | @Twins | 5.8 | 4.2 | 7 | 3 |
| 31-May | @Twins | 6.2 | 4.8 | 8 | 3 |
| 1-Jun | @Twins | 6.7 | 5.3 | 8 | 4 |
| 2-Jun | @Twins | 7.2 | 5.8 | 8 | 5 |
| 3-Jun | Blue Jays | 7.8 | 6.2 | 8 | 6 |
| 4-Jun | Blue Jays | 8.4 | 6.6 | 9 | 6 |
| 5-Jun | Blue Jays | 9.0 | 7.0 | 10 | 6 |
| 6-Jun | Royals | 9.6 | 7.4 | 10 | 7 |
| 7-Jun | Royals | 10.3 | 7.7 | 11 | 7 |
| 8-Jun | Royals | 10.9 | 8.1 | 12 | 7 |
| 9-Jun | Royals | 11.5 | 8.5 | 12 | 8 |
| 10-Jun | @Athletics | 12.0 | 9.0 | 13 | 8 |
| 11-Jun | @Athletics | 12.4 | 9.6 | 13 | 9 |
| 12-Jun | @Athletics | 12.9 | 10.1 | 14 | 9 |
| 13-Jun | @Astros | 13.4 | 10.6 | 15 | 9 |
| 14-Jun | @Astros | 13.9 | 11.1 | 16 | 9 |
| 15-Jun | @Astros | 14.5 | 11.5 | 17 | 9 |
| 17-Jun | Padres | 15.1 | 11.9 | 18 | 9 |
| 18-Jun | Padres | 15.8 | 12.2 | 19 | 9 |
| 19-Jun | Padres | 16.4 | 12.6 | 20 | 9 |
| 20-Jun | Reds | 17.1 | 12.9 | 20 | 10 |
| 21-Jun | Reds | 17.7 | 13.3 | 20 | 11 |
| 22-Jun | Reds | 18.3 | 13.7 | 21 | 11 |
The good news is that the Yankees are still playing ahead of expectations since the easy schedule started. On May 19th they were 20-24 and 6.5 games out of first. They lost the next game to drop to 20-25 and 7.5 out, and have since then gone 21-10 and now sit 41-35 and 4.5 games back.
So that's the good news. The bad news is that it's almost over.
Page 1 of 1 pages:
















































