The Curse of Jerry Hairston, Jr./Eric Hinske:
 








RSS 2.0 Atom

*ADVERTISEMENT*
Our new URL is: http://www.rlyw.net
*ADVERTISEMENT*

*ADVERTISEMENT*

image
Way back in the 20th century, Bill James wrote the first essential book about baseball managers. Chris Jaffe has just written the second.
- Rob Neyer, ESPN.com

From now on, whenever I have a question about a manager, Jaffe's book will be the first and last one I reach for.
- Sean Forman, Baseball-Reference.com


*ADVERTISEMENT*

*ADVERTISEMENT*
John Brattain Memorial Fund

The Hardball Times has set up a memorial fund for John Brattain's family. He left behind a wife and two teenage daughters.

Four years ago, I found from personal experience how generous the online community can be to its own in their hour of need. I am now literally begging you to be even more generous than you were to me.


*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*


Does Robinson Cano’s Approach Change With Men on Base?
(50 Comments - 1/26/2010 10:44:25 am)

2010 CAIRO Projections v0.2
(14 Comments - 1/25/2010 10:56:33 pm)

One Of The Following Stories May or May Not Be True
(26 Comments - 1/25/2010 1:51:23 pm)

What Happened to Wang?
(13 Comments - 1/24/2010 11:53:14 pm)

NY Times - Glanville: Seeing is Disbelieving
(62 Comments - 1/24/2010 9:27:27 pm)

RealGM Baseball: Yankees Among Teams Interested In Edmonds
(3 Comments - 1/23/2010 4:52:40 pm)

Should Jesus Montero Be an Option for Left Field?
(65 Comments - 1/22/2010 10:24:20 am)

CAIRO Projected 2010 AL East Standings as of January 16
(35 Comments - 1/21/2010 2:53:01 pm)

MLB.com - Bauman: Yankees appear stronger
(18 Comments - 1/21/2010 5:21:26 am)

TSBG Versus High and Low Fastballs
(5 Comments - 1/20/2010 9:00:27 am)



Player

Current Projected

Look what people have to say about Larry Mahnken's commentary!

"Larry, can you be any more of a Yankee apologist?.... Just look past your Yankee myopia and try some objectivity."
- Bernal Diaz

"Mr. Mahnken is enlightened."
- cordially, as always,
rm

"Wow, Larry. You've produced 25% of the comments on this thread and said nothing meaningful. That's impressive, even for you."
- Anonymous

"After reading all your postings and daily weblog...I believe you have truly become the Phil Pepe of this generation. Now this is not necessarily a good thing."
- Repoz

"you blog sucks, it reeds as it was written by the queer son of mike lupica and roids clemens. i could write a better column by letting a monkey fuk a typewriter. i dont need no 181 million dollar team to write a blog fukkk the spankeees"
- yan

"i think his followers have a different sexual preference than most men"
- bob

"Boring and predictable."
- No Guru No Method

"Are you the biggest idiot ever?"
- Randal

"I'm not qualified to write for online media, let alone mainstream media."
- Larry Mahnken



This site is best viewed with a monitor.

Disclaimer: If you think this is the official website of the New York Yankees, you're an idiot. Go away.


Wednesday, July 15, 2009

AL Starting Pitcher Run Values Through the All Star Break

Rank Name Team Role IP H HR BB K RA FIP RSAR
1 *Greinke, Zack Z KC SP 127.3 116 4 21 129 2.69 2.06 48.0
2 *Jackson, Edwin DET SP 121.7 94 10 35 97 2.96 3.52 41.0
3 Blackburn, Nick N MIN SP 123.3 129 10 29 54 3.65 4.04 37.1
4 Millwood, Kevin TEX SP 130 124 17 44 79 3.74 4.82 35.3
5 *Halladay, Roy TOR SP 123 118 10 17 106 3.00 2.96 34.3
6 *Hernandez, Felix A SEA SP 124.7 106 8 36 121 2.96 3.04 33.4
7 Weaver, Jered D LAA SP 120.3 99 14 36 104 3.44 3.87 33.0
8 *Verlander, Justin B DET SP 122.3 108 10 38 149 3.75 2.69 30.7
9 Sabathia, CC NYA SP 128.3 110 11 38 95 4.07 3.73 28.2
10 *Beckett, Josh BOS SP 121 104 10 35 110 3.87 3.36 27.7
11 Lee, Cliff CLE SP 127 143 8 33 93 3.47 3.34 27.3
12 Washburn, Jarrod SEA SP 112.3 94 11 28 72 3.20 3.95 26.9
13 Shields, James A TB SP 129 136 14 26 90 3.84 3.78 26.7
14 Garza, Matt TB SP 115.7 95 15 45 102 3.81 4.38 24.3
15 Romero, Ricky TOR SP 87 80 11 30 69 3.00 4.35 24.2
16 Feldman, Scott TEX SP 96.3 83 11 31 46 3.92 4.78 24.2
17 Burnett, A.J. NYA SP 107.3 95 14 53 101 4.02 4.65 24.1
18 Braden, Dallas L OAK SP 112.3 111 7 30 73 3.45 3.44 23.6
19 Lester, Jon T BOS SP 114 112 13 35 131 4.11 3.32 23.2
20 Buehrle, Mark CHA SP 118 114 17 26 66 3.89 4.63 22.1
21 Bergesen, Brad BAL SP 104.3 100 10 25 53 3.80 4.14 21.7
22 Bedard, Erik SEA SP 75.3 59 7 27 78 2.87 3.53 21.0
23 *Wakefield, Tim BOS SP 108.7 113 8 37 61 4.31 4.26 19.7
24 Bannister, Brian P KC SP 98.3 92 8 32 62 4.48 3.93 18.3
25 Danks, John W CHA SP 101.3 90 11 37 89 4.09 4.03 16.7
26 Niemann, Jeff TB SP 91.7 90 8 38 52 4.12 4.57 16.1
27 Richmond, Scott TOR SP 85.3 72 15 30 71 3.90 4.80 15.0
28 Slowey, Kevin MIN SP 90.7 113 15 15 75 4.96 4.28 14.9
29 Perkins, Glen W MIN SP 78.3 88 7 16 36 4.71 4.05 14.9
30 Padilla, Vicente TEX SP 89.3 96 7 39 49 4.74 4.63 14.8
31 Porcello, Rick A DET SP 87 96 13 31 47 4.66 5.12 13.4
32 Saunders, Joe LAA SP 112.3 115 21 39 64 4.89 5.57 13.1
33 Meche, Gil KC SP 108 113 11 49 87 5.17 4.29 12.2
34 Baker, Scott S MIN SP 101.3 102 18 21 82 5.51 4.47 10.9
35 Floyd, Gavin C CHA SP 115.7 110 10 41 92 4.75 3.73 10.5
36 Outman, Josh OAK SP 67.3 53 9 25 53 4.01 4.44 9.8
37 Hunter, Tommy TEX SP 23 21 2 9 13 2.35 4.20 9.6
38 Uehara, Koji BAL SP 66.7 71 7 12 48 4.45 3.58 9.0
39 Pettitte, Andy NYA SP 107.7 121 15 44 70 5.35 4.95 8.9
40 Vargas, Jason M SEA SP 63.7 67 10 19 41 4.10 4.76 8.7
41 Galarraga, Armando DET SP 99 110 17 43 65 5.27 5.47 8.6
42 McCarthy, Brandon P TEX SP 64 66 11 26 44 5.06 5.33 8.4
43 Mazzaro, Vince M OAK SP 47.7 48 4 15 30 3.78 3.87 8.2
44 Chamberlain, Joba L NYA SP 89 97 12 42 78 5.26 4.84 8.2
45 Liriano, Francisco MIN SP 102 106 14 46 93 5.82 4.62 7.6
46 Palmer, Matt LAA SP 75 72 7 34 43 5.04 4.67 7.5
47 Penny, Brad BOS SP 93.7 110 10 29 62 5.28 4.28 7.1
48 Swarzak, Anthony MIN SP 32 35 3 11 18 4.50 4.47 6.8
49 Hernandez, David BAL SP 32 38 3 12 17 3.94 4.44 6.1
50 O'Sullivan, Sean D LAA SP 23.7 26 4 6 15 3.80 4.72 5.6
51 Lackey, John LAA SP 73 85 8 21 61 5.30 3.98 5.3
52 Contreras, Jose CHA SP 73.3 70 8 22 55 5.03 3.94 4.2
53 Adenhart, Nick LAA SP 6 7 0 3 5 0.00 2.99 3.9
54 Hochevar, Luke KC SP 57.3 56 9 20 26 5.65 5.55 3.5
55 Rzepczynski, Marc W TOR SP 12 7 1 7 12 3.00 3.99 3.3
56 Tallet, Brian TOR SP 103.7 98 12 51 78 5.21 4.69 2.8
57 Moseley, Dustin A LAA SP 14.7 20 3 3 8 4.91 5.14 1.7
58 Loux, Shane LAA SP 38.3 52 2 14 14 5.63 4.28 1.3
59 Escobar, Kelvim LAA SP 5 4 0 4 5 3.60 4.16 1.3
60 Harrison, Matt TEX SP 63.3 81 9 23 34 6.11 5.12 1.3
61 Smoltz, John BOS SP 20 24 0 4 17 5.40 2.36 1.3
62 Davies, Kyle K KC SP 79.7 81 14 41 54 6.21 5.75 0.2
63 Rowland-Smith, Ryan B SEA SP 3.3 4 0 4 1 5.40 6.16 -0.1
64 Ray, Robert A TOR SP 24.3 23 4 6 13 5.55 5.21 -0.3
65 Cahill, Trevor OAK SP 98.3 100 18 41 47 5.31 5.89 -0.5
66 Cecil, Brett TOR SP 45 59 8 17 33 5.60 5.34 -0.8
67 Nippert, Dustin D TEX SP 7.3 12 1 3 6 7.36 4.52 -0.8
68 Lewis, Scott CLE SP 4.3 7 2 1 3 8.31 8.47 -1.5
69 Chen, Bruce KC SP 20 22 5 9 12 7.20 6.41 -2.1
70 Price, David T TB SP 44 41 7 31 47 6.14 5.27 -2.1
71 Figaro, Alfredo DET SP 11 18 2 4 12 8.18 4.70 -2.5
72 Guthrie, Jeremy BAL SP 101 110 20 34 62 5.88 5.66 -2.6
73 Pavano, Carl CLE SP 107 127 11 20 77 5.55 3.70 -2.6
74 Simon, Alfredo BAL SP 6.3 8 5 2 3 9.95 13.42 -3.1
75 Berken, Jason T BAL SP 46 57 3 17 26 6.26 4.25 -3.1
76 Bonderman, Jeremy DET SP 4 8 3 3 1 13.50 14.66 -3.2
77 Janssen, Casey C TOR SP 26 40 4 7 11 6.58 5.35 -3.3
78 Litsch, Jesse TOR SP 9 14 4 1 8 9.00 7.83 -3.6
79 Sowers, Jeremy B CLE SP 57.7 65 7 25 30 5.93 4.95 -3.9
80 Anderson, Brett F OAK SP 87.3 95 13 25 64 5.67 4.56 -4.1
81 Colon, Bartolo CHA SP 55.3 63 12 20 36 6.34 5.60 -5.0
82 Willis, Dontrelle DET SP 33.7 37 4 28 17 7.49 6.28 -5.1
83 Ortega, Anthony Y LAA SP 12.7 19 4 6 7 10.66 7.58 -6.5
84 Purcey, David K TOR SP 25.7 28 4 18 26 7.71 5.26 -6.6
85 Mills, Bradley TOR SP 7.7 14 4 6 9 14.09 9.94 -7.5
86 Reyes, Anthony L CLE SP 38.3 40 5 23 22 7.04 5.66 -7.5
87 Burres, Brian TOR SP 6.3 12 0 5 4 17.05 4.26 -8.4
88 Matsuzaka, Daisuke BOS SP 35 59 8 18 34 8.23 5.73 -8.6
89 Sonnanstine, Andy TB SP 81.7 103 15 22 50 6.72 5.17 -9.3
90 Eveland, Dana J OAK SP 27 47 3 19 17 8.33 5.34 -9.6
91 Santana, Ervin R LAA SP 40.3 60 8 17 30 8.26 5.66 -10.1
92 Hill, Rich BAL SP 52 59 6 32 43 7.44 4.79 -10.4
93 Silva, Carlos SEA SP 28.7 38 5 9 10 8.48 5.98 -10.6
94 Huff, David G CLE SP 56.3 74 9 18 32 7.03 5.06 -11.0
95 Eaton, Adam BAL SP 41 56 9 19 28 8.56 5.96 -13.3
96 Kazmir, Scott E TB SP 62 78 11 33 50 7.69 5.55 -13.8
97 Wang, Chien-Ming NYA SP 42 66 7 19 29 9.86 5.37 -16.9
98 Carmona, Fausto C CLE SP 60.7 69 9 41 36 8.16 6.08 -19.7


RA: Runs allowed per nine innings (earned and unearned)
FIP: Fielding independent pitching
RSAR: Runs saved above a replacement level starter
*Denotes All-Star

Although his ERA is starting to climb towards reasonable levels, Zach Greinke's still having a monster year. If you look at his FIP, his peripheral are better than his ERA shows, which bodes well for a strong second half. Edwin Jackson went from overrated in Tampa to perhaps underrated now. His peripherals this year are much improved, although his ERA looks like it may be a half run too high. Kevin Milwood has been putting up strings of good starts, but his FIP hasn't been very good and he's got an 8.83 ERA over his last three starts.

Looking at the Yankees, we see that C.C. Sabathia has been their most valuable starter despite being a slight disappointment. When Sabathia won the Cy Young in 2007, he walked 37 in 241 innings. This year's he's already walked 38 in 128.3 innings. We have a long track record of better from C.C., so we should expect better going forward. Of course, there are those he think he's an NL pitcher because of his time in Milwaukee, so I'll just remind them HE WON THE AL CY YOUNG IN 2007! A.J. Burnett's RA is right around his projections and he's been about as valuable as the numbers expected, which is a good thing. The bad thing is his underlying performance doesn't support either of those two items right now. So Burnett will likely have to actually start pitching better, or will lose some of his first half effectiveness. I'd bet on the former, but then again I liked the Burnett signing so I may be biased.

Despite their recent struggles, Andy Pettitte and Joba Chamberlain are still above replacement level once you adjust for park. There are still legitimate reasons to be concerned about them going forward though. Pettitte in particular concerns me. Given his age and the fact that he's gotten more and more hittable, I've felt his margin for error was pretty small. Still, he seems to have bad stretches every year so I wouldn't completely write him off yet.

I won't talk about Chien-Ming Wang. I'll just wish him a speedy recovery, especially given Joba's and Pettitte's issues.

I'm going to pull a Girardi and treat Phil Hughes as a reliever so I didn't include him here.

--Posted at 8:18 pm by SG / 60 Comments | - (184)



Page 1 of 1 pages: