Monday, July 7, 2008
AL SS sorted by Total Offensive and Defensive Runs Above Average - July 7, 2008
I'm having fun with these so I'll run through the rest of the positions over the next couple of days.| Player | pBRAA | RSAA | Total |
| Young, Michael* | 13 | -1 | 12 |
| Cabrera, Orlando | 4 | 6 | 10 |
| Jeter, Derek* | 7 | 2 | 9 |
| Aybar, Erick | 2 | 6 | 7 |
| Punto, Nick | 4 | 3 | 7 |
| Peralta, Jhonny | 6 | 0 | 6 |
| Scutaro, Marco | 4 | 1 | 5 |
| Izturis, Maicer | 0 | 4 | 4 |
| Aviles, Mike | 2 | 0 | 3 |
| Zobrist, Ben | 4 | -2 | 2 |
| Eckstein, David | 5 | -3 | 2 |
| Lugo, Julio | 3 | -1 | 2 |
| Hollimon, Michael | 1 | 0 | 2 |
| Callaspo, Alberto | 0 | 2 | 2 |
| Fahey, Brandon | -1 | 3 | 1 |
| Petit, Gregorio | 1 | -1 | 0 |
| Crosby, Bobby | 3 | -3 | 0 |
| Cannizaro, Andy | 0 | 0 | 0 |
| Velandia, Jorge | -1 | 0 | -1 |
| Brignac, Reid | -1 | -1 | -1 |
| Tolbert, Matt | 0 | -1 | -1 |
| Bartlett, Jason | -5 | 3 | -1 |
| Cintron, Alex | 0 | -1 | -2 |
| Everett, Adam | -3 | 1 | -2 |
| Betancourt, Yuniesky | -3 | 1 | -2 |
| Johnson, Elliot | -3 | 0 | -3 |
| Torres, Eider | -1 | -2 | -3 |
| Cora, Alex | 1 | -4 | -4 |
| McDonald, John | -4 | 0 | -4 |
| Gonzalez, Alberto | -5 | 1 | -4 |
| Bynum, Freddie | -9 | 3 | -6 |
| Hernandez, Luis | -3 | -4 | -7 |
| Renteria, Edgar | -6 | -3 | -9 |
| Pena Jr., Tony | -17 | 2 | -15 |
pBRAA: Position-adjusted batting runs above average using linear weights
RSAA: Defensive runs saved above average
*All Star selection
No, your eyes do not deceive you. Derek Jeter has a zone rating of .840 right now, and the AL average at SS is .829. That means Jeter has saved 2 runs above average defensively. Sample size caveats apply as always, but I thought last night that Jeter got to several balls that he hadn't gotten to in the recent past. Visually, he looks like he is playing a better short and the numbers here back that up. Now if only he could hit like he usually does...
Page 1 of 1 pages:








































