Friday, July 10, 2009
AL SS Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Scutaro, Marco | TOR | SS | 405 | .282 | .382 | .413 | 22 | 16 | 38 |
| Bartlett, Jason* | TB | SS | 252 | .354 | .398 | .555 | 29 | 0 | 29 |
| Jeter, Derek* | NYA | SS | 362 | .313 | .393 | .455 | 27 | -4 | 23 |
| Andrus, Elvis | TEX | SS | 251 | .267 | .325 | .369 | 8 | 6 | 14 |
| Ramirez, Alexei | CHA | SS | 322 | .276 | .328 | .420 | 12 | 0 | 12 |
| Vizquel, Omar | TEX | SS | 82 | .297 | .342 | .378 | 4 | 4 | 8 |
| Bloomquist, Willie | KC | SS | 226 | .283 | .335 | .385 | 9 | -2 | 7 |
| Aybar, Erick | LAA | SS | 251 | .277 | .321 | .371 | 5 | 2 | 6 |
| Everett, Adam | DET | SS | 217 | .265 | .322 | .354 | 3 | 2 | 5 |
| Cabrera, Asdrubal | CLE | SS | 262 | .298 | .354 | .409 | 11 | -6 | 5 |
| Santiago, Ramon | DET | SS | 142 | .273 | .309 | .461 | 5 | -1 | 4 |
| Harris, Brendan | MIN | SS | 277 | .270 | .310 | .371 | 3 | 0 | 3 |
| Izturis, Cesar | BAL | SS | 159 | .260 | .293 | .327 | 0 | 2 | 2 |
| Green, Nick | BOS | SS | 213 | .263 | .324 | .407 | 5 | -4 | 2 |
| Peralta, Jhonny | CLE | SS | 317 | .254 | .330 | .367 | 6 | -5 | 1 |
| Brignac, Reid | TB | SS | 61 | .271 | .295 | .390 | 0 | -1 | -1 |
| Velazquez, Gil | BOS | SS | 3 | .000 | .333 | .000 | 0 | 0 | -1 |
| Andino, Robert | BAL | SS | 149 | .236 | .268 | .293 | -5 | 3 | -2 |
| Cedeno, Ronny | SEA | SS | 144 | .156 | .217 | .297 | -7 | 5 | -2 |
| Punto, Nick | MIN | SS | 205 | .218 | .328 | .242 | -1 | -2 | -3 |
| Lugo, Julio | BOS | SS | 123 | .284 | .352 | .367 | 5 | -8 | -3 |
| Hernandez, Luis | KC | SS | 53 | .204 | .235 | .204 | -3 | 0 | -3 |
| Lowrie, Jed | BOS | SS | 20 | .056 | .150 | .056 | -3 | -1 | -3 |
| Pena, Tony | KC | SS | 47 | .089 | .128 | .111 | -6 | 0 | -6 |
| Cabrera, Orlando | OAK | SS | 360 | .250 | .289 | .331 | -5 | -2 | -8 |
| Aviles, Mike | KC | SS | 127 | .183 | .208 | .250 | -8 | -3 | -11 |
| Betancourt, Yuniesky | SEA | SS | 245 | .250 | .278 | .330 | -4 | -11 | -15 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights
RSAA: Runs saved above average defensively using zone rating for non-catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
** stats were compiled as of July 7
I'd feel bad for Marco Scutaro not making the All Star team if he hadn't hit that cheap HR off Mo back in 2007. Since he did, I don't care. Bartlett's starting to cool off a little, but is still having an outstanding offensive season. Derek Jeter's offense is right there with Bartlett thanks to an edge in playing time and in SB. Zone rating isn't a fan of Jeter's defense, although UZR thinks he's been around average. Whichever you believe, he's clearly not the horrific defender some people make him out to be.
Page 1 of 1 pages:








































