Wednesday, July 15, 2009
AL RF & DH Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Choo, Shin-Soo | CLE | RF | 359 | .304 | .409 | .498 | 26 | 3 | 29 |
| Suzuki, Ichiro* | SEA | RF | 352 | .358 | .390 | .479 | 19 | 5 | 25 |
| Cruz, Nelson | TEX | RF | 316 | .262 | .326 | .528 | 15 | 4 | 19 |
| Dye, Jermaine | CHA | RF | 306 | .290 | .363 | .566 | 18 | 1 | 18 |
| Abreu, Bobby | LAA | RF | 331 | .301 | .405 | .437 | 18 | -2 | 16 |
| Swisher, Nick | NYA | RF | 320 | .243 | .371 | .483 | 13 | -1 | 13 |
| Cuddyer, Michael | MIN | RF | 324 | .277 | .358 | .523 | 15 | -3 | 12 |
| Gross, Gabe | TB | RF | 177 | .278 | .384 | .424 | 6 | 5 | 12 |
| Drew, J.D. | BOS | RF | 297 | .259 | .380 | .482 | 15 | -4 | 11 |
| Kapler, Gabe | TB | RF | 123 | .245 | .333 | .500 | 5 | 3 | 7 |
| Markakis, Nick | BAL | RF | 372 | .293 | .352 | .446 | 10 | -7 | 3 |
| Van Every, Jonathan | BOS | RF | 13 | .364 | .462 | .636 | 2 | 0 | 2 |
| Thomas, Clete | DET | RF | 127 | .237 | .315 | .412 | 0 | 2 | 2 |
| Baldelli, Rocco | BOS | RF | 89 | .278 | .360 | .468 | 2 | -1 | 2 |
| Rios, Alex | TOR | RF | 374 | .260 | .316 | .418 | -1 | 2 | 2 |
| Nady, Xavier | NYA | RF | 29 | .286 | .310 | .429 | 0 | 0 | 0 |
| Buck, Travis | OAK | RF | 101 | .226 | .287 | .355 | -3 | 3 | 0 |
| Joyce, Matt | TB | RF | 37 | .188 | .270 | .500 | 1 | -2 | -1 |
| Wise, DeWayne | CHA | RF | 88 | .203 | .259 | .291 | -6 | 3 | -3 |
| Cunningham, Aaron | OAK | RF | 50 | .152 | .220 | .261 | -5 | 1 | -4 |
| Matthews Jr., Gary | LAA | RF | 159 | .228 | .283 | .331 | -5 | -3 | -8 |
| Ordonez, Magglio | DET | RF | 291 | .260 | .330 | .344 | -5 | -5 | -10 |
| Guillen, Jose | KC | RF | 271 | .250 | .325 | .381 | -3 | -12 | -15 |
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Lind, Adam | TOR | DH | 359 | .308 | .382 | .558 | 19 | -3 | 16 |
| Scott, Luke | BAL | DH | 249 | .305 | .386 | .595 | 17 | -4 | 14 |
| Kubel, Jason | MIN | DH | 283 | .302 | .360 | .531 | 11 | 0 | 12 |
| Thome, Jim | CHA | DH | 258 | .252 | .399 | .485 | 11 | 0 | 11 |
| Matsui, Hideki | NYA | DH | 262 | .268 | .366 | .518 | 10 | 0 | 10 |
| Hafner, Travis | CLE | DH | 142 | .281 | .387 | .570 | 9 | 0 | 9 |
| Blalock, Hank | TEX | DH | 260 | .249 | .292 | .531 | 4 | 0 | 4 |
| Jones, Andruw | TEX | DH | 182 | .239 | .341 | .523 | 6 | -3 | 3 |
| Thames, Marcus | DET | DH | 123 | .257 | .325 | .532 | 3 | 0 | 2 |
| Pena, Brayan | KC | DH | 50 | .326 | .360 | .543 | 2 | 0 | 2 |
| Carp, Mike | SEA | DH | 13 | .375 | .538 | .375 | 1 | 0 | 2 |
| Larish, Jeff | DET | DH | 90 | .216 | .344 | .446 | 0 | 1 | 1 |
| Ramirez, Wilkin | DET | DH | 3 | .333 | .333 | 1.333 | 1 | 0 | 1 |
| Dillon, Joe | TB | DH | 29 | .320 | .414 | .440 | 1 | 0 | 0 |
| Dellucci, David | CLE | DH | 61 | .275 | .333 | .350 | -1 | 0 | -1 |
| Carter, Chris | BOS | DH | 6 | .000 | .000 | .000 | -1 | 0 | -1 |
| McDonald, John | TOR | DH | 30 | .267 | .267 | .367 | -2 | 0 | -2 |
| Garciaparra, Nomar | OAK | DH | 79 | .270 | .304 | .392 | -3 | -1 | -4 |
| Guerrero, Vladimir | LAA | DH | 185 | .290 | .319 | .415 | -5 | 0 | -4 |
| Burrell, Pat | TB | DH | 202 | .222 | .337 | .322 | -5 | 0 | -5 |
| Sweeney, Mike | SEA | DH | 129 | .250 | .295 | .383 | -5 | -1 | -5 |
| Griffey Jr., Ken | SEA | DH | 258 | .218 | .337 | .407 | -2 | -4 | -5 |
| Ortiz, David | BOS | DH | 319 | .223 | .317 | .394 | -5 | -1 | -6 |
| Jacobs, Mike | KC | DH | 274 | .223 | .299 | .409 | -6 | -1 | -6 |
| Cust, Jack | OAK | DH | 324 | .225 | .315 | .408 | -6 | -1 | -7 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights
RSAA: Runs saved above average defensively using zone rating for non-catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
** stats were compiled as of July 7
Poor Shin-Soo Choo is toiling in anonymity in Cleveland. I had no idea he was having such a strong season. Seems like he deserves to be an All Star, but nope, only Ichiro makes it from this list. That's not to say Ichiro doesn't deserve it, he's having a very good year on both sides of the ball and has been good since coming into MLB, even if slightly overrated.
Nick Swisher's overall numbers are decent, but it's worth nothing that he's hit .208/.333/.365 in 242 PAs since April. Still, at a cost of Wilson Betemit, it's tough to complain about Swisher's overall performance to this point. And for those pining for Alexis Rios, maybe you should pine for Clete Thomas instead.
Moving onto the DHs, some of the DHs have played enough in the field to have accumulated defensive stats, so I've included those. In just about every instance, they show why a player is primarily a DH.
Adam Lind had been a disappointment prior to this year, but he is finally showing the bat that made him a pretty highly touted prospect, and at age 25 there's a good chance it's not entirely a fluke.
Hideki Matsui's had wild performance swings, but overall he's been solid at DH, around 10 runs above replacement level. DH replacement level is set to a league average hitter, compared to replacement level at other positions being around 80% of positional average. This takes care of rewarding DHs for not playing defense at all.
I expected Pat Burrell to scuffle a little in the AL, but not nearly as much as he has. Unfortunately, it looks like David Ortiz is climbing back towards respectability, although he has a ways to go yet. And yeah, Dayton Moore hasn't really distinguished himself this season between signing The Farns, trading for Mike Jacobs, and now trading for Yuniesky Betancourt. At least he didn't trade for Jeff Francouer, right?
I'll look at starting pitches and relievers next, then hopefully on to projections for the second half over the end of this week or beginning of next week.
Page 1 of 1 pages:








































