Monday, July 13, 2009
AL LF Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Crawford, Carl* | TB | LF | 367 | .313 | .371 | .451 | 22 | 2 | 25 |
| Damon, Johnny | NYA | LF | 342 | .284 | .370 | .528 | 24 | -1 | 23 |
| Rivera, Juan | LAA | LF | 305 | .317 | .357 | .539 | 19 | 3 | 22 |
| Span, Denard | MIN | LF | 319 | .290 | .377 | .382 | 10 | 7 | 18 |
| Bay, Jason* | BOS | LF | 355 | .265 | .375 | .540 | 27 | -12 | 15 |
| Holliday, Matt | OAK | LF | 346 | .275 | .373 | .416 | 13 | 2 | 15 |
| Raburn, Ryan | DET | LF | 125 | .279 | .360 | .505 | 7 | 4 | 11 |
| Podsednik, Scott | CHA | LF | 263 | .310 | .366 | .402 | 7 | 3 | 10 |
| Reimold, Nolan | BAL | LF | 178 | .270 | .348 | .472 | 7 | 2 | 9 |
| Murphy, David | TEX | LF | 222 | .274 | .355 | .447 | 9 | 0 | 9 |
| Bautista, Jose | TOR | LF | 163 | .262 | .400 | .369 | 6 | 1 | 7 |
| Quentin, Carlos | CHA | LF | 151 | .229 | .325 | .458 | 4 | -1 | 4 |
| Francisco, Ben | CLE | LF | 289 | .248 | .326 | .398 | 4 | -2 | 3 |
| Langerhans, Ryan | SEA | LF | 25 | .300 | .360 | .500 | 1 | 1 | 3 |
| DeJesus, David | KC | LF | 336 | .258 | .311 | .412 | 2 | 1 | 2 |
| Chavez, Endy | SEA | LF | 182 | .273 | .328 | .342 | 0 | 2 | 2 |
| Kelly, Don | DET | LF | 53 | .250 | .308 | .354 | 0 | 1 | 1 |
| Montanez, Lou | BAL | LF | 55 | .204 | .273 | .347 | -1 | 1 | 0 |
| Snider, Travis | TOR | LF | 108 | .242 | .292 | .394 | -1 | 1 | 0 |
| Inglett, Joe | TOR | LF | 27 | .167 | .231 | .167 | -2 | 1 | -1 |
| LaPorta, Matt | CLE | LF | 49 | .190 | .286 | .286 | -2 | 1 | -1 |
| Adams, Russ | TOR | LF | 21 | .200 | .238 | .200 | -2 | 0 | -2 |
| Dellucci, David | TOR | LF | 61 | .000 | .188 | .000 | -3 | 0 | -2 |
| Boggs, Brandon | TEX | LF | 18 | .059 | .111 | .118 | -3 | 0 | -3 |
| Anderson, Josh | DET | LF | 155 | .250 | .279 | .324 | -4 | 0 | -3 |
| Balentien, Wladimir | SEA | LF | 150 | .225 | .273 | .362 | -3 | -2 | -5 |
| Freel, Ryan | BAL | LF | 24 | .133 | .350 | .133 | -1 | -4 | -5 |
| Guillen, Carlos | DET | LF | 101 | .200 | .267 | .244 | -6 | 0 | -6 |
| Pie, Felix | BAL | LF | 119 | .234 | .299 | .355 | -2 | -4 | -6 |
| Young, Delmon | MIN | LF | 199 | .270 | .296 | .349 | -5 | -2 | -8 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights
RSAA: Runs saved above average defensively using zone rating for non-catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
** stats were compiled as of July 7
Carl Crawford is a good example of how just looking at OPS ignores large parts of a player’s value. Despite having an OPS lower than several players behind him, his defense and high number of steals at a good percentage have made him the most valuable LF in the AL to this point in the season. Johnny Damon’s second despite tailing off quite a bit lately (.235/.339/.416 since May 19).
Damon joins Juan Rivera and Denard Span as players who were seemingly denied a spot on the All Star team, which is fine. After all, squeezing in a sixth Red Sock is important. I kid. Bay’s probably not really a -12 defender, UZR says -9 and it supposedly adjusts for Fenway. So that makes him a +18, which is still worse than Rivera and Damon, and ties him with Span. Maybe I shouldn’t kid. Maybe I should be outraged.
Left field is generally considered a strong offensive position, but looking at the AL LF this year I’m left fairly unimpressed. Almost as unimpressed as when I watch the Yankees play the Angels. Not quite, but almost.
Page 1 of 1 pages:








































