Monday, July 7, 2008
AL DH sorted by Total Offensive Runs Above Average - July 7, 2008
| Last | First | Tm | pBRAA |
| Bradley* | Milton | TEX | 28 |
| Huff | Aubrey | BAL | 10 |
| Matsui | Hideki | NYA | 8 |
| Thomas | Frank | OAK | 6 |
| Thome | Jim | CHA | 3 |
| Ortiz* | David | BOS | 3 |
| Norton | Greg | SEA | 2 |
| Floyd | Cliff | TB | 1 |
| Salazar | Oscar | BAL | 1 |
| Bankston | Wes W | OAK | 0 |
| Bailey | Jeff T | BOS | 0 |
| Luna | Hector | TOR | 0 |
| Johnson | Dan R | OAK | 0 |
| Morales | Kendry | LAA | 0 |
| Kubel | Jason J | MIN | -1 |
| Diaz | Robinzon | TOR | -1 |
| Sweeney | Mike | OAK | -2 |
| Gomes | Jonny | TB | -3 |
| Monroe | Craig | MIN | -3 |
| Larish | Jeffrey | DET | -3 |
| Thomas | Frank | TOR | -4 |
| Stairs | Matt | TOR | -4 |
| Hafner | Travis | CLE | -5 |
| Sheffield | Gary | DET | -6 |
| Butler | Billy R | KC | -9 |
| Vidro | Jose | SEA | -19 |
pBRAA: Position-adjusted batting runs above average using linear weights
*All Star selection
Although some of these people have worn gloves at points in the season, I'm ignoring their defensive contributions or lack thereof. I am probably far more amused than I should be about the fact that Frank Thomas was -4 for the Blue Jays and has been +6 for Oakland. Good job J.P.
Page 1 of 1 pages:








































