Sunday, June 22, 2008
AL Centerfield Offense and Defense through June 21
| Last | First | Tm | Lg | Pos | PA | BA | OBP | SLG | pBRAA | pBRAA/650 |
| Hamilton | Josh H | TEX | AL | CF | 340 | .316 | .362 | .583 | 19 | 37 |
| Sizemore | Grady | CLE | AL | CF | 336 | .267 | .375 | .519 | 18 | 34 |
| Upton | B.J. | TB | AL | CF | 316 | .288 | .400 | .431 | 11 | 22 |
| Suzuki | Ichiro | SEA | AL | CF | 339 | .293 | .355 | .378 | 3 | 6 |
| Hunter | Torii | LAA | AL | CF | 296 | .273 | .334 | .461 | 2 | 4 |
| Granderson | Curtis | DET | AL | CF | 213 | .265 | .319 | .469 | 1 | 2 |
| Sweeney | Ryan J | OAK | AL | CF | 178 | .299 | .352 | .401 | 0 | 1 |
| Fiorentino | Jeff | OAK | AL | CF | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 |
| Byrd | Marlon | TEX | AL | CF | 132 | .263 | .351 | .412 | 0 | 0 |
| Van Every | Jonathan E | BOS | AL | CF | 3 | .333 | .333 | .333 | 0 | -23 |
| Thomas | Clete | DET | AL | CF | 76 | .290 | .338 | .391 | 0 | -2 |
| Wise | Dewayne | CHA | AL | CF | 16 | .214 | .313 | .429 | 0 | -10 |
| Gonzalez | Carlos | OAK | AL | CF | 78 | .247 | .286 | .411 | -2 | -15 |
| Davis | Rajai | OAK | AL | CF | 64 | .258 | .266 | .371 | -2 | -23 |
| Wells | Vernon | TOR | AL | CF | 210 | .281 | .329 | .438 | -3 | -8 |
| Crisp | Coco | BOS | AL | CF | 193 | .260 | .300 | .412 | -3 | -9 |
| Swisher | Nick T | CHA | AL | CF | 297 | .235 | .350 | .390 | -3 | -7 |
| Anderson | Brian N | CHA | AL | CF | 111 | .236 | .270 | .396 | -4 | -25 |
| Jones | Adam L | BAL | AL | CF | 276 | .261 | .302 | .381 | -8 | -18 |
| Cabrera | Melky | NYA | AL | CF | 282 | .253 | .312 | .372 | -8 | -18 |
| Gomez | Carlos A | MIN | AL | CF | 313 | .272 | .304 | .383 | -9 | -19 |
| Gathright | Joey R | KC | AL | CF | 214 | .245 | .290 | .266 | -12 | -36 |
pBRAA: Position-adjusted batting runs above average using linear weights
pBRAA/650: pBRAA pro-rated to 650 plate appearances
| Player | TM | LG | Pos | G | GS | INN | Ch | A | E | ZR | PM | Avg ZR | AvgPM | Diff | RS | RS/162 |
| Gomez, Carlos | Min | AL | CF | 69 | 67 | 597 | 230 | 6 | 6 | .939 | 216 | .897 | 206 | 10 | 8 | 20 |
| Jones, Adam | Bal | AL | CF | 72 | 69 | 624 | 197 | 1 | 1 | .934 | 184 | .897 | 177 | 7 | 6 | 14 |
| Cabrera, Melky | NYY | AL | CF | 72 | 69 | 613 | 177 | 3 | 3 | .921 | 163 | .897 | 159 | 4 | 4 | 8 |
| Swisher, Nick | CWS | AL | CF | 42 | 42 | 336.1 | 99 | 2 | 3 | .939 | 93 | .897 | 89 | 4 | 4 | 15 |
| Sizemore, Grady | Cle | AL | CF | 71 | 71 | 628 | 174 | 1 | 1 | .920 | 160 | .897 | 156 | 4 | 3 | 8 |
| Granderson, Curtis | Det | AL | CF | 52 | 45 | 412 | 133 | 2 | 2 | .917 | 122 | .897 | 119 | 3 | 2 | 8 |
| Rios, Alex | Tor | AL | CF | 30 | 28 | 246.1 | 72 | 3 | 1 | .917 | 66 | .897 | 65 | 1 | 1 | 7 |
| Gathright, Joey | KC | AL | CF | 61 | 50 | 468 | 132 | 4 | 0 | .902 | 119 | .897 | 118 | 1 | 1 | 2 |
| Sweeney, Ryan | Oak | AL | CF | 42 | 37 | 293.1 | 85 | 0 | 0 | .894 | 76 | .897 | 76 | 0 | 0 | -1 |
| Anderson, Brian | CWS | AL | CF | 40 | 24 | 243.1 | 51 | 0 | 0 | .882 | 45 | .897 | 46 | -1 | -1 | -4 |
| Wells, Vernon | Tor | AL | CF | 49 | 48 | 437.2 | 109 | 3 | 2 | .881 | 96 | .897 | 98 | -2 | -1 | -5 |
| Ellsbury, Jacoby | Bos | AL | CF | 32 | 29 | 251.1 | 97 | 2 | 0 | .876 | 85 | .897 | 87 | -2 | -2 | -10 |
| Upton, B.J. | TB | AL | CF | 71 | 71 | 627.2 | 211 | 8 | 4 | .886 | 187 | .897 | 189 | -2 | -2 | -4 |
| Hamilton, Josh | Tex | AL | CF | 51 | 50 | 445 | 129 | 2 | 3 | .876 | 113 | .897 | 116 | -3 | -2 | -7 |
| Crisp, Coco | Bos | AL | CF | 58 | 47 | 416 | 121 | 3 | 1 | .868 | 105 | .897 | 109 | -4 | -3 | -10 |
| Suzuki, Ichiro | Sea | AL | CF | 69 | 69 | 601.2 | 214 | 4 | 1 | .879 | 188 | .897 | 192 | -4 | -3 | -8 |
| Hunter, Torii | LAA | AL | CF | 64 | 64 | 567 | 186 | 3 | 0 | .866 | 161 | .897 | 167 | -6 | -5 | -12 |
*Minimum of 250 innings played in center.
G: Games
GS: Games Started
INN: Defensive Innings at Position
Ch: Playable Chances
A: Assists
E: Errors
ZR: Zone Rating (PM/Ch)
PM: Plays Made
Avg ZR: ZR by average defender at the same position and in the same league
AvgPM: Estimated Plays Made over the same # of chances by an average defender
Diff: Difference between PM and AvgPM
RS: Runs Saved
RS/162: Runs Saved pro-rated to 162 games
As bad as Melky has been offensively, his defense has been good enough to make his overall value
Update: Forgot to list the combined rankings:
| Last | First | Tm | Lg | Pos | pBRAA | RS | Total |
| Sizemore | Grady | CLE | AL | CF | 18 | 3 | 21 |
| Hamilton | Josh H | TEX | AL | CF | 19 | -2 | 17 |
| Upton | B.J. | TB | AL | CF | 11 | -2 | 9 |
| Granderson | Curtis | DET | AL | CF | 1 | 2 | 3 |
| Swisher | Nick T | CHA | AL | CF | -3 | 4 | 1 |
| Suzuki | Ichiro | SEA | AL | CF | 3 | -3 | 0 |
| Gomez | Carlos A | MIN | AL | CF | -9 | 8 | -1 |
| Jones | Adam L | BAL | AL | CF | -8 | 6 | -2 |
| Hunter | Torii | LAA | AL | CF | 2 | -5 | -3 |
| Cabrera | Melky | NYA | AL | CF | -8 | 4 | -4 |
| Wells | Vernon | TOR | AL | CF | -3 | -1 | -4 |
| Anderson | Brian N | CHA | AL | CF | -4 | -1 | -5 |
| Crisp | Coco | BOS | AL | CF | -3 | -3 | -6 |
| Gathright | Joey R | KC | AL | CF | -12 | 1 | -11 |
Page 1 of 1 pages:
















































