Wednesday, July 8, 2009
AL Catcher Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Mauer, Joe* | MIN | C | 259 | .384 | .459 | .639 | 37 | 5 | 41 |
| Martinez, Victor* | CLE | C | 360 | .299 | .378 | .500 | 25 | -4 | 21 |
| Laird, Gerald | DET | C | 251 | .237 | .324 | .363 | 5 | 9 | 14 |
| Varitek, Jason | BOS | C | 256 | .243 | .344 | .482 | 15 | -2 | 13 |
| Suzuki, Kurt | OAK | C | 313 | .284 | .330 | .412 | 8 | 4 | 12 |
| Posada, Jorge | NYA | C | 209 | .282 | .364 | .514 | 14 | -4 | 10 |
| Barajas, Rod | TOR | C | 251 | .263 | .297 | .422 | 5 | 1 | 7 |
| Napoli, Mike | LAA | C | 225 | .284 | .373 | .490 | 15 | -9 | 6 |
| Zaun, Gregg | BAL | C | 167 | .241 | .341 | .372 | 4 | 1 | 6 |
| Olivo, Miguel | KC | C | 217 | .249 | .273 | .498 | 7 | -2 | 4 |
| Johjima, Kenji | SEA | C | 116 | .255 | .287 | .373 | -1 | 5 | 4 |
| Chavez, Raul | TOR | C | 81 | .275 | .275 | .388 | -1 | 5 | 4 |
| Cervelli, Francisco | NYA | C | 85 | .269 | .284 | .346 | -2 | 4 | 2 |
| Saltalamacchia, Jarrod | TEX | C | 243 | .250 | .305 | .375 | 2 | -1 | 2 |
| Wieters, Matt | BAL | C | 109 | .267 | .321 | .416 | 2 | -1 | 1 |
| Pierzynski, A.J. | CHA | C | 265 | .302 | .332 | .456 | 9 | -7 | 1 |
| Morales, Jose | MIN | C | 70 | .344 | .400 | .406 | 4 | -3 | 1 |
| Powell, Landon | OAK | C | 75 | .221 | .280 | .382 | 0 | 2 | 1 |
| Hernandez, Michel | TB | C | 71 | .265 | .286 | .338 | -2 | 2 | 0 |
| Teagarden, Taylor | TEX | C | 77 | .232 | .289 | .319 | -1 | 1 | 0 |
| Shoppach, Kelly | CLE | C | 179 | .196 | .322 | .365 | 2 | -3 | 0 |
| Mathis, Jeff | LAA | C | 142 | .205 | .295 | .303 | -2 | 0 | -2 |
| Moeller, Chad | BAL | C | 54 | .200 | .259 | .360 | -1 | -1 | -3 |
| Buck, John | KC | C | 97 | .226 | .313 | .452 | 3 | -6 | -3 |
| Kottaras, George | BOS | C | 84 | .230 | .286 | .392 | 1 | -6 | -5 |
| Redmond, Mike | MIN | C | 91 | .229 | .297 | .277 | -2 | -3 | -5 |
| Johnson, Rob | SEA | C | 148 | .195 | .260 | .316 | -5 | -1 | -6 |
| Navarro, Dioner | TB | C | 256 | .214 | .244 | .324 | -9 | -1 | -10 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights
RSAA: Runs saved above average defensively using zone rating for non-catchers, SB/CS/WP/E for catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
Players are listed at their primary position in 2009. I'll try and run through all the positions over the next few days.
Page 1 of 1 pages:








































