Thursday, July 9, 2009
AL 3B Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Inge, Brandon* | DET | 3B | 330 | .267 | .362 | .505 | 18 | 11 | 28 |
| Rolen, Scott | TOR | 3B | 308 | .325 | .386 | .480 | 20 | 6 | 26 |
| Longoria, Evan* | TB | 3B | 333 | .285 | .363 | .536 | 21 | 3 | 24 |
| Figgins, Chone | LAA | 3B | 371 | .310 | .393 | .402 | 19 | 4 | 23 |
| Crede, Joe | MIN | 3B | 262 | .230 | .298 | .438 | 4 | 13 | 17 |
| Rodriguez, Alex | NYA | 3B | 231 | .246 | .411 | .514 | 18 | -2 | 16 |
| Young, Michael* | TEX | 3B | 355 | .313 | .369 | .492 | 22 | -10 | 11 |
| Teahen, Mark | KC | 3B | 319 | .288 | .348 | .445 | 12 | -2 | 10 |
| DeRosa, Mark | CLE | 3B | 314 | .270 | .342 | .457 | 10 | -2 | 9 |
| Beckham, Gordon | CHA | 3B | 110 | .265 | .339 | .418 | 2 | 0 | 2 |
| Hinske, Eric | NYA | 3B | 6 | .400 | .500 | 1.000 | 1 | 1 | 2 |
| Hannahan, Jack | OAK | 3B | 134 | .193 | .278 | .303 | -5 | 6 | 1 |
| Woodward, Chris | SEA | 3B | 45 | .300 | .341 | .325 | 0 | 1 | 1 |
| Wood, Brandon | LAA | 3B | 10 | .333 | .400 | .333 | 0 | 0 | 0 |
| Lowell, Mike | BOS | 3B | 282 | .282 | .319 | .470 | 6 | -6 | 0 |
| Salazar, Oscar | BAL | 3B | 26 | .385 | .385 | .500 | 1 | -2 | 0 |
| Gordon, Alex | KC | 3B | 26 | .095 | .269 | .238 | -1 | 1 | 0 |
| Buscher, Brian | MIN | 3B | 117 | .198 | .333 | .302 | 0 | 0 | -1 |
| Pena, Ramiro | NYA | 3B | 92 | .267 | .308 | .349 | -1 | 0 | -1 |
| Wilson, Josh | SEA | 3B | 2 | .000 | .000 | .000 | -1 | -2 | -2 |
| Mora, Melvin | BAL | 3B | 248 | .257 | .316 | .314 | -5 | 2 | -3 |
| Wigginton, Ty | BAL | 3B | 220 | .256 | .295 | .391 | -2 | -2 | -4 |
| Chavez, Eric | OAK | 3B | 31 | .100 | .129 | .133 | -5 | 1 | -4 |
| Beltre, Adrian | SEA | 3B | 313 | .259 | .291 | .374 | -4 | 0 | -4 |
| Berroa, Angel | NYA | 3B | 24 | .136 | .174 | .182 | -3 | -2 | -5 |
| Ransom, Cody | NYA | 3B | 66 | .177 | .227 | .306 | -4 | -3 | -7 |
| Fields, Josh | CHA | 3B | 236 | .230 | .312 | .359 | -2 | -6 | -8 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights
RSAA: Runs saved above average defensively using zone rating for non-catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
** stats were compiled as of July 7
Were Brandon Inge not voted in by the fans, he'd have been the top 3B in the AL so far but not an All Star. Inge's always had a very good glove at third, but this year he's hitting better than he ever has. Scott Rolen's having a good year on both sides of the ball, but apparently no one really cares. Evan Longoria's a very good player, and a worthy All Star, even if these particular metrics show him as a few runs worse than Inge and Rolen.
Obviously we know that Alex Rodriguez hasn't played a full season. If we gave him 350 PAs he'd slot in between Rolen and Longoria. But we can't. So he doesn't.
Michael Young's been the most valuable offensive 3B in the AL, but zone rating isn't a fan of his glove, which takes a big chunk out of his overall value. I thought this may be a ZR specific issue, but UZR has Young at -11, so there's not much disagreement there. And look at Cody Ransom. He's not the least valuable 3B in the AL this year after all.
Oh, and this is pretty cool.
Page 1 of 1 pages:








































