Sunday, July 6, 2008
AL 2B sorted by Total Offensive and Defensive Runs Above Average - July 6, 2008
| Player | TM | LG | Pos | pBRAA | RSAA | Total |
| Kinsler, Ian | Tex | AL | 2B | 28 | -1 | 27 |
| Roberts, Brian | Bal | AL | 2B | 16 | -1 | 15 |
| Ellis, Mark | Oak | AL | 2B | 2 | 11 | 13 |
| Pedroia, Dustin | Bos | AL | 2B | 10 | 4 | 13 |
| Inglett, Joe | Tor | AL | 2B | 5 | 2 | 6 |
| Scutaro, Marco | Tor | AL | 2B | 5 | 0 | 5 |
| Grudzielanek, Mark | KC | AL | 2B | 4 | 0 | 5 |
| Ramirez, Alexei | CWS | AL | 2B | 0 | 4 | 4 |
| Casilla, Alexi | Min | AL | 2B | 5 | -2 | 3 |
| Kendrick, Howie | LAA | AL | 2B | 1 | 0 | 1 |
| Polanco, Placido | Det | AL | 2B | 2 | -2 | 0 |
| Carroll, Jamey | Cle | AL | 2B | -1 | 1 | 0 |
| Iwamura, Akinori | TB | AL | 2B | -2 | -3 | -5 |
| Hill, Aaron | Tor | AL | 2B | -5 | 0 | -5 |
| Rodriguez, Sean | LAA | AL | 2B | -6 | 0 | -6 |
| Uribe, Juan | CWS | AL | 2B | -10 | 2 | -8 |
| Cano, Robinson | NYY | AL | 2B | -16 | 8 | -8 |
| Cabrera, Asdrubal | Cle | AL | 2B | -13 | 2 | -12 |
| Harris, Brendan | Min | AL | 2B | -11 | -4 | -15 |
| Lopez, Jose | Sea | AL | 2B | -3 | -13 | -15 |
pBRAA: Position-adjusted batting runs above average using linear weights
RSAA: Defensive runs saved above average
Remember when Robinson Cano was good? Those were the days.
Page 1 of 1 pages:








































