Thursday, July 9, 2009
AL 2B Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Zobrist, Ben* | TB | 2B | 275 | .282 | .404 | .595 | 29 | 4 | 33 |
| Kinsler, Ian | TEX | 2B | 378 | .252 | .329 | .498 | 22 | 10 | 31 |
| Pedroia, Dustin* | BOS | 2B | 369 | .290 | .370 | .392 | 13 | 7 | 20 |
| Roberts, Brian | BAL | 2B | 374 | .275 | .340 | .438 | 16 | 0 | 16 |
| Hill, Aaron* | TOR | 2B | 395 | .296 | .335 | .495 | 16 | -1 | 16 |
| Cano, Robinson | NYA | 2B | 357 | .305 | .336 | .491 | 13 | -1 | 13 |
| Callaspo, Alberto | KC | 2B | 309 | .300 | .353 | .449 | 12 | -2 | 10 |
| Polanco, Placido | DET | 2B | 332 | .262 | .313 | .397 | 3 | 6 | 10 |
| Carroll, Jamey | CLE | 2B | 157 | .276 | .374 | .343 | 3 | 6 | 9 |
| Iwamura, Akinori | TB | 2B | 176 | .310 | .377 | .406 | 9 | -1 | 9 |
| Nix, Jayson | CHA | 2B | 106 | .229 | .292 | .479 | 3 | 5 | 8 |
| Izturis, Maicer | LAA | 2B | 210 | .303 | .354 | .420 | 8 | 0 | 8 |
| Kennedy, Adam | OAK | 2B | 243 | .295 | .356 | .442 | 10 | -4 | 6 |
| Aybar, Willy | TB | 2B | 173 | .281 | .376 | .473 | 10 | -4 | 6 |
| Ellis, Mark | OAK | 2B | 99 | .231 | .286 | .341 | -2 | 5 | 3 |
| Barfield, Josh | CLE | 2B | 20 | .400 | .400 | .450 | 1 | -1 | 0 |
| Kendrick, Howie | LAA | 2B | 213 | .227 | .275 | .343 | -4 | 3 | -1 |
| Patterson, Eric | OAK | 2B | 8 | .125 | .125 | .125 | -1 | 0 | -1 |
| Getz, Chris | CHA | 2B | 252 | .245 | .303 | .336 | 0 | -1 | -2 |
| Rodriguez, Sean | LAA | 2B | 19 | .118 | .211 | .294 | -2 | -1 | -2 |
| Hulett, Tug | KC | 2B | 14 | .071 | .071 | .071 | -3 | 0 | -2 |
| Graffanino, Tony | CLE | 2B | 24 | .130 | .167 | .174 | -3 | 0 | -3 |
| Petit, Gregorio | OAK | 2B | 31 | .226 | .226 | .258 | -3 | -1 | -3 |
| Tolbert, Matt | MIN | 2B | 149 | .183 | .273 | .230 | -6 | 1 | -5 |
| Valbuena, Luis | CLE | 2B | 154 | .213 | .273 | .376 | -2 | -6 | -8 |
| Lopez, Jose | SEA | 2B | 315 | .257 | .288 | .425 | -1 | -7 | -8 |
| Lillibridge, Brent | CHA | 2B | 79 | .162 | .260 | .191 | -5 | -4 | -8 |
| Casilla, Alexi | MIN | 2B | 121 | .180 | .242 | .225 | -8 | -6 | -14 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights.
RSAA: Runs saved above average defensively using zone rating for non-catchers, SB/CS/WP/E for catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
** stats were compiled as of July 7
Now we finally see some people being robbed, as Ian Kinsler has an argument to being the second most valuable 2B in the league but wasn't selected to the All Star game (and just lost the final spot vote to Brandon Inge).Brian Roberts also appears to be about even with Aaron Hill, although it's close enough that I have no problem with Hill getting the nod given the margin of error in these numbers.
Our friend Robinson Cano has bounced back from last year's disaster, although his performance in more important spots to this point in time has been brutal. While Cano's triple slash numbers compare favorably with some of the people ahead of him on the list, park factors, DPs, and .500 CS rate knock him down. We're pretty close to the point where we have to accept that Cano is what he is. A guy who should hit .305/.335/.490 or so while playing occasionally good and occasionally bad defense at 2B. There are worse things to have on your team.
BTW, WTF happened to Howie Kendrick? I guess he'll get his numbers up against the Yanks coming up here.
Page 1 of 1 pages:








































