Tuesday, July 8, 2008
AL 1B sorted by Total Offensive and Defensive Runs Above Average - July 8, 2008
| Player | Tm | Lg | Pos | pBRAA | RSAA | Total |
| Youkilis, Kevin* | BOS | AL | 1B | 16 | 5 | 22 |
| Giambi, Jason | NYA | AL | 1B | 19 | -2 | 17 |
| Morneau, Justin* | MIN | AL | 1B | 12 | 1 | 12 |
| Cabrera, Miguel | DET | AL | 1B | 8 | 3 | 10 |
| Casey, Sean | BOS | AL | 1B | 4 | 0 | 4 |
| Bankston, Wes | OAK | AL | 1B | 2 | 1 | 3 |
| Aybar, Willy | TB | AL | 1B | 0 | 2 | 3 |
| Millar, Kevin | BAL | AL | 1B | 2 | 0 | 2 |
| Kotchman, Casey | LAA | AL | 1B | 0 | 2 | 2 |
| Overbay, Lyle | TOR | AL | 1B | 1 | 1 | 2 |
| Catalanotto, Frank | TEX | AL | 1B | 1 | 0 | 1 |
| Pena, Carlos | TB | AL | 1B | 3 | -2 | 0 |
| Clark, Howie | MIN | AL | 1B | 0 | 0 | 0 |
| Botts, Jason | TEX | AL | 1B | -1 | 0 | -1 |
| Aubrey, Michael | CLE | AL | 1B | -1 | 0 | -1 |
| Davis, Chris | TEX | AL | 1B | 1 | -2 | -2 |
| Shelton, Chris | TEX | AL | 1B | -3 | 0 | -3 |
| Betemit, Wilson | NYA | AL | 1B | -3 | -1 | -4 |
| Duncan, Shelley | NYA | AL | 1B | -4 | 1 | -4 |
| Barton, Daric | OAK | AL | 1B | -11 | 6 | -5 |
| Cairo, Miguel | SEA | AL | 1B | -6 | 0 | -6 |
| Konerko, Paul | CHA | AL | 1B | -6 | -1 | -7 |
| Broussard, Ben | TEX | AL | 1B | -9 | -1 | -10 |
| Sexson, Richie | SEA | AL | 1B | -7 | -5 | -11 |
| Garko, Ryan | CLE | AL | 1B | -9 | -3 | -12 |
| Gload, Ross | KC | AL | 1B | -10 | -3 | -13 |
pBRAA: Position-adjusted batting runs above average using linear weights
RSAA: Defensive runs saved above average
*All Star selection
I could've sworn Ross Gload was the best 1B in the league the way he rips up the Yankees...
Page 1 of 1 pages:








































