Sunday, June 8, 2008
AL 1B Sorted by Position-adjusted Batting Runs Above Average
| Year | Last | Tm | Lg | Pos | PA | BA | OBP | SLG | pBRAA |
| 2008 | Giambi | NYA | AL | 1B | 203 | .259 | .394 | .556 | 13.2 |
| 2008 | Youkilis | BOS | AL | 1B | 257 | .303 | .370 | .513 | 10.5 |
| 2008 | Morneau | MIN | AL | 1B | 265 | .294 | .362 | .479 | 6.2 |
| 2008 | Casey | BOS | AL | 1B | 94 | .372 | .426 | .465 | 4.6 |
| 2008 | Overbay | TOR | AL | 1B | 247 | .277 | .386 | .413 | 3.8 |
| 2008 | Cabrera | DET | AL | 1B | 257 | .270 | .350 | .446 | 3.8 |
| 2008 | Kotchman | LAA | AL | 1B | 231 | .312 | .359 | .456 | 3.7 |
| 2008 | Catalanotto | TEX | AL | 1B | 143 | .283 | .359 | .425 | 1.7 |
| 2008 | Pena | TB | AL | 1B | 243 | .227 | .333 | .430 | 1.0 |
| 2008 | Millar | BAL | AL | 1B | 258 | .253 | .341 | .427 | 0.6 |
| 2008 | Garko | CLE | AL | 1B | 215 | .262 | .349 | .390 | 0.1 |
| 2008 | Clark | MIN | AL | 1B | 8 | .250 | .250 | .500 | 0.0 |
| 2008 | Buscher | MIN | AL | 1B | 9 | .250 | .333 | .375 | 0.0 |
| 2008 | Botts | TEX | AL | 1B | 46 | .158 | .304 | .395 | -0.6 |
| 2008 | Shelton | TEX | AL | 1B | 98 | .215 | .347 | .354 | -1.1 |
| 2008 | Aubrey | CLE | AL | 1B | 30 | .185 | .267 | .407 | -1.3 |
| 2008 | Betemit | NYA | AL | 1B | 53 | .240 | .264 | .460 | -1.5 |
| 2008 | Barton | OAK | AL | 1B | 230 | .232 | .345 | .345 | -4.0 |
| 2008 | Duncan | NYA | AL | 1B | 65 | .175 | .262 | .281 | -4.5 |
| 2008 | Cairo | SEA | AL | 1B | 63 | .218 | .279 | .255 | -4.8 |
| 2008 | Konerko | CHA | AL | 1B | 242 | .211 | .326 | .353 | -5.5 |
| 2008 | Sexson | SEA | AL | 1B | 191 | .209 | .283 | .401 | -6.3 |
| 2008 | Broussard | TEX | AL | 1B | 89 | .159 | .225 | .268 | -8.8 |
| 2008 | Gload | KC | AL | 1B | 134 | .246 | .286 | .286 | -10.7 |
pBRAA: Position-adjusted batting runs above average using linear weights.
Update: Defensive rankings for AL 1B by zone rating as requested by Telnar. Zone rating does not include a 1B's ability to scoop bad throws or catch foul popups, so take that into consideration.
| Player | TM | LG | Pos | G | INN | Ch | ZR | Avg ZR | PM | AvgPM | Diff | RS | RS/162 |
| Barton, Daric | Oak | AL | 1B | 54 | 459 | 74 | .946 | .858 | 70 | 63 | 7 | 5 | 16 |
| Youkilis, Kevin | Bos | AL | 1B | 49 | 394.1 | 67 | .940 | .858 | 63 | 57 | 6 | 4 | 16 |
| Kotchman, Casey | LAA | AL | 1B | 59 | 508.1 | 105 | .886 | .858 | 93 | 90 | 3 | 2 | 7 |
| Millar, Kevin | Bal | AL | 1B | 60 | 535 | 101 | .881 | .858 | 89 | 87 | 2 | 2 | 5 |
| Overbay, Lyle | Tor | AL | 1B | 61 | 534 | 145 | .869 | .858 | 126 | 124 | 2 | 1 | 3 |
| Guillen, Carlos | Det | AL | 1B | 19 | 152 | 24 | .917 | .858 | 22 | 21 | 1 | 1 | 11 |
| Shelton, Chris | Tex | AL | 1B | 30 | 217.1 | 44 | .886 | .858 | 39 | 38 | 1 | 1 | 7 |
| Cabrera, Miguel | Det | AL | 1B | 46 | 371 | 54 | .870 | .858 | 47 | 46 | 1 | 1 | 2 |
| Morneau, Justin | Min | AL | 1B | 60 | 528.2 | 87 | .851 | .858 | 74 | 75 | -1 | -1 | -1 |
| Butler, Billy | KC | AL | 1B | 21 | 163 | 22 | .818 | .858 | 18 | 19 | -1 | -1 | -6 |
| Broussard, Ben | Tex | AL | 1B | 26 | 204 | 42 | .833 | .858 | 35 | 36 | -1 | -1 | -6 |
| Konerko, Paul | CWS | AL | 1B | 53 | 471.1 | 82 | .841 | .858 | 69 | 70 | -1 | -1 | -3 |
| Casey, Sean | Bos | AL | 1B | 23 | 179.2 | 31 | .806 | .858 | 25 | 27 | -2 | -1 | -10 |
| Pena, Carlos | TB | AL | 1B | 53 | 468.2 | 102 | .833 | .858 | 85 | 88 | -3 | -2 | -6 |
| Giambi, Jason | NYY | AL | 1B | 39 | 335.2 | 72 | .819 | .858 | 59 | 62 | -3 | -2 | -10 |
| Gload, Ross | KC | AL | 1B | 42 | 300.2 | 55 | .800 | .858 | 44 | 47 | -3 | -3 | -12 |
| Sexson, Richie | Sea | AL | 1B | 49 | 413.1 | 84 | .810 | .858 | 68 | 72 | -4 | -3 | -11 |
| Garko, Ryan | Cle | AL | 1B | 47 | 407 | 63 | .778 | .858 | 49 | 54 | -5 | -4 | -14 |
G: Games
INN: Defensive Innings at Position
Ch: Playable Chances
ZR: Zone Rating (PM/Ch)
Avg ZR: ZR by average defender at the same position and in the same league
PM: Plays Made
AvgPM: Estimated Plays Made over the same # of chances by an average defender
Diff: Difference between PM and AvgPM
RS: Runs Saved
RS/162: Runs Saved pro-rated to 162 games
Page 1 of 1 pages:
















































