The Curse of Jerry Hairston, Jr./Eric Hinske:
 








RSS 2.0 Atom

*ADVERTISEMENT*
Our new URL is: http://www.rlyw.net
*ADVERTISEMENT*

*ADVERTISEMENT*

image
Way back in the 20th century, Bill James wrote the first essential book about baseball managers. Chris Jaffe has just written the second.
- Rob Neyer, ESPN.com

From now on, whenever I have a question about a manager, Jaffe's book will be the first and last one I reach for.
- Sean Forman, Baseball-Reference.com


*ADVERTISEMENT*

*ADVERTISEMENT*
John Brattain Memorial Fund

The Hardball Times has set up a memorial fund for John Brattain's family. He left behind a wife and two teenage daughters.

Four years ago, I found from personal experience how generous the online community can be to its own in their hour of need. I am now literally begging you to be even more generous than you were to me.


*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*


Does Robinson Cano’s Approach Change With Men on Base?
(50 Comments - 1/26/2010 10:44:25 am)

2010 CAIRO Projections v0.2
(14 Comments - 1/25/2010 10:56:33 pm)

One Of The Following Stories May or May Not Be True
(26 Comments - 1/25/2010 1:51:23 pm)

What Happened to Wang?
(13 Comments - 1/24/2010 11:53:14 pm)

NY Times - Glanville: Seeing is Disbelieving
(62 Comments - 1/24/2010 9:27:27 pm)

RealGM Baseball: Yankees Among Teams Interested In Edmonds
(3 Comments - 1/23/2010 4:52:40 pm)

Should Jesus Montero Be an Option for Left Field?
(65 Comments - 1/22/2010 10:24:20 am)

CAIRO Projected 2010 AL East Standings as of January 16
(35 Comments - 1/21/2010 2:53:01 pm)

MLB.com - Bauman: Yankees appear stronger
(18 Comments - 1/21/2010 5:21:26 am)

TSBG Versus High and Low Fastballs
(5 Comments - 1/20/2010 9:00:27 am)



Player

Current Projected

Look what people have to say about Larry Mahnken's commentary!

"Larry, can you be any more of a Yankee apologist?.... Just look past your Yankee myopia and try some objectivity."
- Bernal Diaz

"Mr. Mahnken is enlightened."
- cordially, as always,
rm

"Wow, Larry. You've produced 25% of the comments on this thread and said nothing meaningful. That's impressive, even for you."
- Anonymous

"After reading all your postings and daily weblog...I believe you have truly become the Phil Pepe of this generation. Now this is not necessarily a good thing."
- Repoz

"you blog sucks, it reeds as it was written by the queer son of mike lupica and roids clemens. i could write a better column by letting a monkey fuk a typewriter. i dont need no 181 million dollar team to write a blog fukkk the spankeees"
- yan

"i think his followers have a different sexual preference than most men"
- bob

"Boring and predictable."
- No Guru No Method

"Are you the biggest idiot ever?"
- Randal

"I'm not qualified to write for online media, let alone mainstream media."
- Larry Mahnken



This site is best viewed with a monitor.

Disclaimer: If you think this is the official website of the New York Yankees, you're an idiot. Go away.


Thursday, July 16, 2009

AL Relief Pitcher Run Values Through the All Star Break

Rank Name Team Role IP H HR BB K RA FIP RSAR
1 *Bailey, Andrew S OAK RP 51.7 31 3 19 60 1.92 2.58 20.1
2 Dickey, R.A. MIN RP 55.3 57 5 22 38 3.25 4.32 18.9
3 *Nathan, Joe MIN RP 34.3 18 2 7 43 1.31 1.94 18.6
4 *Papelbon, Jonathan R BOS RP 39 34 4 18 41 1.85 3.85 17.5
5 Guerrier, Matt O MIN RP 41 29 5 8 27 2.63 4.23 16.7
6 Howell, J.P. TB RP 42.7 32 2 16 50 2.32 2.69 16.1
7 Cormier, Lance R TB RP 48 42 2 12 26 2.81 3.31 15.4
8 Ramirez, Ramon BOS RP 38.7 27 4 15 27 2.33 4.12 15.4
9 Aceves, Alfredo NYA RP 43.3 34 6 8 36 2.91 3.99 14.9
10 Aardsma, David SEA RP 41.3 27 1 24 51 2.40 2.60 13.8
11 *Rivera, Mariano NYA RP 37 30 5 3 43 2.68 2.75 13.7
12 Sherrill, George F BAL RP 37.3 29 3 12 34 2.41 3.43 13.5
13 Jennings, Jason TEX RP 47 43 3 20 33 3.64 3.86 13.3
14 Mijares, Jose MIN RP 28.7 23 3 14 25 2.20 4.24 13.0
15 O'Day, Darren TEX RP 28 20 3 7 28 1.93 3.62 13.0
16 Oliver, Darren LAA RP 39 38 3 11 28 3.00 3.57 12.6
17 Thornton, Matt J CHA RP 36.3 28 3 12 43 2.48 2.77 12.6
18 Johnson, Jim BAL RP 42 39 3 14 27 3.00 3.73 12.5
19 Francisco, Frank TEX RP 27.7 18 4 8 32 2.28 3.70 11.8
20 Hughes, Phil NYA RP 53 44 7 20 50 4.08 4.35 11.6
21 Frasor, Jason TOR RP 33 25 1 10 29 2.45 2.61 11.2
22 Okajima, Hideki BOS RP 38 29 5 12 38 3.32 3.90 11.0
23 Lyon, Brandon DET RP 43 35 5 18 24 3.77 4.53 10.7
24 White, Sean A SEA RP 41 31 2 19 19 3.07 4.33 10.4
25 Wuertz, Mike OAK RP 42.7 31 3 12 53 3.16 2.43 10.4
26 Downs, Scott TOR RP 28.3 21 1 5 30 2.22 2.14 10.4
27 Soria, Joakim A KC RP 24 17 1 7 30 2.25 2.20 10.2
28 Delcarmen, Manny BOS RP 33.7 33 0 16 24 3.21 3.34 10.2
29 Seay, Bobby DET RP 28 20 0 8 19 2.89 2.66 9.6
30 *Fuentes, Brian LAA RP 30.7 27 2 9 34 3.23 2.96 9.1
31 Rodney, Fernando DET RP 39 33 4 19 34 3.92 4.13 9.1
32 Ziegler, Brad G OAK RP 41.3 43 1 15 29 3.48 2.94 8.5
33 Linebrink, Scott CHA RP 32.7 30 4 12 32 3.31 3.80 8.3
34 Saito, Takashi BOS RP 30.7 30 4 13 28 3.52 4.50 8.2
35 Cruz, Juan KC RP 39.7 28 4 21 30 4.31 4.55 8.1
36 Carrasco, D.J. CHA RP 54.7 60 3 20 36 4.28 3.60 7.8
37 Wilson, C.J. TEX RP 38.7 36 3 17 32 4.42 3.91 7.7
38 Keppel, Bobby G MIN RP 12.3 8 0 6 6 0.73 3.89 7.4
39 Baez, Danys BAL RP 44.3 36 5 15 25 4.26 4.51 6.9
40 Albers, Matt J BAL RP 37.7 40 1 17 28 4.06 3.37 6.7
41 Wheeler, Dan TB RP 32.7 26 4 7 22 3.86 3.86 6.7
42 Bulger, Jason P LAA RP 39 29 7 18 41 4.38 4.77 6.7
43 Dotel, Octavio CHA RP 34.7 29 4 23 46 3.89 3.91 6.5
44 Camp, Shawn A TOR RP 41.7 39 3 17 30 4.10 3.81 6.4
45 Mathis, Doug TEX RP 16.7 12 1 6 4 2.70 4.72 6.4
46 Grilli, Jason TEX RP 12.3 6 1 4 6 1.46 4.21 6.3
47 French, Luke DET RP 14 12 2 6 8 1.93 5.16 6.3
48 Hayhurst, Dirk V TOR RP 14.7 16 1 8 9 1.84 4.45 6.0
49 Masterson, Justin BOS RP 65 70 7 23 59 5.12 3.99 6.0
50 Coke, Phil NYA RP 38.3 26 6 14 31 4.70 4.52 5.8
51 Guardado, Eddie TEX RP 25.7 27 4 9 15 4.21 5.19 5.7
52 Choate, Randy TB RP 14.7 9 2 5 15 2.45 3.70 5.3
53 Bard, Daniel P BOS RP 24.7 17 0 10 29 4.01 1.90 5.3
54 Jenks, Bobby CHA RP 31 28 5 6 30 4.06 3.90 5.2
55 Herges, Matt CLE RP 25.3 24 3 6 18 3.55 3.99 5.2
56 Batista, Miguel SEA RP 46 45 3 24 30 4.30 4.40 5.2
57 Ayala, Luis MIN RP 32.3 38 4 8 21 5.01 4.49 5.1
58 Zumaya, Joel M DET RP 30 29 4 21 30 4.50 4.79 5.1
59 Laffey, Aaron S CLE RP 40.3 39 1 21 20 4.24 4.13 5.1
60 Poreda, Aaron CHA RP 11 9 0 6 12 1.64 2.61 4.9
61 Speier, Justin LAA RP 33 29 4 14 33 4.64 4.19 4.8
62 Olson, Garrett SEA RP 57 50 12 18 33 4.58 5.84 4.6
63 Robertson, David A NYA RP 22.7 16 2 16 34 4.37 3.29 4.3
64 Mahay, Ron KC RP 29.3 34 5 12 28 4.91 4.80 4.1
65 Farnsworth, Kyle KC RP 23.3 24 2 6 25 4.63 2.90 4.0
66 Cameron, Kevin J OAK RP 18.3 15 1 6 15 3.44 3.21 3.9
67 Breslow, Craig OAK RP 20 13 1 7 16 3.60 3.41 3.9
68 Sipp, Tony M CLE RP 13 5 3 13 15 2.77 6.62 3.8
69 Bass, Brian M BAL RP 53.7 63 9 21 38 5.03 5.10 3.8
70 Balfour, Grant TB RP 41.7 36 2 21 42 4.97 3.35 3.4
71 Perry, Ryan DET RP 27.3 24 3 21 25 4.94 4.95 3.3
72 Ni, Fu-Te DET RP 8 6 1 1 8 2.25 3.16 3.3
73 Dolsi, Freddy DET RP 9.3 10 0 1 2 2.89 3.05 3.2
74 Betancourt, Rafael CLE RP 28.7 24 3 14 31 4.40 3.40 3.1
75 Isringhausen, Jason TB RP 8 6 0 5 6 2.25 4.28 3.1
76 Shouse, Brian TB RP 14.3 17 2 3 9 3.77 4.14 3.1
77 Murphy, Bill R TOR RP 11.3 4 1 8 6 3.18 5.37 2.9
78 Accardo, Jeremy TOR RP 10.3 9 2 8 9 3.48 6.55 2.3
79 Bruney, Brian A NYA RP 16.7 12 1 10 18 4.86 3.22 2.3
80 Colon, Roman KC RP 16.3 16 2 6 11 4.96 4.51 2.2
81 Tomko, Brett NYA RP 20.7 19 5 7 11 5.23 6.26 2.0
82 Tejeda, Robinson G KC RP 21.7 20 0 22 30 5.40 3.57 1.9
83 League, Brandon P TOR RP 42.7 41 5 14 39 5.06 3.98 1.9
84 Bullington, Bryan P TOR RP 6 7 0 6 5 3.00 3.99 1.7
85 Aquino, Greg CLE RP 16 13 1 15 11 4.50 4.85 1.5
86 Nelson, Joe TB RP 34 30 7 20 32 5.29 5.72 1.5
87 Lowe, Mark SEA RP 41.7 38 3 18 32 4.97 3.78 1.5
88 Duensing, Brian MIN RP 11.7 10 2 5 4 5.40 6.24 1.4
89 Abreu, Winston TB RP 3.7 3 0 2 3 2.45 3.16 1.3
90 Bowden, Michael BOS RP 2 0 0 0 2 0.00 1.16 1.3
91 Miner, Zach C DET RP 49.3 58 5 25 38 5.84 4.46 1.3
92 Mickolio, Kam BAL RP 2 0 0 0 1 0.00 2.16 1.3
93 Chulk, Vinnie CLE RP 12 10 1 10 4 4.50 6.08 1.2
94 Bradford, Chad TB RP 3.3 11 0 0 3 2.70 1.36 1.1
95 Arredondo, Jose J LAA RP 24.3 28 0 12 27 5.55 2.17 1.1
96 Thompson, Rich LAA RP 16.7 23 6 7 18 5.40 6.94 1.0
97 Gray, Jeff OAK RP 1.7 0 0 0 1 0.00 1.96 1.0
98 Carlson, Jesse C TOR RP 41.3 43 3 14 30 5.23 3.67 1.0
99 Albaladejo, Jonathan NYA RP 25 27 5 11 16 5.76 5.80 1.0
100 Rincon, Juan DET RP 10.3 12 2 6 10 5.23 5.48 0.9
101 Bale, John KC RP 14.3 14 2 8 13 5.65 4.62 0.9
102 Moscoso, Guillermo A TEX RP 4 6 0 1 3 4.50 2.41 0.8
103 Waechter, Doug KC RP 4 5 2 1 3 4.50 8.91 0.7
104 Ramirez, Edwar E NYA RP 17.3 18 6 15 16 5.71 8.41 0.7
105 Eyre, Willie M TEX RP 5.3 5 0 3 1 5.06 3.91 0.7
106 Swisher, Nick T NYA RP 1 1 0 1 1 0.00 4.16 0.7
107 Rundles, Rich CLE RP 1 1 0 1 1 0.00 7.16 0.6
108 Veras, Jose CLE RP 6 6 0 2 3 4.50 3.66 0.6
109 Wright, Jamey KC RP 42.7 45 6 17 28 6.12 5.08 0.5
110 Van Every, Jonathan E BOS RP 0.7 1 0 1 0 0.00 7.66 0.5
111 Veras, Jose NYA RP 25.7 23 5 14 18 5.96 6.39 0.4
112 Lewis, Jensen D CLE RP 39.3 40 9 16 36 5.26 5.37 0.3
113 Wood, Kerry CLE RP 30.7 27 6 17 33 5.28 5.21 0.2
114 Davidson, Daniel J LAA RP 1.7 3 0 3 0 5.40 6.76 0.1
115 Vizcaino, Luis CLE RP 11.7 8 2 12 9 5.40 6.42 -0.1
116 Giese, Dan OAK RP 22 22 5 9 11 5.32 6.20 -0.1
117 Broadway, Lance D CHA RP 16 19 0 9 9 5.63 3.53 -0.1
118 Walker, Jamie BAL RP 12.3 19 5 0 9 5.84 7.21 -0.3
119 Ramirez, Horacio KC RP 22.7 27 3 11 13 6.35 4.79 -0.3
120 Gonzalez, Edgar OAK RP 30.3 33 0 12 23 5.34 2.83 -0.3
121 Rapada, Clay DET RP 2.3 4 1 2 2 7.71 8.30 -0.4
122 Castillo, Alberto B BAL RP 2.3 3 0 2 1 7.71 6.16 -0.6
123 Breslow, Craig MIN RP 14.3 11 3 11 11 6.91 6.86 -0.6
124 Henn, Sean M MIN RP 11.3 9 2 8 9 7.15 5.98 -0.7
125 Holland, Derek TEX RP 60.3 76 11 18 46 6.41 4.90 -0.7
126 Percival, Troy TB RP 11.3 14 3 5 7 6.35 6.95 -0.8
127 Hendrickson, Mark BAL RP 57.3 68 9 21 40 5.81 4.75 -1.0
128 Kelley, Shawn SEA RP 13.7 18 3 3 11 5.93 4.84 -1.0
129 Melancon, Mark D NYA RP 5.7 5 0 5 2 7.94 5.63 -1.1
130 Whisler, Wesley CHA RP 1.3 0 0 3 2 13.50 6.91 -1.2
131 Smith, Joe CLE RP 19.7 19 2 13 21 5.95 4.33 -1.4
132 Thayer, Dale TB RP 5.3 8 0 1 0 8.44 3.72 -1.6
133 McCrory, Bob BAL RP 5 6 0 5 3 9.00 4.96 -1.9
134 Jones, Hunter BOS RP 9 10 2 4 7 8.00 5.49 -2.0
135 Wolfe, Brian T TOR RP 8.3 13 3 2 8 7.56 6.64 -2.0
136 Shields, Scot LAA RP 17.7 16 1 15 12 7.13 5.08 -2.2
137 Rodriguez, Fernando LAA RP 0.7 1 1 2 1 40.50 28.66 -2.5
138 Bonine, Eddie K DET RP 8 16 3 2 5 9.00 7.16 -2.5
139 Ryan, B.J. TOR RP 20.7 22 5 17 13 6.53 7.37 -2.5
140 Gobble, Jimmy CHA RP 12 14 3 7 10 7.50 6.74 -2.6
141 Stark, Denny SEA RP 11 13 2 10 7 7.36 6.98 -2.7
142 Humber, Philip G MIN RP 4.3 11 1 3 4 12.46 5.70 -2.7
143 Gosling, Mike F CLE RP 9 14 3 2 4 8.00 6.94 -2.8
144 Pena, Tony CHA RP 2 3 0 1 2 18.00 4.16 -2.8
145 Sarfate, Dennis S BAL RP 12.7 13 3 7 10 7.82 6.55 -3.0
146 Richard, Clayton C CHA RP 73 85 10 33 56 5.92 4.89 -3.1
147 Mendoza, Luis A TEX RP 1 2 1 1 0 36.00 22.16 -3.1
148 Corcoran, Roy SEA RP 17 23 2 16 6 6.88 6.98 -3.2
149 Morrow, Brandon J SEA RP 46 51 9 31 45 5.87 5.70 -3.2
150 Madrigal, Warner TEX RP 8 8 2 8 4 10.13 8.41 -3.2
151 Morillo, Juan B MIN RP 2 3 1 3 1 22.50 13.16 -3.3
152 Kobayashi, Masa CLE RP 9.7 12 2 4 4 8.38 6.57 -3.4
153 MacDougal, Mike CHA RP 4.3 7 0 7 3 12.46 6.62 -3.4
154 Perez, Chris CLE RP 4.3 6 1 1 4 12.46 6.39 -3.6
155 Blevins, Jerry OAK RP 4.3 7 1 3 3 12.46 6.16 -3.6
156 Robertson, Nate DET RP 21 25 2 14 17 7.71 4.64 -3.7
157 Crain, Jesse A MIN RP 17.7 22 3 12 13 8.66 5.59 -3.9
158 Ohka, Tomo CLE RP 32.3 38 9 10 12 6.40 7.06 -4.0
159 Rupe, Josh TEX RP 4.7 12 2 5 2 15.43 11.09 -4.5
160 Jakubauskas, Chris SEA RP 66 64 8 21 30 5.86 4.74 -4.5
161 Gonzalez, Gio OAK RP 24.3 35 3 14 28 7.03 3.94 -5.0
162 Jackson, Zach T CLE RP 8.7 14 2 4 10 10.38 5.93 -5.0
163 Lopez, Javier BOS RP 11.7 20 1 9 5 10.03 6.24 -5.1
164 Rodriguez, Rafael LAA RP 20.7 36 3 6 9 8.27 5.19 -5.2
165 Marte, Damaso NYA RP 5.3 9 3 3 6 15.19 9.91 -5.2
166 Abreu, Winston CLE RP 1.3 7 2 1 1 40.50 23.41 -5.4
167 Casilla, Santiago OAK RP 29.3 32 6 16 20 7.06 5.89 -6.1
168 Egbert, Jack CHA RP 2.7 8 1 2 0 27.00 9.16 -6.4
169 Claggett, Anthony NYA RP 1.7 9 2 2 2 43.20 19.96 -6.6
170 Ponson, Sidney KC RP 43.3 58 4 17 24 7.68 4.43 -6.7
171 Benson, Kris TEX RP 22.3 33 6 12 11 9.27 7.68 -7.0
172 Jepsen, Kevin M LAA RP 17 28 1 9 10 10.06 4.34 -7.6
173 Gallagher, Sean OAK RP 14.3 21 1 7 10 10.05 4.55 -8.0
174 Liz, Radhames BAL RP 1.3 8 1 2 1 67.50 20.41 -9.2
175 Ray, Chris BAL RP 21.3 36 4 13 23 9.70 4.85 -9.7
176 Perez, Rafael E CLE RP 25.3 37 3 18 21 8.88 4.94 -10.3


RA: Runs allowed per nine innings (earned and unearned)
FIP: Fielding independent pitching
RSAR: Runs saved above a replacement level reliever(not adjusted for leverage)

When I think top relievers, I usually think of Andrew Bailey first, so it's no suprise to see him topping this list. Whoever he is, he's having a very nice year. R.A. Dickey's reinvented himself as a knuckleballer and has been surprising effective, although his FIP thinks he's been pitching a little over his head. No surprise seeing Joe Nathan and Jon Papelbon near the top of the list, although Papelbon's walk rate has spiked this year and his FIP is much higher than his RA. Given his track record, I'd probably expect to see his peripherals improve moreso than to see his value degrade towards his FIP, but maybe we'll get lucky there.

Looking at the Yankees, Alfredo Aceves has actually been a touch more valuable than Mo if you ignore leverage due to more innings pitched. Given their respective FIPs, we shouldn't expect that to continue going forward. If Aceves remains in the rotation or gets a few spot starts, he'll likely also see a slight decrease in his overall effectiveness. Since beginning the year below his normal standards (3.97 ERA through May 7), Mo has been dominant (1.75 ERA since May 10).

Phil Hughes gets a bump here thanks to his time as a starter, but he's been outstanding in the pen and finally looks like the #1 prospect we heard so much about. Phil Coke's had a good year except for the HR ball, but gave up four runs in his last outing which knocked his value down by 3.5 runs. David Robertson's control is hurting his value, although he's still been useful. Brian Bruney and Brett Tomko haven't been very good, although there's possible upside with Bruney, who was dominant before going on the DL.

None of the other relievers are really worth talking about, except maybe Nick T. Swisher. I could watch clips of him fanning Gabe Kapler all day. I suppose I could mention the fact that Edwar Ramirez and Damaso Marte may end up contributing at some point this year, and that Mark Melancon has shown enough statistically and physically to expect that he should be better at some point in the not-so-distant future.

--Posted at 7:36 pm by SG / 22 Comments | - (166)




Wednesday, July 15, 2009

AL Starting Pitcher Run Values Through the All Star Break

Rank Name Team Role IP H HR BB K RA FIP RSAR
1 *Greinke, Zack Z KC SP 127.3 116 4 21 129 2.69 2.06 48.0
2 *Jackson, Edwin DET SP 121.7 94 10 35 97 2.96 3.52 41.0
3 Blackburn, Nick N MIN SP 123.3 129 10 29 54 3.65 4.04 37.1
4 Millwood, Kevin TEX SP 130 124 17 44 79 3.74 4.82 35.3
5 *Halladay, Roy TOR SP 123 118 10 17 106 3.00 2.96 34.3
6 *Hernandez, Felix A SEA SP 124.7 106 8 36 121 2.96 3.04 33.4
7 Weaver, Jered D LAA SP 120.3 99 14 36 104 3.44 3.87 33.0
8 *Verlander, Justin B DET SP 122.3 108 10 38 149 3.75 2.69 30.7
9 Sabathia, CC NYA SP 128.3 110 11 38 95 4.07 3.73 28.2
10 *Beckett, Josh BOS SP 121 104 10 35 110 3.87 3.36 27.7
11 Lee, Cliff CLE SP 127 143 8 33 93 3.47 3.34 27.3
12 Washburn, Jarrod SEA SP 112.3 94 11 28 72 3.20 3.95 26.9
13 Shields, James A TB SP 129 136 14 26 90 3.84 3.78 26.7
14 Garza, Matt TB SP 115.7 95 15 45 102 3.81 4.38 24.3
15 Romero, Ricky TOR SP 87 80 11 30 69 3.00 4.35 24.2
16 Feldman, Scott TEX SP 96.3 83 11 31 46 3.92 4.78 24.2
17 Burnett, A.J. NYA SP 107.3 95 14 53 101 4.02 4.65 24.1
18 Braden, Dallas L OAK SP 112.3 111 7 30 73 3.45 3.44 23.6
19 Lester, Jon T BOS SP 114 112 13 35 131 4.11 3.32 23.2
20 Buehrle, Mark CHA SP 118 114 17 26 66 3.89 4.63 22.1
21 Bergesen, Brad BAL SP 104.3 100 10 25 53 3.80 4.14 21.7
22 Bedard, Erik SEA SP 75.3 59 7 27 78 2.87 3.53 21.0
23 *Wakefield, Tim BOS SP 108.7 113 8 37 61 4.31 4.26 19.7
24 Bannister, Brian P KC SP 98.3 92 8 32 62 4.48 3.93 18.3
25 Danks, John W CHA SP 101.3 90 11 37 89 4.09 4.03 16.7
26 Niemann, Jeff TB SP 91.7 90 8 38 52 4.12 4.57 16.1
27 Richmond, Scott TOR SP 85.3 72 15 30 71 3.90 4.80 15.0
28 Slowey, Kevin MIN SP 90.7 113 15 15 75 4.96 4.28 14.9
29 Perkins, Glen W MIN SP 78.3 88 7 16 36 4.71 4.05 14.9
30 Padilla, Vicente TEX SP 89.3 96 7 39 49 4.74 4.63 14.8
31 Porcello, Rick A DET SP 87 96 13 31 47 4.66 5.12 13.4
32 Saunders, Joe LAA SP 112.3 115 21 39 64 4.89 5.57 13.1
33 Meche, Gil KC SP 108 113 11 49 87 5.17 4.29 12.2
34 Baker, Scott S MIN SP 101.3 102 18 21 82 5.51 4.47 10.9
35 Floyd, Gavin C CHA SP 115.7 110 10 41 92 4.75 3.73 10.5
36 Outman, Josh OAK SP 67.3 53 9 25 53 4.01 4.44 9.8
37 Hunter, Tommy TEX SP 23 21 2 9 13 2.35 4.20 9.6
38 Uehara, Koji BAL SP 66.7 71 7 12 48 4.45 3.58 9.0
39 Pettitte, Andy NYA SP 107.7 121 15 44 70 5.35 4.95 8.9
40 Vargas, Jason M SEA SP 63.7 67 10 19 41 4.10 4.76 8.7
41 Galarraga, Armando DET SP 99 110 17 43 65 5.27 5.47 8.6
42 McCarthy, Brandon P TEX SP 64 66 11 26 44 5.06 5.33 8.4
43 Mazzaro, Vince M OAK SP 47.7 48 4 15 30 3.78 3.87 8.2
44 Chamberlain, Joba L NYA SP 89 97 12 42 78 5.26 4.84 8.2
45 Liriano, Francisco MIN SP 102 106 14 46 93 5.82 4.62 7.6
46 Palmer, Matt LAA SP 75 72 7 34 43 5.04 4.67 7.5
47 Penny, Brad BOS SP 93.7 110 10 29 62 5.28 4.28 7.1
48 Swarzak, Anthony MIN SP 32 35 3 11 18 4.50 4.47 6.8
49 Hernandez, David BAL SP 32 38 3 12 17 3.94 4.44 6.1
50 O'Sullivan, Sean D LAA SP 23.7 26 4 6 15 3.80 4.72 5.6
51 Lackey, John LAA SP 73 85 8 21 61 5.30 3.98 5.3
52 Contreras, Jose CHA SP 73.3 70 8 22 55 5.03 3.94 4.2
53 Adenhart, Nick LAA SP 6 7 0 3 5 0.00 2.99 3.9
54 Hochevar, Luke KC SP 57.3 56 9 20 26 5.65 5.55 3.5
55 Rzepczynski, Marc W TOR SP 12 7 1 7 12 3.00 3.99 3.3
56 Tallet, Brian TOR SP 103.7 98 12 51 78 5.21 4.69 2.8
57 Moseley, Dustin A LAA SP 14.7 20 3 3 8 4.91 5.14 1.7
58 Loux, Shane LAA SP 38.3 52 2 14 14 5.63 4.28 1.3
59 Escobar, Kelvim LAA SP 5 4 0 4 5 3.60 4.16 1.3
60 Harrison, Matt TEX SP 63.3 81 9 23 34 6.11 5.12 1.3
61 Smoltz, John BOS SP 20 24 0 4 17 5.40 2.36 1.3
62 Davies, Kyle K KC SP 79.7 81 14 41 54 6.21 5.75 0.2
63 Rowland-Smith, Ryan B SEA SP 3.3 4 0 4 1 5.40 6.16 -0.1
64 Ray, Robert A TOR SP 24.3 23 4 6 13 5.55 5.21 -0.3
65 Cahill, Trevor OAK SP 98.3 100 18 41 47 5.31 5.89 -0.5
66 Cecil, Brett TOR SP 45 59 8 17 33 5.60 5.34 -0.8
67 Nippert, Dustin D TEX SP 7.3 12 1 3 6 7.36 4.52 -0.8
68 Lewis, Scott CLE SP 4.3 7 2 1 3 8.31 8.47 -1.5
69 Chen, Bruce KC SP 20 22 5 9 12 7.20 6.41 -2.1
70 Price, David T TB SP 44 41 7 31 47 6.14 5.27 -2.1
71 Figaro, Alfredo DET SP 11 18 2 4 12 8.18 4.70 -2.5
72 Guthrie, Jeremy BAL SP 101 110 20 34 62 5.88 5.66 -2.6
73 Pavano, Carl CLE SP 107 127 11 20 77 5.55 3.70 -2.6
74 Simon, Alfredo BAL SP 6.3 8 5 2 3 9.95 13.42 -3.1
75 Berken, Jason T BAL SP 46 57 3 17 26 6.26 4.25 -3.1
76 Bonderman, Jeremy DET SP 4 8 3 3 1 13.50 14.66 -3.2
77 Janssen, Casey C TOR SP 26 40 4 7 11 6.58 5.35 -3.3
78 Litsch, Jesse TOR SP 9 14 4 1 8 9.00 7.83 -3.6
79 Sowers, Jeremy B CLE SP 57.7 65 7 25 30 5.93 4.95 -3.9
80 Anderson, Brett F OAK SP 87.3 95 13 25 64 5.67 4.56 -4.1
81 Colon, Bartolo CHA SP 55.3 63 12 20 36 6.34 5.60 -5.0
82 Willis, Dontrelle DET SP 33.7 37 4 28 17 7.49 6.28 -5.1
83 Ortega, Anthony Y LAA SP 12.7 19 4 6 7 10.66 7.58 -6.5
84 Purcey, David K TOR SP 25.7 28 4 18 26 7.71 5.26 -6.6
85 Mills, Bradley TOR SP 7.7 14 4 6 9 14.09 9.94 -7.5
86 Reyes, Anthony L CLE SP 38.3 40 5 23 22 7.04 5.66 -7.5
87 Burres, Brian TOR SP 6.3 12 0 5 4 17.05 4.26 -8.4
88 Matsuzaka, Daisuke BOS SP 35 59 8 18 34 8.23 5.73 -8.6
89 Sonnanstine, Andy TB SP 81.7 103 15 22 50 6.72 5.17 -9.3
90 Eveland, Dana J OAK SP 27 47 3 19 17 8.33 5.34 -9.6
91 Santana, Ervin R LAA SP 40.3 60 8 17 30 8.26 5.66 -10.1
92 Hill, Rich BAL SP 52 59 6 32 43 7.44 4.79 -10.4
93 Silva, Carlos SEA SP 28.7 38 5 9 10 8.48 5.98 -10.6
94 Huff, David G CLE SP 56.3 74 9 18 32 7.03 5.06 -11.0
95 Eaton, Adam BAL SP 41 56 9 19 28 8.56 5.96 -13.3
96 Kazmir, Scott E TB SP 62 78 11 33 50 7.69 5.55 -13.8
97 Wang, Chien-Ming NYA SP 42 66 7 19 29 9.86 5.37 -16.9
98 Carmona, Fausto C CLE SP 60.7 69 9 41 36 8.16 6.08 -19.7


RA: Runs allowed per nine innings (earned and unearned)
FIP: Fielding independent pitching
RSAR: Runs saved above a replacement level starter
*Denotes All-Star

Although his ERA is starting to climb towards reasonable levels, Zach Greinke's still having a monster year. If you look at his FIP, his peripheral are better than his ERA shows, which bodes well for a strong second half. Edwin Jackson went from overrated in Tampa to perhaps underrated now. His peripherals this year are much improved, although his ERA looks like it may be a half run too high. Kevin Milwood has been putting up strings of good starts, but his FIP hasn't been very good and he's got an 8.83 ERA over his last three starts.

Looking at the Yankees, we see that C.C. Sabathia has been their most valuable starter despite being a slight disappointment. When Sabathia won the Cy Young in 2007, he walked 37 in 241 innings. This year's he's already walked 38 in 128.3 innings. We have a long track record of better from C.C., so we should expect better going forward. Of course, there are those he think he's an NL pitcher because of his time in Milwaukee, so I'll just remind them HE WON THE AL CY YOUNG IN 2007! A.J. Burnett's RA is right around his projections and he's been about as valuable as the numbers expected, which is a good thing. The bad thing is his underlying performance doesn't support either of those two items right now. So Burnett will likely have to actually start pitching better, or will lose some of his first half effectiveness. I'd bet on the former, but then again I liked the Burnett signing so I may be biased.

Despite their recent struggles, Andy Pettitte and Joba Chamberlain are still above replacement level once you adjust for park. There are still legitimate reasons to be concerned about them going forward though. Pettitte in particular concerns me. Given his age and the fact that he's gotten more and more hittable, I've felt his margin for error was pretty small. Still, he seems to have bad stretches every year so I wouldn't completely write him off yet.

