Sunday, September 13, 2009
Yankee Walkoff Wins Revisited, 1954-2009
A couple of weeks ago I wrote about the Yankees and their walkoff wins. It turns out that I my play by play database was missing several complete seasons, which means the numbers I showed were off. I've fixed the problem and also added in the years 1954-1960 and re-ran the query and got what I think should be the comprehensive list of walkoffs now.Instead of re-posting all the games, I've created a dedicated page on the site which I will try to keep updated, so just click on the link in this sentence to see the list.
Based on the re-run with the corrected data, here's how the walkoffs broke down by year.
| year | walkoffs |
| 1954 | 5 |
| 1955 | 9 |
| 1956 | 7 |
| 1957 | 10 |
| 1958 | 6 |
| 1959 | 9 |
| 1960 | 10 |
| 1961 | 13 |
| 1962 | 9 |
| 1963 | 12 |
| 1964 | 6 |
| 1965 | 8 |
| 1966 | 4 |
| 1967 | 7 |
| 1968 | 6 |
| 1969 | 11 |
| 1970 | 7 |
| 1971 | 0 |
| 1972 | 5 |
| 1973 | 6 |
| 1974 | 6 |
| 1975 | 6 |
| 1976 | 9 |
| 1977 | 8 |
| 1978 | 13 |
| 1979 | 9 |
| 1980 | 8 |
| 1981 | 5 |
| 1982 | 5 |
| 1983 | 8 |
| 1984 | 10 |
| 1985 | 11 |
| 1986 | 7 |
| 1987 | 8 |
| 1988 | 11 |
| 1989 | 6 |
| 1990 | 6 |
| 1991 | 7 |
| 1992 | 5 |
| 1993 | 6 |
| 1994 | 5 |
| 1995 | 2 |
| 1996 | 3 |
| 1997 | 8 |
| 1998 | 7 |
| 1999 | 7 |
| 2000 | 6 |
| 2001 | 3 |
| 2002 | 6 |
| 2003 | 5 |
| 2004 | 7 |
| 2005 | 10 |
| 2006 | 3 |
| 2007 | 6 |
| 2008 | 9 |
| 2009 | 13 |
And here's the breakdown by players for those who had at least four.
| batter | walkoffs |
| Mickey Mantle | 15 |
| Graig Nettles | 12 |
| Yogi Berra | 11 |
| Bernie Williams | 10 |
| Elston Howard | 9 |
| Hector Lopez | 9 |
| Jorge Posada | 9 |
| Willie Randolph | 8 |
| Don Mattingly | 8 |
| Derek Jeter | 8 |
| Alex Rodriguez | 8 |
| Joe Pepitone | 7 |
| Thurman Munson | 7 |
| Dave Winfield | 7 |
| Bill Skowron | 6 |
| Tom Tresh | 6 |
| Bobby Richardson | 6 |
| Bobby Murcer | 6 |
| Roy White | 6 |
| Roger Maris | 5 |
| Horace Clarke | 5 |
| Lou Piniella | 5 |
| Reggie Jackson | 5 |
| Don Baylor | 5 |
| Roberto Kelly | 5 |
| Jason Giambi | 5 |
| Melky Cabrera | 5 |
| Robinson Cano | 5 |
| Andy Carey | 4 |
| Tony Kubek | 4 |
| Bob Cerv | 4 |
| Jake Gibbs | 4 |
| Chris Chambliss | 4 |
| Butch Wynegar | 4 |
| Mike Pagliarulo | 4 |
| Claudell Washington | 4 |
| Tino Martinez | 4 |
| Hideki Matsui | 4 |
Friday, September 4, 2009
This Is the Best Yankee Lineup Since…
There's a question that's been popping up a lot recently here, so let's see if we can figure it out. The question, or statement, is usually 'This is the best Yankee team since...', usually ending in 1999 or 1998. While I'd rather wait until the end of the season to try and answer this question correctly, here's a quick and dirty look at what the answer may be. I'm only looking at the lineup right now, and only looking at offense.Full-season pythag or run differential may tell us who the best Yankee lineup was over a full season considering all the contributions of everyone who played, but the more interesting question to me is what's the best concentrated set of talent the Yankees have ever run out on the field. To look at this question, I used my Lahman database to identify the primary position at each position on the field plus DH. Since the OF positions are not always split in the Lahman database prior to 1980, I'm only looking at the period between 1980-2009 for now.
From there, I calculated the wOBA
If we want to look at the real question about most talented Yankee team ever, we shouldn't use a single season's stats, we should probably use some of the prior season data for everyone on the team and do a retro-projection on them to smooth out any fluke seasons, but like I said, this is quick and dirty.
Update: Revised chart with correct park factors now posted.
| Year | wOBA | lgWOBA | r600aa |
| 2009 | .374 | .332 | 228.2 |
| 2005 | .369 | .330 | 212.5 |
| 2007 | .369 | .334 | 189.8 |
| 2003 | .368 | .333 | 189.8 |
| 2002 | .363 | .330 | 176.4 |
| 1986 | .354 | .325 | 160.6 |
| 2004 | .366 | .337 | 157.1 |
| 1998 | .365 | .337 | 154.5 |
| 2006 | .367 | .339 | 151.8 |
| 1983 | .349 | .321 | 150.9 |
| 1999 | .366 | .343 | 122.9 |
| 1985 | .345 | .323 | 121.5 |
| 1988 | .337 | .316 | 116.1 |
| 1994 | .362 | .341 | 110.4 |
| 1980 | .342 | .323 | 101.7 |
| 1984 | .338 | .320 | 99.2 |
| 1997 | .353 | .336 | 87.2 |
| 2001 | .347 | .333 | 74.2 |
| 1989 | .328 | .315 | 73.1 |
| 1993 | .340 | .328 | 63.1 |
| 1981 | .320 | .309 | 62.2 |
| 1982 | .332 | .322 | 50.5 |
| 1996 | .354 | .347 | 35.8 |
| 1987 | .339 | .332 | 34.4 |
| 2008 | .336 | .332 | 25.7 |
| 1991 | .324 | .320 | 22.2 |
| 2000 | .349 | .346 | 16.8 |
| 1995 | .341 | .338 | 12.3 |
| 1992 | .317 | .317 | 2.2 |
| 1990 | .293 | .317 | -132.1 |
wOBA: Yankee wOBA
lgwOBA League average wOBA in this season.
r600aa: Runs above average over 600 PAs (totaled for the starting nine).
Well, that surprised the hell out of me. While the season isn't over yet, the starting nine for the 2009 Yankees rate as the best offensive Yankee lineup relative to their league since 1980. How is that possible? According to wOBA they've gotten an above average performance relative to league from every single player listed as their primary starter. It looks like not even the 1998 Yankees can make that claim thanks to Chad Curtis's below average performance in LF.
The team-by-team breakdown is too big of a table to post, but anyone who wants to look at it can download it in CSV format.
Monday, August 31, 2009
Yankee Walkoff Wins From 1961 - 2009 Part 2
Full list of walkoffs is available here
Continuing the list from 2001 onward…
| date | opponent | pitcher | batter | inn | event | starting score | ending score |
| 04-22-2001 | BOS | Derek Lowe | David Justice | 10 | Home run | 3-3 | 4-3 |
| 06-04-2001 | BOS | Rod Beck | Luis Sojo | 9 | Single | 6-6 | 7-6 |
| 08-30-2001 | TOR | Scott Eyre | Bernie Williams | 11 | Generic out | 4-4 | 5-4 |
| 04-19-2002 | TOR | Bob File | Alfonso Soriano | 9 | Single | 5-5 | 6-5 |
| 05-17-2002 | MIN | Mike Trombley | Jason Giambi | 14 | Home run | 12-9 | 13-12 |
| 07-17-2002 | DET | Mark Redman | Jorge Posada | 9 | Single | 1-1 | 2-1 |
| 07-20-2002 | BOS | Wayne Gomes | Robin Ventura | 11 | Fielder’s choice | 8-8 | 9-8 |
| 07-21-2002 | BOS | Ugueth Urbina | Jorge Posada | 9 | Walk | 8-8 | 9-8 |
| 09-11-2002 | BAL | B.J. Ryan | Nick Johnson | 11 | Single | 4-4 | 5-4 |
| 09-15-2002 | CHA | Matt Ginter | Nick Johnson | 6 | Single | 4-5 | 8-4 |
| 04-12-2003 | TBA | Travis Harper | Hideki Matsui | 9 | Single | 4-4 | 5-4 |
| 05-28-2003 | BOS | Brandon Lyon | Jorge Posada | 9 | Walk | 5-5 | 6-5 |
| 06-18-2003 | TBA | Lance Carter | Alfonso Soriano | 12 | Single | 0-0 | 1-0 |
| 07-07-2003 | BOS | Byung-Hyun Kim | Curtis Pride | 9 | Error | 1-1 | 2-1 |
| 07-17-2003 | CLE | David Riske | Hideki Matsui | 9 | Home run | 4-4 | 5-4 |
| 05-11-2004 | ANA | Ben Weber | Gary Sheffield | 10 | Double | 7-7 | 8-7 |
| 06-13-2004 | SDN | Jay Witasick | Ruben Sierra | 12 | Generic out | 5-5 | 6-5 |
| 07-01-2004 | BOS | Curt Leskanic | John Flaherty | 13 | Single | 4-4 | 5-4 |
| 07-22-2004 | TOR | Vinnie Chulk | Ruben Sierra | 9 | Home run | 0-0 | 1-0 |
| 08-04-2004 | OAK | Justin Duchscherer | Alex Rodriguez | 11 | Home run | 6-6 | 8-6 |
| 09-05-2004 | BAL | Jorge Julio | Jorge Posada | 9 | Walk | 3-3 | 4-3 |
| 09-30-2004 | MIN | Aaron Fultz | Bernie Williams | 9 | Home run | 4-4 | 6-4 |
| 04-05-2005 | BOS | Keith Foulke | Derek Jeter | 9 | Home run | 3-3 | 4-3 |
| 04-30-2005 | TOR | Vinnie Chulk | Tony Womack | 9 | Single | 3-3 | 4-3 |
| 06-15-2005 | PIT | Jose Mesa | Jason Giambi | 10 | Home run | 5-5 | 7-5 |
| 06-26-2005 | NYN | Braden Looper | Jason Giambi | 9 | Single | 4-3 | 5-4 |
| 07-30-2005 | ANA | Francisco Rodriguez | Hideki Matsui | 9 | Double | 7-6 | 8-7 |
| 07-31-2005 | ANA | Kevin Gregg | Tony Womack | 11 | Single | 7-7 | 8-7 |
| 08-13-2005 | TEX | Kameron Loe | Bernie Williams | 11 | Home run | 5-5 | 7-5 |
| 08-23-2005 | TOR | Miguel Batista | Felix Escalona | 9 | Single | 4-4 | 5-4 |
| 08-27-2005 | KCA | Shawn Camp | Alex Rodriguez | 9 | Single | 7-7 | 8-7 |
| 09-19-2005 | BAL | Eric DuBose | Bubba Crosby | 9 | Home run | 2-2 | 3-2 |
| 05-16-2006 | TEX | Akinori Otsuka | Jorge Posada | 9 | Home run | 13-12 | 14-13 |
| 06-28-2006 | ATL | Jorge Sosa | Alex Rodriguez | 12 | Home run | 3-2 | 4-3 |
| 07-18-2006 | SEA | Julio Mateo | Melky Cabrera | 11 | Home run | 4-4 | 5-4 |
| 04-07-2007 | BAL | Chris Ray | Alex Rodriguez | 9 | Home run | 7-6 | 10-7 |
| 04-19-2007 | CLE | Joe Borowski | Alex Rodriguez | 9 | Home run | 6-5 | 8-6 |
| 06-08-2007 | PIT | Matt Capps | Derek Jeter | 10 | Single | 4-4 | 5-4 |
| 07-17-2007 | TOR | Casey Janssen | Robinson Cano | 10 | Single | 2-2 | 3-2 |
| 08-13-2007 | BAL | Chad Bradford | Derek Jeter | 9 | Fielder’s choice | 6-6 | 7-6 |
| 09-22-2007 | TOR | Josh Towers | Melky Cabrera | 10 | Single | 11-11 | 12-11 |
| 05-22-2008 | BAL | Jim Johnson | Robinson Cano | 9 | Single | 1-1 | 2-1 |
| 06-05-2008 | TOR | B.J. Ryan | Jason Giambi | 9 | Home run | 8-7 | 9-8 |
| 06-07-2008 | KCA | Joakim Soria | Johnny Damon | 9 | Single | 11-11 | 12-11 |
| 07-06-2008 | BOS | Jonathan Papelbon | Brett Gardner | 10 | Single | 4-4 | 5-4 |
| 07-09-2008 | TBA | Grant Balfour | Bobby Abreu | 10 | Double | 1-1 | 2-1 |
| 07-19-2008 | OAK | Lenny DiNardo | Jose Molina | 12 | Hit by pitch | 3-3 | 4-3 |
| 08-16-2008 | KCA | Jeff Fulchino | Brett Gardner | 13 | Single | 2-2 | 3-2 |
| 08-28-2008 | BOS | Jonathan Papelbon | Jason Giambi | 9 | Single | 2-2 | 3-2 |
| 09-20-2008 | BAL | Jamie Walker | Robinson Cano | 9 | Single | 0-0 | 1-0 |
| 04-22-2009 | OAK | Dan Geise | Melky Cabrera | 14 | Home run | 7-7 | 9-7 |
| 05-01-2009 | LAA | Brian Fuentes | Jorge Posada | 9 | Single | 8-9 | 10-9 |
| 05-15-2009 | MIN | Joe Nathan | Melky Cabrera | 9 | Single | 2-2 | 5-4 |
| 05-16-2009 | MIN | Craig Breslow | Alex Rodriguez | 11 | Home run | 4-4 | 6-4 |
| 05-17-2009 | MIN | Jesse Crain | Johnny Damon | 10 | Home run | 2-2 | 3-2 |
| 05-23-2009 | PHI | Brad Lidge | Melky Cabrera | 9 | Single | 4-4 | 5-4 |
| 06-12-2009 | NYM | Francisco Rodriguez | Alex Rodriguez | 9 | Dropped pop up | 7-8 | 9-8 |
| 07-04-2009 | TOR | Shawn Camp | Jorge Posada | 12 | Single | 5-5 | 6-5 |
| 07-20-2009 | BAL | Jim Johnson | Hideki Matsui | 9 | Home run | 1-1 | 2-1 |
| 08-07-2009 | BOS | Junichi Tazawa | Alex Rodriguez | 15 | Home run | 0-0 | 2-0 |
| 08-12-2009 | TOR | Shawn Camp | Robinson Cano | 11 | Single | 3-3 | 4-3 |
| 08-28-2009 | CHW | Randy Williams | Robinson Cano | 10 | Home run | 2-2 | 5-2 |
You can click on the date to go to a link to the box score for the game.
And lastly, here are all the batters who were at the plate for at least five walkoffs. In most cases it was because they drove in the winning run somehow, but in at least one case they just happened to be the batter when the other team screwed up (see Castillo, Luis drops popup).
| batter | # |
| Graig Nettles | 14 |
| Jorge Posada | 9 |
| Alex Rodriguez | 8 |
| Bernie Williams | 7 |
| Bobby Murcer | 7 |
| Dave Winfield | 7 |
| Joe Pepitone | 7 |
| Thurman Munson | 7 |
| Willie Randolph | 7 |
| Bobby Richardson | 6 |
| Derek Jeter | 6 |
| Hector Lopez | 6 |
| Mickey Mantle | 6 |
| Roy White | 6 |
| Tom Tresh | 6 |
| Horace Clarke | 5 |
| Jason Giambi | 5 |
| Melky Cabrera | 5 |
| Reggie Jackson | 5 |
| Robinson Cano | 5 |
| Roger Maris | 5 |
Remember this is only since 1961.
Puff Nettles was TEH CLUTCH. Jorge Posada has been involved in nine walkoffs, his most memorable one to me being the two-out, two run home run he hit off Akinori Otsuka to turn a 13-12 deficit into a 14-13 win on May 16, 2006. And for someone who’s constantly derided as being unclutch to have been the batter for eight walkoffs in six seasons as a Yankee (six of which were game-winning homers) is pretty interesting.
I’m fairly certain Birdie Cree would top the list if we had play by play data going back that far.
Yankee Walkoff Wins From 1961 - 2009 Part 1
Full list of walkoffs is available here As anyone who's followed the 2009 Yankees is well aware, they've had a proclivity for walkoff wins, which just means home games that are won in their last AB in the bottom of either the ninth inning or in extra innings. Robinson Cano's three-run home run in the bottom of the tenth on Friday gave the Yankees their twelfth walkoff win in 2009.I was curious about where that ranks in Yankee history, so I ran some queries against my Retrosheet.org play by play database. I only have data from 1961 on, so I'm only looking at the period of 1961 - 2009. I don't have postseason games in my database so this is regular season only.
First, here's a look at the number of walkoff wins in each season from 1961-2000.
| date | opponent | pitcher | batter | inn | event | starting score | ending score |
| 05-14-1961 | DET | Hank Aguirre | Yogi Berra | 11 | Single | 4-4 | 5-4 |
| 05-24-1961 | BOS | Tracy Stallard | Tony Kubek | 9 | Single | 2-2 | 3-2 |
| 07-01-1961 | WS2 | Dave Sisler | Roger Maris | 9 | Home run | 6-5 | 7-6 |
| 08-02-1961 | KC1 | Gerry Staley | Bob Cerv | 9 | Fielder's choice | 5-5 | 6-5 |
| 08-04-1961 | MIN | Bill Pleis | Johnny Blanchard | 10 | Home run | 5-5 | 8-5 |
| 08-06-1961 | MIN | Ray Moore | Yogi Berra | 15 | Generic out | 6-6 | 7-6 |
| 08-06-1961 | MIN | Al Schroll | Clete Boyer | 9 | Single | 2-2 | 3-2 |
| 08-08-1961 | LAA | Art Fowler | Roger Maris | 10 | Single | 4-4 | 5-4 |
| 08-16-1961 | CHA | Warren Hacker | Bob Cerv | 9 | Hit by pitch | 4-4 | 5-4 |
| 09-01-1961 | DET | Don Mossi | Bill Skowron | 9 | Single | 0-0 | 1-0 |
| 09-03-1961 | DET | Ron Kline | Elston Howard | 9 | Home run | 5-5 | 8-5 |
| 09-09-1961 | CLE | Frank Funk | Bill Skowron | 9 | Generic out | 7-7 | 8-7 |
| 09-29-1961 | BOS | Bill Monbouquette | Johnny Blanchard | 9 | Single | 1-1 | 2-1 |
| 04-25-1962 | CHA | Turk Lown | Hector Lopez | 9 | Single | 6-5 | 7-6 |
| 05-20-1962 | MIN | Ray Moore | Tom Tresh | 9 | Single | 3-3 | 4-3 |
| 05-22-1962 | LAA | Tom Morgan | Elston Howard | 12 | Generic out | 1-1 | 2-1 |
| 05-27-1962 | DET | Doug Gallagher | Bill Skowron | 9 | Home run | 1-1 | 4-1 |
| 07-27-1962 | CHA | Turk Lown | Dale Long | 12 | Home run | 3-3 | 4-3 |
| 08-08-1962 | BAL | Milt Pappas | Bill Skowron | 9 | Single | 2-2 | 3-2 |
| 08-11-1962 | DET | Terry Fox | Roger Maris | 10 | Single | 2-2 | 3-2 |
| 08-28-1962 | CLE | Mudcat Grant | Bill Stafford | 5 | Generic out | 1-2 | 2-1 |
| 09-02-1962 | KC1 | Orlando Pena | Bobby Richardson | 9 | Double | 1-1 | 2-1 |
| 09-29-1962 | CHA | Frank Baumann | Tom Tresh | 9 | Home run | 6-5 | 8-6 |
| 05-22-1963 | KC1 | Bill Fischer | Mickey Mantle | 11 | Home run | 7-7 | 8-7 |
| 06-12-1963 | BAL | Stu Miller | Roger Maris | 10 | Single | 2-2 | 3-2 |
| 06-20-1963 | WS2 | Jim Coates | Bobby Richardson | 9 | Double | 4-3 | 5-4 |
| 07-03-1963 | CHA | Jim Brosnan | Tony Kubek | 9 | Single | 4-4 | 5-4 |
| 07-21-1963 | CLE | Early Wynn | Bobby Richardson | 11 | Single | 4-4 | 5-4 |
| 07-28-1963 | MIN | Bill Dailey | Hector Lopez | 9 | Single | 2-1 | 3-2 |
| 07-31-1963 | KC1 | Ted Bowsfield | Tom Tresh | 9 | Home run | 2-2 | 3-2 |
| 08-04-1963 | BAL | Stu Miller | Yogi Berra | 10 | Generic out | 10-10 | 11-10 |
| 09-04-1963 | WS2 | Claude Osteen | Roger Maris | 9 | Home run | 4-3 | 5-4 |
| 09-05-1963 | WS2 | Ron Kline | Hector Lopez | 12 | Single | 2-2 | 3-2 |
| 09-06-1963 | DET | Hank Aguirre | Joe Pepitone | 9 | Single | 1-1 | 2-1 |
| 09-20-1963 | KC1 | John Wyatt | Hector Lopez | 13 | Walk | 4-4 | 5-4 |
| 05-05-1964 | DET | Larry Sherry | Bobby Richardson | 10 | Single | 3-3 | 4-3 |
| 05-26-1964 | CLE | Mudcat Grant | Bobby Richardson | 9 | Single | 2-2 | 3-2 |
| 06-14-1964 | CHA | Don Mossi | Joe Pepitone | 10 | Single | 3-3 | 4-3 |
| 06-27-1964 | DET | Ed Rakow | Tom Tresh | 10 | Walk | 4-4 | 5-4 |
| 07-02-1964 | KC1 | Dan Pfister | Hector Lopez | 15 | Single | 3-3 | 4-3 |
| 09-12-1964 | MIN | Johnny Klippstein | Bobby Richardson | 9 | Single | 3-3 | 4-3 |
| 05-18-1965 | BOS | Dick Radatz | Tom Tresh | 12 | Triple | 3-3 | 4-3 |
| 06-05-1965 | CHA | Eddie Fisher | Elston Howard | 10 | Single | 3-3 | 4-3 |
| 07-15-1965 | WS2 | Steve Ridzik | Clete Boyer | 12 | Hit by pitch | 1-1 | 2-1 |
| 07-17-1965 | WS2 | Ron Kline | Joe Pepitone | 9 | Single | 4-4 | 5-4 |
| 07-21-1965 | CHA | Eddie Fisher | Tom Tresh | 10 | Home run | 6-6 | 7-6 |
| 07-31-1965 | CLE | Jack Spring | Ray Barker | 9 | Double | 6-6 | 7-6 |
| 08-14-1965 | KC1 | John Wyatt | Hector Lopez | 9 | Single | 2-1 | 3-2 |
| 09-08-1965 | WS2 | Ron Kline | Elston Howard | 9 | Single | 5-5 | 6-5 |
| 04-26-1966 | BOS | Ken Sanders | Joe Pepitone | 9 | Single | 6-6 | 7-6 |
| 07-07-1966 | BOS | Don McMahon | Mickey Mantle | 9 | Home run | 2-2 | 5-2 |
| 07-21-1966 | KC1 | Jack Aker | Jake Gibbs | 11 | Single | 3-3 | 4-3 |
| 08-26-1966 | DET | Hank Aguirre | Mickey Mantle | 9 | Home run | 5-4 | 6-5 |
| 04-16-1967 | BOS | Lee Stange | Joe Pepitone | 18 | Single | 6-6 | 7-6 |
| 04-30-1967 | CAL | Minnie Rojas | Mickey Mantle | 10 | Home run | 1-1 | 4-1 |
| 05-16-1967 | CLE | Bob Allen | Mickey Mantle | 11 | Single | 3-3 | 4-3 |
| 06-09-1967 | CHA | Bob Locker | Horace Clarke | 10 | Single | 1-1 | 2-1 |
| 06-24-1967 | DET | Fred Gladding | Mickey Mantle | 9 | Home run | 3-3 | 4-3 |
| 08-29-1967 | BOS | Jose Santiago | Horace Clarke | 20 | Single | 3-3 | 4-3 |
| 09-01-1967 | WS2 | Dick Lines | Mike Hegan | 12 | Home run | 1-1 | 2-1 |
| 05-08-1968 | CLE | Eddie Fisher | Jake Gibbs | 9 | Single | 1-1 | 2-1 |
| 05-24-1968 | CHA | Wilbur Wood | Horace Clarke | 13 | Single | 0-0 | 1-0 |
| 05-25-1968 | CHA | Bob Locker | Jake Gibbs | 10 | Double | 0-0 | 1-0 |
| 06-09-1968 | CAL | Marty Pattin | Charley Smith | 9 | Single | 2-2 | 3-2 |
| 07-05-1968 | BAL | Dave McNally | Andy Kosco | 9 | Single | 1-1 | 2-1 |
| 09-10-1968 | CHA | Wilbur Wood | Charley Smith | 9 | Home run | 1-1 | 2-1 |
| 04-17-1969 | WS2 | Dennis Higgins | Joe Pepitone | 10 | Home run | 3-3 | 7-3 |
| 05-16-1969 | CAL | Rudy May | Bobby Murcer | 9 | Double | 1-0 | 2-1 |
| 05-18-1969 | CAL | Hoyt Wilhelm | Joe Pepitone | 9 | Home run | 0-0 | 1-0 |
| 05-21-1969 | OAK | Rollie Fingers | Jerry Kenney | 11 | Single | 5-5 | 6-5 |
| 06-11-1969 | KCA | Dave Morehead | Bobby Cox | 11 | Double | 4-4 | 5-4 |
| 07-20-1969 | WS2 | Casey Cox | Gene Michael | 11 | Single | 2-2 | 3-2 |
| 08-05-1969 | CAL | Clyde Wright | Bobby Murcer | 9 | Home run | 2-0 | 3-2 |
| 09-02-1969 | SE1 | Gene Brabender | Jerry Kenney | 15 | Single | 4-4 | 5-4 |
| 09-14-1969 | BOS | Sparky Lyle | Thurman Munson | 9 | Single | 2-2 | 3-2 |
| 09-16-1969 | DET | Daryl Patterson | Bobby Cox | 13 | Generic out | 6-6 | 7-6 |
| 09-17-1969 | WS2 | Casey Cox | Bobby Murcer | 5 | Generic out | 1-2 | 2-1 |
| 09-28-1969 | BAL | Eddie Watt | Thurman Munson | 9 | Error | 2-2 | 3-2 |
| 04-12-1970 | CLE | Mike Paul | Ron Hansen | 9 | Walk | 4-4 | 5-4 |
| 05-02-1970 | MIL | Bobby Bolin | Thurman Munson | 9 | Single | 6-6 | 7-6 |
| 06-04-1970 | KCA | Moe Drabowsky | Horace Clarke | 12 | Generic out | 1-1 | 2-1 |
| 08-09-1970 | BAL | Dick Hall | Roy White | 11 | Home run | 4-4 | 6-4 |
| 08-14-1970 | KCA | Dick Drago | Jake Gibbs | 10 | Home run | 2-2 | 3-2 |
| 08-28-1970 | MIN | Ron Perranoski | Gene Michael | 9 | Wild pitch | 1-1 | 2-1 |
| 09-15-1970 | BOS | Mike Nagy | Curt Blefary | 9 | Home run | 2-0 | 3-2 |
| 04-30-1972 | MIN | Tom Norton | Rusty Torres | 9 | Double | 4-4 | 5-4 |
| 06-30-1972 | CLE | Gaylord Perry | Roy White | 9 | Single | 0-0 | 1-0 |
| 08-27-1972 | KCA | Ted Abernathy | Johnny Callison | 9 | Single | 6-6 | 7-6 |
| 08-27-1972 | KCA | Bruce Dal Canton | Horace Clarke | 16 | Generic out | 8-8 | 9-8 |
| 08-29-1972 | TEX | Horacio Pina | Johnny Callison | 11 | Single | 6-6 | 7-6 |
| 05-17-1973 | MIL | Chris Short | Graig Nettles | 11 | Home run | 2-2 | 4-2 |
| 06-21-1973 | DET | Mickey Lolich | Graig Nettles | 6 | Generic out | 1-5 | 5-1 |
| 06-24-1973 | DET | Mickey Lolich | Graig Nettles | 9 | Home run | 1-1 | 2-1 |
| 07-17-1973 | MIN | Ray Corbin | Jerry Moses | 12 | Generic out | 3-3 | 4-3 |
| 07-20-1973 | CHA | Ken Frailing | Jerry Moses | 6 | Generic out | 0-7 | 7-0 |
| 07-26-1973 | MIL | Jim Colborn | Thurman Munson | 12 | Single | 0-0 | 1-0 |
| 08-08-1973 | TEX | Jim Merritt | Gene Michael | 9 | Single | 2-2 | 3-2 |
| 09-13-1973 | BOS | Bob Veale | Thurman Munson | 12 | Single | 1-1 | 2-1 |
| 05-28-1974 | CHA | Terry Forster | Graig Nettles | 10 | Double | 2-2 | 3-2 |
| 06-09-1974 | MIN | Bill Hands | Graig Nettles | 9 | Single | 3-3 | 4-3 |
| 08-16-1974 | CHA | Terry Forster | Thurman Munson | 13 | Home run | 8-7 | 9-8 |
| 08-17-1974 | CHA | Bart Johnson | Graig Nettles | 7 | Single | 1-2 | 2-1 |
| 08-25-1974 | CAL | Nolan Ryan | Graig Nettles | 9 | Single | 1-1 | 2-1 |
| 09-20-1974 | CLE | Gaylord Perry | Bobby Murcer | 9 | Triple | 4-4 | 5-4 |
| 09-25-1974 | BOS | Bill Lee | Elliott Maddox | 10 | Single | 0-0 | 1-0 |
| 04-30-1975 | BAL | Bob Reynolds | Bobby Bonds | 9 | Home run | 4-3 | 6-4 |
| 06-17-1975 | MIL | Jim Colborn | Ed Herrmann | 9 | Home run | 2-2 | 4-2 |
| 07-12-1975 | MIN | Tom Burgmeier | Lou Piniella | 16 | Single | 7-7 | 8-7 |
| 08-29-1975 | KCA | Doug Bird | Walt Williams | 10 | Fielder's choice | 5-5 | 6-5 |
| 09-27-1975 | BAL | Dyar Miller | Rick Dempsey | 10 | Walk | 2-2 | 3-2 |
| 09-28-1975 | BAL | Dyar Miller | Rich Coggins | 9 | Pickoff | 2-2 | 3-2 |
| 04-24-1976 | KCA | Marty Pattin | Chris Chambliss | 11 | Single | 8-8 | 9-8 |
| 05-21-1976 | BOS | Jim Willoughby | Kerry Dineen | 12 | Single | 5-5 | 6-5 |
| 05-22-1976 | BOS | Tom House | Carlos May | 11 | Single | 0-0 | 1-0 |
| 06-06-1976 | OAK | Rollie Fingers | Oscar Gamble | 9 | Home run | 2-2 | 5-2 |
| 06-24-1976 | CLE | Jim Kern | Mickey Rivers | 9 | Single | 5-5 | 6-5 |
| 07-25-1976 | BOS | Tom House | Chris Chambliss | 9 | Home run | 5-3 | 6-5 |
| 08-17-1976 | TEX | Tommy Boggs | Graig Nettles | 9 | Home run | 1-1 | 2-1 |
| 08-18-1976 | TEX | Steve Hargan | Roy White | 9 | Home run | 6-6 | 8-6 |
| 08-25-1976 | MIN | Tom Burgmeier | Mickey Rivers | 19 | Single | 4-4 | 5-4 |
| 06-24-1977 | BOS | Ramon Hernandez | Reggie Jackson | 11 | Single | 5-5 | 6-5 |
| 06-26-1977 | BOS | Bill Campbell | Paul Blair | 9 | Single | 4-4 | 5-4 |
| 07-26-1977 | BAL | Scott McGregor | Reggie Jackson | 10 | Home run | 4-4 | 5-4 |
| 08-16-1977 | CHA | Randy Wiles | Chris Chambliss | 9 | Home run | 10-9 | 11-10 |
| 08-30-1977 | SEA | Diego Segui | Mickey Rivers | 11 | Home run | 5-5 | 6-5 |
| 08-31-1977 | SEA | Bob Galasso | Graig Nettles | 9 | Home run | 4-4 | 5-4 |
| 09-14-1977 | BOS | Reggie Cleveland | Reggie Jackson | 9 | Home run | 0-0 | 2-0 |
| 09-27-1977 | CLE | Jim Bibby | Dave Kingman | 9 | Wild pitch | 1-1 | 2-1 |
| 04-18-1978 | BAL | Tippy Martinez | Reggie Jackson | 9 | Home run | 3-3 | 4-3 |
| 04-22-1978 | MIL | Bob McClure | Roy White | 12 | Single | 3-3 | 4-3 |
| 05-07-1978 | TEX | Len Barker | Chris Chambliss | 12 | Home run | 2-2 | 3-2 |
