Monday, December 14, 2009
2010 CAIRO Projections v0.1
It took a little longer to get these done than I hoped due to time constraints, but here are the first iteration of the 2010 CAIROs for everyone.
These include position players, pitchers and separate defensive projections for zone rating, UZR and catchers. For now free agents are listed with their last team.
These will be updated to account for roster changes, changes in forecasted playing time, and if there are any obvious errors or bugs. If there’s anyone that’s not projected that you’d like me to add, just ask for them here.
A few quick looks at what CAIRO sees in 2010.
Top Ten Projected Starting Pitchers
| Player | Age | Tm | Lg | Role | IP | H | R | ER | HR | BB | SO | ERA | FIP | WAR |
| Roy Halladay | 32 | TOR | AL | SP | 233 | 210 | 84 | 80 | 19 | 39 | 188 | 3.10 | 3.24 | 7.0 |
| CC Sabathia | 29 | NYA | AL | SP | 230 | 206 | 89 | 83 | 17 | 56 | 203 | 3.24 | 3.26 | 6.4 |
| Felix Hernandez | 23 | SEA | AL | SP | 215 | 193 | 84 | 78 | 17 | 70 | 191 | 3.25 | 3.52 | 5.9 |
| Tim Lincecum | 25 | SFN | NL | SP | 180 | 144 | 61 | 56 | 10 | 62 | 204 | 2.80 | 2.77 | 5.4 |
| Javier Vazquez | 33 | ATL | NL | SP | 211 | 181 | 82 | 77 | 22 | 52 | 222 | 3.27 | 3.26 | 5.3 |
| Johan Santana | 30 | NYN | NL | SP | 194 | 160 | 72 | 69 | 23 | 52 | 181 | 3.22 | 3.74 | 5.1 |
| Dan Haren | 29 | ARI | NL | SP | 220 | 207 | 91 | 85 | 25 | 43 | 209 | 3.49 | 3.42 | 4.9 |
| Zack Greinke | 26 | KCA | AL | SP | 185 | 186 | 74 | 63 | 15 | 47 | 180 | 3.07 | 3.12 | 4.9 |
| Adam Wainwright | 28 | SLN | NL | SP | 189 | 176 | 73 | 67 | 17 | 55 | 158 | 3.20 | 3.62 | 4.8 |
| Justin Verlander | 26 | DET | AL | SP | 217 | 204 | 98 | 89 | 19 | 69 | 213 | 3.71 | 3.44 | 4.6 |
CC + Roy wouldn't be a bad little 1-2 punch...
Top Ten Projected Relief Pitchers
| Player | Age | Tm | Lg | Role | IP | H | R | ER | HR | BB | SO | ERA | FIP | WAR |
| Mariano Rivera | 40 | NYA | AL | RP | 69 | 51 | 20 | 18 | 5 | 11 | 72 | 2.36 | 2.70 | 2.1 |
| Joe Nathan | 35 | MIN | AL | RP | 70 | 46 | 20 | 19 | 6 | 21 | 82 | 2.44 | 2.89 | 2.0 |
| Jonathan Papelbon | 29 | BOS | AL | RP | 68 | 55 | 20 | 19 | 5 | 19 | 76 | 2.57 | 2.86 | 1.9 |
| Jonathan Broxton | 25 | LAN | NL | RP | 71 | 48 | 22 | 21 | 4 | 27 | 96 | 2.65 | 2.49 | 1.8 |
| Matt Thornton | 33 | CHA | AL | RP | 68 | 55 | 24 | 23 | 5 | 21 | 76 | 3.01 | 2.82 | 1.6 |
| Heath Bell | 32 | SDN | NL | RP | 71 | 49 | 24 | 22 | 5 | 25 | 74 | 2.81 | 3.04 | 1.6 |
| Darren Oliver | 39 | ANA | AL | RP | 73 | 65 | 28 | 28 | 6 | 21 | 58 | 3.45 | 3.66 | 1.4 |
| Joakim Soria | 25 | KCA | AL | RP | 58 | 47 | 19 | 18 | 5 | 17 | 64 | 2.80 | 3.18 | 1.4 |
| Takashi Saito | 40 | ATL | AL | RP | 58 | 49 | 20 | 20 | 5 | 22 | 59 | 3.18 | 3.52 | 1.3 |
| George Sherrill | 32 | LAN | NL | RP | 61 | 46 | 21 | 20 | 4 | 27 | 62 | 2.88 | 3.43 | 1.3 |
As if you needed to see CAIRO to see who the best reliever in baseball is...
Top Six Projected Free Agent LF
| Player | Age | Tm | Lg | Pos | PA | BRAR | RS | WAR |
| Matt Holliday | 31 | SLN | NL | LF | 666 | 29 | 14 | 4.2 |
| Johnny Damon | 37 | NYA | AL | LF | 624 | 18 | -1 | 1.7 |
| Jack Cust | 31 | OAK | AL | LF | 604 | 22 | -5 | 1.7 |
| Ryan Church | 32 | ATL | NL | LF | 433 | 8 | 5 | 1.3 |
| Jason Bay | 32 | BOS | AL | LF | 645 | 34 | -24 | 1.0 |
| Jonny Gomes | 30 | CIN | NL | LF | 424 | 12 | -5 | 0.7 |
Update:The table above is adding ZR and UZR, not averaging them. Here's how the list should look.
Top Six Projected Free Agent LF
| Player | Age | Tm | Lg | Pos | PA | BRAR | RS | WAR |
| Matt Holliday | 31 | SLN | NL | LF | 666 | 29 | 7 | 3.5 |
| Jason Bay | 32 | BOS | AL | LF | 645 | 34 | -12 | 2.2 |
| Johnny Damon | 37 | NYA | AL | LF | 624 | 18 | -1 | 1.7 |
| Jack Cust | 31 | OAK | AL | LF | 604 | 22 | -3 | 1.5 |
| Ryan Church | 32 | ATL | NL | LF | 433 | 8 | 3 | 1.1 |
| Jonny Gomes | 30 | CIN | NL | LF | 424 | 12 | -3 | 0.9 |
The more I think about it, the less I want Damon back... Bay's defensive projection probably needs to be tempered with the Green Monster effect, but still, even if we make him a -10 defender, he's not worth what he's being offered, I don't think. He should probably be getting something like $10-11M a year, not $15M+.
Page 1 of 1 pages:








































