Wednesday, January 6, 2010
2009 vs. 2008 Yankees by Position (Defense Edition)
I'm using the same idea as in yesterday's post, just looking at the total run saved compare to average by position instead of by individuals. I don't have my catcher defense spreadsheet handy so for now that's not included.| YEAR | TM | POS | zRS | uRS | aRS | Diff |
| 2008 | NYY | 1B | -13 | -9 | -11 | |
| 2009 | NYY | 1B | 9 | -3 | 3 | 14 |
| 2008 | NYY | 2B | -5 | -7 | -6 | |
| 2009 | NYY | 2B | -4 | -5 | -4 | 2 |
| 2008 | NYY | 3B | -7 | -9 | -8 | |
| 2009 | NYY | 3B | -13 | -15 | -14 | -6 |
| 2008 | NYY | CF | 10 | 2 | 6 | |
| 2009 | NYY | CF | 3 | 9 | 6 | 0 |
| 2008 | NYY | LF | -11 | 7 | -2 | |
| 2009 | NYY | LF | -3 | -12 | -7 | -5 |
| 2008 | NYY | RF | -22 | -24 | -23 | |
| 2009 | NYY | RF | -5 | -3 | -4 | 19 |
| 2008 | NYY | SS | 2 | 0 | 1 | |
| 2009 | NYY | SS | -1 | 7 | 3 | 2 |
| 2008 | NYY | Total | -46 | -40 | -43 | |
| 2009 | NYY | Total | -15 | -21 | -18 | 25 |
zRS: Defensive runs saved above average using zone rating
uRS: Defensive runs saved above average using UZR
aRS: Average of zRS and uRS
Diff: 2009 aRS minus 2008 aRS. A positive number indicates an improvement at the position, a negative number indicates a decline.
The 3B decline is in large part due to Messrs. Ransom and Berroa (Combined - 6 in zone rating, and -7 in UZR). Otherwise, every position but Yankee LF rated better defensively in 2009 than 2008.
Page 1 of 1 pages:








































