Tuesday, January 5, 2010
2009 vs. 2008 Yankees by Position
A lot has been made about the Yankees improving at just about every position in 2009, something that is very unlikely to happen. I thought it would be interesting to look at the differences in terms of positional splits rather than by individual players to see what it looks like, so here it is.| Year | Pos | PA | AVG/OBP/SLG | wOBA | BR | Diff |
| 2008 | 1B | 674 | .246/.349/.460 | .344 | 93 | |
| 2009 | 1B | 748 | .292/.386/.566 | .394 | 136 | 43 |
| 2008 | 2B | 661 | .265/.299/.404 | .298 | 70 | |
| 2009 | 2B | 693 | .317/.348/.512 | .362 | 108 | 37 |
| 2008 | 3B | 696 | .283/.364/.511 | .374 | 112 | |
| 2009 | 3B | 688 | .271/.374/.461 | .363 | 103 | -10 |
| 2008 | C | 608 | .230/.290/.335 | .271 | 54 | |
| 2009 | C | 660 | .269/.330/.438 | .328 | 85 | 31 |
| 2008 | CF | 676 | .261/.320/.391 | .315 | 78 | |
| 2009 | CF | 663 | .273/.338/.400 | .324 | 77 | -1 |
| 2008 | DH | 662 | .282/.378/.461 | .366 | 99 | |
| 2009 | DH | 666 | .271/.363/.495 | .364 | 103 | 4 |
| 2008 | LF | 714 | .284/.349/.427 | .338 | 94 | |
| 2009 | LF | 747 | .276/.353/.486 | .358 | 113 | 19 |
| 2008 | RF | 724 | .290/.362/.451 | .350 | 103 | |
| 2009 | RF | 697 | .250/.359/.480 | .352 | 104 | 1 |
| 2008 | SS | 731 | .295/.359/.402 | .340 | 90 | |
| 2009 | SS | 765 | .332/.401/.467 | .382 | 120 | 30 |
wOBA: Weighted on-base average
BR: Linear weights batting runs, not position-adjusted
Diff: 2009 BR minus 2008 BR. Even though there are PA disparities, that's function of a better overall offense and should also be part of the equation so I didn't do any pro-rating.
Obviously adding Mark Teixeira was huge, but getting a mostly healthy Jorge Posada back, and better seasons by Robinson Cano, Derek Jeter and the Greedy Trader were just as important.
I was on a mini-vacation over the New Year's long weekend, so I'm going to try and get caught up on any of the questions in the prior entries but if anyone wants to ask them again in this thread go ahead.
Page 1 of 1 pages:








































