The Curse of Jerry Hairston, Jr./Eric Hinske:
 








RSS 2.0 Atom

*ADVERTISEMENT*
Our new URL is: http://www.rlyw.net
*ADVERTISEMENT*

*ADVERTISEMENT*

image
Way back in the 20th century, Bill James wrote the first essential book about baseball managers. Chris Jaffe has just written the second.
- Rob Neyer, ESPN.com

From now on, whenever I have a question about a manager, Jaffe's book will be the first and last one I reach for.
- Sean Forman, Baseball-Reference.com


*ADVERTISEMENT*

*ADVERTISEMENT*
John Brattain Memorial Fund

The Hardball Times has set up a memorial fund for John Brattain's family. He left behind a wife and two teenage daughters.

Four years ago, I found from personal experience how generous the online community can be to its own in their hour of need. I am now literally begging you to be even more generous than you were to me.


*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*


Does Robinson Cano’s Approach Change With Men on Base?
(50 Comments - 1/26/2010 10:44:25 am)

2010 CAIRO Projections v0.2
(14 Comments - 1/25/2010 10:56:33 pm)

One Of The Following Stories May or May Not Be True
(26 Comments - 1/25/2010 1:51:23 pm)

What Happened to Wang?
(13 Comments - 1/24/2010 11:53:14 pm)

NY Times - Glanville: Seeing is Disbelieving
(62 Comments - 1/24/2010 9:27:27 pm)

RealGM Baseball: Yankees Among Teams Interested In Edmonds
(3 Comments - 1/23/2010 4:52:40 pm)

Should Jesus Montero Be an Option for Left Field?
(65 Comments - 1/22/2010 10:24:20 am)

CAIRO Projected 2010 AL East Standings as of January 16
(35 Comments - 1/21/2010 2:53:01 pm)

MLB.com - Bauman: Yankees appear stronger
(18 Comments - 1/21/2010 5:21:26 am)

TSBG Versus High and Low Fastballs
(5 Comments - 1/20/2010 9:00:27 am)



Player

Current Projected

Look what people have to say about Larry Mahnken's commentary!

"Larry, can you be any more of a Yankee apologist?.... Just look past your Yankee myopia and try some objectivity."
- Bernal Diaz

"Mr. Mahnken is enlightened."
- cordially, as always,
rm

"Wow, Larry. You've produced 25% of the comments on this thread and said nothing meaningful. That's impressive, even for you."
- Anonymous

"After reading all your postings and daily weblog...I believe you have truly become the Phil Pepe of this generation. Now this is not necessarily a good thing."
- Repoz

"you blog sucks, it reeds as it was written by the queer son of mike lupica and roids clemens. i could write a better column by letting a monkey fuk a typewriter. i dont need no 181 million dollar team to write a blog fukkk the spankeees"
- yan

"i think his followers have a different sexual preference than most men"
- bob

"Boring and predictable."
- No Guru No Method

"Are you the biggest idiot ever?"
- Randal

"I'm not qualified to write for online media, let alone mainstream media."
- Larry Mahnken



This site is best viewed with a monitor.

Disclaimer: If you think this is the official website of the New York Yankees, you're an idiot. Go away.


Monday, March 30, 2009

2009 Diamond Mind Projection Blowout - Marcel edition

Below are are the results of Tango Tiger’s 2009 Marcel projections when run through Diamond Mind Baseball 1000 times.
To read all the caveats and disclaimers that you should keep in mind when looking at these, check the main post.

Standings

AL East W L RF RA Div WC StD W Std RF Std RA Median Mode 1 2 3 4 5 6 APW Std APW
NYA 94.1 67.9 856 727 484.0 269.2 88-100 816-896 687-767 94 93 514 307 161 15 3 0 98 93-102
BOS 92.3 69.7 827 715 332.0 321.4 86-99 785-869 678-751 92 94 359 370 234 31 6 0 92 88-96
TAM 88.5 73.5 817 736 180.2 225.3 82-95 778-856 698-773 88 87 196 269 411 97 27 0 86 82-90
TOR 76.2 85.8 709 755 0.3 21.3 70-82 672-746 716-795 76 76 1 32 91 485 391 0 79 74-83
BAL 75.1 86.9 766 819 3.5 8.8 69-81 728-804 779-858 75 74 4 19 66 391 520 0 72 67-77
AL Central W L RF RA Div WC StD W Std RF Std RA Median Mode 1 2 3 4 5 6 APW Std APW
CLE 87.7 74.3 811 742 516.3 47.7 81-94 771-852 705-780 88 89 541 270 131 40 18 0 91 87-95
MIN 85.4 76.6 794 753 362.3 41.6 79-92 754-834 715-791 86 90 386 320 181 75 38 0 85 81-89
CHA 77.1 84.9 750 788 47.8 10.3 71-83 712-788 750-825 77 79 54 151 251 278 266 0 80 77-83
KC 76.5 85.5 712 768 40.5 10.3 70-83 675-748 729-808 77 77 44 153 244 256 303 0 76 72-79
DET 76.1 85.9 771 823 33.0 11.5 70-82 733-809 784-861 76 77 39 126 200 335 300 0 71 66-75
AL West W L RF RA Div WC StD W Std RF Std RA Median Mode 1 2 3 4 5 6 APW Std APW
LAA 84.7 77.3 775 735 529.5 10.6 78-91 735-814 698-773 85 86 555 291 117 37 0 0 88 83-93
OAK 82.8 79.2 796 772 363.5 16.0 77-89 755-837 733-811 83 84 388 405 165 42 0 0 82 78-85
TEX 75.1 86.9 796 861 73.5 5.3 69-81 757-834 821-901 75 74 84 191 417 308 0 0 76 72-80
SEA 72.0 90.0 702 795 33.5 0.6 66-78 666-738 755-835 72 71 38 113 292 557 0 0 69 65-74
Avg WC 91.8
NL East W L RF RA Div WC StD W Std RF Std RA Median Mode 1 2 3 4 5 6 APW Std APW
ATL 85.8 76.2 810 756 381.8 100.8 79-92 769-850 718-793 86 85 401 284 192 80 43 0 91 86-95
NYN 85.0 77.0 854 819 340.3 110.1 79-91 813-895 779-860 85 83 357 275 215 113 40 0 85 82-89
PHI 82.7 79.3 810 798 212.2 103.8 76-89 771-849 757-839 83 82 228 286 240 151 95 0 81 78-84
FLA 75.9 86.1 770 818 32.5 15.8 70-82 731-810 778-857 76 78 37 92 188 329 354 0 77 73-80
WAS 75.6 86.4 787 839 34.2 24.3 69-82 747-828 797-881 75 75 40 95 169 292 404 0 71 67-76
NL Central W L RF RA Div WC StD W Std RF Std RA Median Mode 1 2 3 4 5 6 APW Std APW
CHN 89.4 72.6 807 725 668.8 63.1 83-96 766-847 686-763 89 89 695 190 73 26 13 3 91 86-96
STL 82.3 79.7 786 770 178.8 98.3 76-89 747-826 732-809 82 85 197 318 226 132 100 27 85 81-88
CIN 77.7 84.3 753 787 62.3 46.8 71-84 715-791 747-827 78 79 73 186 226 213 180 122 80 77-84
MIL 77.5 84.5 756 795 53.0 31.2 71-84 718-794 756-834 78 75 59 164 235 227 201 114 77 74-80
HOU 76.1 85.9 739 785 30.0 29.2 70-82 703-776 747-823 76 75 34 140 202 226 230 168 73 70-76
PIT 70.9 91.1 729 830 7.0 3.3 65-77 692-766 789-871 71 70 7 36 76 159 232 490 68 63-72
NL West W L RF RA Div WC StD W Std RF Std RA Median Mode 1 2 3 4 5 6 APW Std APW
LAN 89.4 72.6 805 726 645.5 89.3 83-96 766-844 687-765 90 90 667 195 87 35 16 0 91 87-96
COL 81.2 80.8 790 789 133.0 88.9 75-88 750-831 750-828 81 80 149 256 236 205 154 0 85 82-89
SF 79.5 82.5 758 769 82.2 67.0 73-86 716-799 729-808 80 80 93 215 235 227 230 0 81 78-84
ARI 79.4 82.6 715 733 78.8 71.1 73-86 680-751 694-772 80 80 87 200 238 239 236 0 77 74-81
SD 78.1 83.9 744 772 60.5 57.2 72-85 705-784 734-809 78 77 69 168 211 266 286 0 72 68-77
Avg WC 87.8


W:Average wins over 1000 seasons
L:Average losses over 1000 seasons
RF:Average runs for(scored) over 1000 seasons
RA:Average runs allowed over 1000 seasons
Div: Number of division titles won over 1000 season. Ties are split (ie, if two teams tie for a division, they each get 0.5 Div)
WC: Number of wild cards won. Same deal with the ties here
StD W: Wins within one standard deviation either way
Std RF: Runs for within one standard deviation either way
Std RA: Runs allowed within one standard deviation either way
Median: Median win total
Mode: Mode win total
1: Number of times in first place
2: Number of times in second place
3: Number of times in third place
4: Number of times in fourth place
5: Number of times in fifth place
6: Number of times in sixth place
APW: Average placing wins. This is the average win total to take each place in the division
Std APW: APW within one standard deviation
Avg WC: Average victory total of the wild card winner over 1000 seasons.

Pie Chart Madness!







Clustered Column Charts of Divisional Placings







--Posted at 6:40 am by SG / No Comments | - (96)



Page 1 of 1 pages: