Monday, March 30, 2009
2009 Diamond Mind Projection Blowout - CHONE edition
Below are are the results of Sean Smith’s 2009 CHONE projections when run through Diamond Mind 1000 times. Sean’s projections rated as some of the best last year.
To read all the caveats and disclaimers that you should keep in mind when looking at these, check the main post.
Standings| AL East | W | L | RF | RA | Div | WC | StD W | Std RF | Std RA | Median | Mode | 1 | 2 | 3 | 4 | 5 | 6 | APW | Std APW |
| BOS | 95.6 | 66.4 | 825 | 678 | 495.7 | 311.8 | 89-102 | 785-866 | 643-713 | 96 | 99 | 517 | 343 | 119 | 19 | 2 | 0 | 99 | 94-104 |
| NYA | 94.4 | 67.6 | 845 | 718 | 387.2 | 353.2 | 88-101 | 805-884 | 679-756 | 94 | 93 | 409 | 393 | 178 | 17 | 3 | 0 | 93 | 89-97 |
| TAM | 87.8 | 74.2 | 779 | 702 | 111.2 | 201.7 | 81-94 | 740-818 | 665-738 | 88 | 89 | 122 | 234 | 518 | 105 | 21 | 0 | 87 | 82-91 |
| BAL | 76.1 | 85.9 | 753 | 804 | 2.5 | 13.0 | 70-82 | 714-792 | 765-844 | 76 | 73 | 3 | 16 | 95 | 485 | 401 | 0 | 78 | 74-83 |
| TOR | 74.6 | 87.4 | 677 | 738 | 3.5 | 10.5 | 68-81 | 641-713 | 701-776 | 74 | 74 | 4 | 14 | 71 | 379 | 532 | 0 | 71 | 66-76 |
| AL Central | W | L | RF | RA | Div | WC | StD W | Std RF | Std RA | Median | Mode | 1 | 2 | 3 | 4 | 5 | 6 | APW | Std APW |
| CLE | 87.9 | 74.1 | 792 | 721 | 540.0 | 32.2 | 81-94 | 753-831 | 685-757 | 88 | 89 | 560 | 307 | 91 | 34 | 8 | 0 | 91 | 86-96 |
| DET | 85.4 | 76.7 | 771 | 725 | 344.3 | 32.5 | 79-92 | 733-809 | 688-763 | 85 | 84 | 365 | 430 | 135 | 52 | 18 | 0 | 85 | 81-88 |
| MIN | 77.6 | 84.4 | 738 | 781 | 79.8 | 6.7 | 71-84 | 699-776 | 741-822 | 77 | 77 | 85 | 161 | 360 | 238 | 156 | 0 | 79 | 75-82 |
| KC | 73.3 | 88.7 | 716 | 795 | 22.2 | 2.2 | 67-80 | 678-753 | 756-834 | 73 | 74 | 24 | 76 | 221 | 327 | 352 | 0 | 74 | 70-78 |
| CHA | 72.7 | 89.3 | 730 | 815 | 13.7 | 0.3 | 67-79 | 693-767 | 775-855 | 73 | 74 | 16 | 59 | 198 | 345 | 382 | 0 | 68 | 64-73 |
| AL West | W | L | RF | RA | Div | WC | StD W | Std RF | Std RA | Median | Mode | 1 | 2 | 3 | 4 | 5 | 6 | APW | Std APW |
| LAA | 86.2 | 75.8 | 774 | 725 | 599.3 | 18.3 | 80-93 | 735-812 | 688-761 | 86 | 86 | 622 | 252 | 93 | 33 | 0 | 0 | 89 | 84-93 |
| SEA | 81.2 | 80.8 | 695 | 688 | 247.6 | 11.3 | 75-87 | 659-731 | 652-724 | 81 | 82 | 264 | 388 | 251 | 97 | 0 | 0 | 82 | 78-86 |
| OAK | 77.9 | 84.1 | 747 | 762 | 120.1 | 5.0 | 72-84 | 708-787 | 723-801 | 78 | 78 | 130 | 269 | 384 | 217 | 0 | 0 | 77 | 73-81 |
| TEX | 71.9 | 90.1 | 766 | 872 | 33.5 | 1.3 | 65-79 | 727-804 | 815-929 | 72 | 71 | 40 | 107 | 248 | 605 | 0 | 0 | 70 | 64-75 |
| Avg WC | 92.9 | ||||||||||||||||||
| NL East | W | L | RF | RA | Div | WC | StD W | Std RF | Std RA | Median | Mode | 1 | 2 | 3 | 4 | 5 | 6 | APW | Std APW |
| PHI | 86.8 | 75.2 | 803 | 755 | 395.8 | 138.6 | 80-93 | 763-842 | 717-793 | 87 | 85 | 418 | 285 | 206 | 75 | 16 | 0 | 92 | 87-96 |
| NYN | 85.9 | 76.1 | 801 | 756 | 315.4 | 133.9 | 80-92 | 760-841 | 719-794 | 86 | 86 | 334 | 310 | 259 | 82 | 15 | 0 | 86 | 83-90 |
| ATL | 85.0 | 77.0 | 768 | 727 | 257.2 | 128.9 | 79-91 | 729-806 | 693-762 | 85 | 85 | 275 | 315 | 274 | 116 | 20 | 0 | 82 | 78-85 |
| FLA | 75.1 | 86.9 | 702 | 756 | 28.5 | 21.7 | 69-82 | 666-739 | 718-793 | 75 | 74 | 30 | 75 | 155 | 434 | 306 | 0 | 76 | 72-80 |
| WAS | 71.1 | 90.9 | 729 | 829 | 2.5 | 5.8 | 65-77 | 692-767 | 791-868 | 71 | 69 | 3 | 29 | 74 | 302 | 592 | 0 | 69 | 64-74 |
| NL Central | W | L | RF | RA | Div | WC | StD W | Std RF | Std RA | Median | Mode | 1 | 2 | 3 | 4 | 5 | 6 | APW | Std APW |
| CHN | 88.2 | 73.8 | 781 | 712 | 521.0 | 101.3 | 82-94 | 741-820 | 676-747 | 88 | 91 | 546 | 242 | 115 | 66 | 24 | 7 | 91 | 87-96 |
| STL | 84.3 | 77.7 | 743 | 710 | 240.3 | 116.3 | 78-91 | 707-779 | 672-747 | 84 | 84 | 259 | 302 | 213 | 133 | 72 | 21 | 86 | 82-89 |
| CIN | 81.3 | 80.7 | 726 | 721 | 121.3 | 73.9 | 75-87 | 691-761 | 685-757 | 81 | 81 | 132 | 199 | 261 | 208 | 145 | 55 | 82 | 79-85 |
| MIL | 79.6 | 82.4 | 748 | 758 | 76.8 | 62.8 | 73-86 | 711-785 | 719-796 | 79 | 78 | 87 | 178 | 218 | 230 | 178 | 109 | 78 | 75-81 |
| PIT | 75.9 | 86.1 | 714 | 759 | 35.5 | 26.2 | 69-82 | 675-752 | 722-796 | 76 | 78 | 39 | 74 | 142 | 230 | 261 | 254 | 75 | 71-78 |
| HOU | 71.9 | 90.1 | 700 | 785 | 5.0 | 5.0 | 66-78 | 663-737 | 747-823 | 72 | 72 | 6 | 31 | 67 | 146 | 260 | 490 | 69 | 64-74 |
| NL West | W | L | RF | RA | Div | WC | StD W | Std RF | Std RA | Median | Mode | 1 | 2 | 3 | 4 | 5 | 6 | APW | Std APW |
| LAN | 87.2 | 74.8 | 785 | 731 | 562.8 | 53.3 | 81-94 | 746-825 | 696-767 | 87 | 86 | 586 | 228 | 100 | 63 | 23 | 0 | 90 | 85-94 |
| ARI | 79.7 | 82.3 | 705 | 721 | 139.3 | 38.5 | 73-86 | 670-741 | 684-758 | 80 | 76 | 152 | 237 | 226 | 211 | 174 | 0 | 84 | 81-87 |
| SF | 79.6 | 82.4 | 689 | 697 | 121.8 | 33.8 | 74-86 | 654-723 | 660-735 | 80 | 80 | 128 | 232 | 251 | 207 | 182 | 0 | 80 | 77-83 |
| COL | 78.4 | 83.6 | 766 | 793 | 97.0 | 35.8 | 72-85 | 727-806 | 756-829 | 78 | 75 | 108 | 204 | 193 | 228 | 267 | 0 | 77 | 73-80 |
| SD | 77.5 | 84.5 | 693 | 725 | 79.0 | 24.3 | 71-84 | 657-729 | 688-762 | 78 | 79 | 87 | 163 | 213 | 259 | 278 | 0 | 72 | 68-76 |
| Avg WC | 88.4 |
W:Average wins over 1000 seasons
L:Average losses over 1000 seasons
RF:Average runs for(scored) over 1000 seasons
RA:Average runs allowed over 1000 seasons
Div: Number of division titles won over 1000 season. Ties are split (ie, if two teams tie for a division, they each get 0.5 Div)
WC: Number of wild cards won. Same deal with the ties here
StD W: Wins within one standard deviation either way
Std RF: Runs for within one standard deviation either way
Std RA: Runs allowed within one standard deviation either way
Median: Median win total
Mode: Mode win total
1: Number of times in first place
2: Number of times in second place
3: Number of times in third place
4: Number of times in fourth place
5: Number of times in fifth place
6: Number of times in sixth place
APW: Average placing wins. This is the average win total to take each place in the division
Std APW: APW within one standard deviation
Avg WC: Average victory total of the wild card winner over 1000 seasons.
Pie Chart Madness!






Clustered Column Charts of Divisional Placings






Page 1 of 1 pages:








































