The Curse of Jerry Hairston, Jr./Eric Hinske:
 








RSS 2.0 Atom

*ADVERTISEMENT*
Our new URL is: http://www.rlyw.net
*ADVERTISEMENT*

*ADVERTISEMENT*

image
Way back in the 20th century, Bill James wrote the first essential book about baseball managers. Chris Jaffe has just written the second.
- Rob Neyer, ESPN.com

From now on, whenever I have a question about a manager, Jaffe's book will be the first and last one I reach for.
- Sean Forman, Baseball-Reference.com


*ADVERTISEMENT*

*ADVERTISEMENT*
John Brattain Memorial Fund

The Hardball Times has set up a memorial fund for John Brattain's family. He left behind a wife and two teenage daughters.

Four years ago, I found from personal experience how generous the online community can be to its own in their hour of need. I am now literally begging you to be even more generous than you were to me.


*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*


Does Robinson Cano’s Approach Change With Men on Base?
(50 Comments - 1/26/2010 10:44:25 am)

2010 CAIRO Projections v0.2
(14 Comments - 1/25/2010 10:56:33 pm)

One Of The Following Stories May or May Not Be True
(26 Comments - 1/25/2010 1:51:23 pm)

What Happened to Wang?
(13 Comments - 1/24/2010 11:53:14 pm)

NY Times - Glanville: Seeing is Disbelieving
(62 Comments - 1/24/2010 9:27:27 pm)

RealGM Baseball: Yankees Among Teams Interested In Edmonds
(3 Comments - 1/23/2010 4:52:40 pm)

Should Jesus Montero Be an Option for Left Field?
(65 Comments - 1/22/2010 10:24:20 am)

CAIRO Projected 2010 AL East Standings as of January 16
(35 Comments - 1/21/2010 2:53:01 pm)

MLB.com - Bauman: Yankees appear stronger
(18 Comments - 1/21/2010 5:21:26 am)

TSBG Versus High and Low Fastballs
(5 Comments - 1/20/2010 9:00:27 am)



Player

Current Projected

Look what people have to say about Larry Mahnken's commentary!

"Larry, can you be any more of a Yankee apologist?.... Just look past your Yankee myopia and try some objectivity."
- Bernal Diaz

"Mr. Mahnken is enlightened."
- cordially, as always,
rm

"Wow, Larry. You've produced 25% of the comments on this thread and said nothing meaningful. That's impressive, even for you."
- Anonymous

"After reading all your postings and daily weblog...I believe you have truly become the Phil Pepe of this generation. Now this is not necessarily a good thing."
- Repoz

"you blog sucks, it reeds as it was written by the queer son of mike lupica and roids clemens. i could write a better column by letting a monkey fuk a typewriter. i dont need no 181 million dollar team to write a blog fukkk the spankeees"
- yan

"i think his followers have a different sexual preference than most men"
- bob

"Boring and predictable."
- No Guru No Method

"Are you the biggest idiot ever?"
- Randal

"I'm not qualified to write for online media, let alone mainstream media."
- Larry Mahnken



This site is best viewed with a monitor.

Disclaimer: If you think this is the official website of the New York Yankees, you're an idiot. Go away.


Monday, October 12, 2009

2009 ALDS Run Values for Offense

Player Tm G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG BR BRAA
Alex Rodriguez NYY 3 11 4 5 0 0 2 6 1 2 0 .455 .500 1.000 4.54 2.57
Derek Jeter NYY 3 10 4 4 2 0 1 2 3 0 0 .400 .538 .900 4.56 2.42
Bobby Abreu* LAA 3 9 4 5 2 0 0 1 4 0 0 .556 .692 .778 4.43 2.29
Nick Punto# Min 3 9 0 4 1 0 0 1 3 1 0 .444 .583 .556 3.25 1.28
Joe Mauer* Min 3 12 1 5 1 0 0 1 2 4 0 .417 .500 .500 3.39 1.09
Erick Aybar# LAA 3 11 2 4 1 1 0 2 0 1 0 .364 .364 .636 2.81 1.00
Jorge Posada# NYY 3 11 1 4 0 0 1 2 0 2 0 .364 .364 .636 2.81 1.00
Denard Span* Min 3 15 1 6 1 0 0 1 0 2 1 .400 .400 .467 3.42 0.96
Torii Hunter LAA 3 10 2 2 1 0 1 3 2 1 0 .200 .385 .600 2.91 0.94
Hideki Matsui* NYY 3 9 1 2 0 0 1 2 3 3 0 .222 .417 .556 2.86 0.89
Vladimir Guerrero LAA 3 10 2 4 0 0 0 2 2 1 0 .400 .500 .400 2.54 0.57
J.D. Drew* Bos 3 9 1 2 0 0 1 2 1 1 0 .222 .300 .556 2.2 0.56
Michael Cuddyer Min 3 14 0 6 0 0 0 1 0 2 0 .429 .429 .429 2.82 0.52
Kendry Morales# LAA 3 10 1 2 0 0 1 3 1 0 0 .200 .250 .500 2.2 0.39
Juan Rivera LAA 3 11 1 3 1 0 0 2 0 2 1 .273 .273 .364 2.01 0.20
Mike Napoli LAA 2 4 1 1 1 0 0 0 0 1 0 .250 .500 .500 0.85 0.19
Mark Teixeira# NYY 3 12 3 2 0 0 1 1 1 1 0 .167 .231 .417 2.2 0.06
Jacoby Ellsbury* Bos 3 12 2 3 0 1 0 0 0 2 0 .250 .250 .417 2.0 -0.01
Brendan Harris Min 3 12 1 3 0 1 0 1 0 3 0 .250 .250 .417 1.96 -0.01
Jeff Mathis LAA 2 3 0 1 0 0 0 0 0 2 0 .333 .333 .333 0.47 -0.02
Howie Kendrick LAA 2 5 1 1 0 0 0 0 0 2 1 .200 .200 .200 0.69 -0.13
Casey Kotchman* Bos 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 -0.16
Gary Matthews Jr.# LAA 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 -0.16
Jose Molina NYY 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 -0.16
Jed Lowrie# Bos 3 2 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.0 -0.33
Jason Bay Bos 3 8 0 1 0 0 0 0 3 3 0 .125 .364 .125 1.5 -0.35
Alex Gonzalez Bos 3 6 1 1 0 0 0 0 1 1 0 .167 .286 .167 0.8 -0.35
Matt Tolbert# Min 2 5 0 1 0 0 0 0 0 1 0 .200 .333 .200 0.47 -0.35
Maicer Izturis# LAA 2 7 1 1 0 0 0 1 0 2 1 .143 .143 .143 0.69 -0.46
Dustin Pedroia Bos 3 12 1 2 1 0 0 2 1 0 0 .167 .231 .250 1.7 -0.49
Carlos Gomez Min 1 4 1 0 0 0 0 0 1 2 0 .000 .333 .000 0.33 -0.49
Jose Morales# Min 1 3 0 0 0 0 0 0 0 2 0 .000 .000 .000 0 -0.49
Mike Lowell Bos 3 10 1 2 0 0 0 1 1 0 0 .200 .273 .200 1.3 -0.54
Orlando Cabrera Min 3 13 1 2 0 0 0 0 2 3 1 .154 .267 .154 1.82 -0.64
Victor Martinez# Bos 3 11 0 2 0 0 0 2 1 2 0 .182 .250 .182 1.3 -0.70
Delmon Young Min 3 12 1 1 1 0 0 0 1 5 1 .083 .214 .167 1.4 -0.74
Melky Cabrera# NYY 3 12 1 2 0 0 0 0 0 5 0 .167 .167 .167 0.94 -1.03
Robinson Cano* NYY 3 12 1 2 0 0 0 1 0 1 0 .167 .167 .167 0.94 -1.03
Kevin Youkilis Bos 3 12 0 1 1 0 0 0 0 2 0 .083 .083 .167 0.9 -1.12
Nick Swisher# NYY 3 12 0 1 1 0 0 1 0 4 0 .083 .083 .167 0.85 -1.12
Johnny Damon* NYY 3 12 0 1 0 0 0 0 1 4 0 .083 .154 .083 0.8 -1.34
David Ortiz* Bos 3 12 0 1 0 0 0 0 0 4 0 .083 .083 .083 0.5 -1.50
Chone Figgins# LAA 3 12 1 0 0 0 0 0 1 6 0 .000 .077 .000 0.33 -1.81
Jason Kubel* Min 3 14 0 1 0 0 0 0 0 9 0 .071 .071 .071 0.47 -1.83
Lg Total 127 403 44 91 15 3 9 41 36 90 8 .226 .289 .345 72.13


BR: Batting runs using linear weights. These are context-neutral and are not adjusted for park or position. They are simply the estimated runs that a player's offensive events would have been worth on average.

BRAA: Batting runs above average. These are calculated as BR/PA minus league average BR / PA and multiplied by the individual's PA to get an estimated runs above average. In this case, league average is based on the combined totals of all the AL playoff stats. Again, these are not park or position-adjusted.

Anyone else thinking maybe TSBG should get a start or two against Anaheim of Los Angeles?

I'll get a similar table for pitching posted later. Unfortunately, I can't seem to find anywhere that tracks play by play defense stats for the postseason, but if anyone is aware of one let me know.

--Posted at 9:54 am by SG / 46 Comments | - (249)



Page 1 of 1 pages: