Monday, October 12, 2009
2009 ALDS Run Values for Offense
| Player | Tm | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | BR | BRAA |
| Alex Rodriguez | NYY | 3 | 11 | 4 | 5 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | .455 | .500 | 1.000 | 4.54 | 2.57 |
| Derek Jeter | NYY | 3 | 10 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | .400 | .538 | .900 | 4.56 | 2.42 |
| Bobby Abreu* | LAA | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .556 | .692 | .778 | 4.43 | 2.29 |
| Nick Punto# | Min | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .444 | .583 | .556 | 3.25 | 1.28 |
| Joe Mauer* | Min | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | .417 | .500 | .500 | 3.39 | 1.09 |
| Erick Aybar# | LAA | 3 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .364 | .364 | .636 | 2.81 | 1.00 |
| Jorge Posada# | NYY | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .364 | .364 | .636 | 2.81 | 1.00 |
| Denard Span* | Min | 3 | 15 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .400 | .400 | .467 | 3.42 | 0.96 |
| Torii Hunter | LAA | 3 | 10 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | .200 | .385 | .600 | 2.91 | 0.94 |
| Hideki Matsui* | NYY | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | .222 | .417 | .556 | 2.86 | 0.89 |
| Vladimir Guerrero | LAA | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .400 | .500 | .400 | 2.54 | 0.57 |
| J.D. Drew* | Bos | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .222 | .300 | .556 | 2.2 | 0.56 |
| Michael Cuddyer | Min | 3 | 14 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .429 | .429 | .429 | 2.82 | 0.52 |
| Kendry Morales# | LAA | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .250 | .500 | 2.2 | 0.39 |
| Juan Rivera | LAA | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | .273 | .273 | .364 | 2.01 | 0.20 |
| Mike Napoli | LAA | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | .500 | 0.85 | 0.19 |
| Mark Teixeira# | NYY | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .167 | .231 | .417 | 2.2 | 0.06 |
| Jacoby Ellsbury* | Bos | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .417 | 2.0 | -0.01 |
| Brendan Harris | Min | 3 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .250 | .250 | .417 | 1.96 | -0.01 |
| Jeff Mathis | LAA | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | 0.47 | -0.02 |
| Howie Kendrick | LAA | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | 0.69 | -0.13 |
| Casey Kotchman* | Bos | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | -0.16 |
| Gary Matthews Jr.# | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -0.16 |
| Jose Molina | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -0.16 |
| Jed Lowrie# | Bos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0.0 | -0.33 |
| Jason Bay | Bos | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .125 | .364 | .125 | 1.5 | -0.35 |
| Alex Gonzalez | Bos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .167 | 0.8 | -0.35 |
| Matt Tolbert# | Min | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | 0.47 | -0.35 |
| Maicer Izturis# | LAA | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .143 | .143 | .143 | 0.69 | -0.46 |
| Dustin Pedroia | Bos | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .231 | .250 | 1.7 | -0.49 |
| Carlos Gomez | Min | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | 0.33 | -0.49 |
| Jose Morales# | Min | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 | -0.49 |
| Mike Lowell | Bos | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .273 | .200 | 1.3 | -0.54 |
| Orlando Cabrera | Min | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .154 | .267 | .154 | 1.82 | -0.64 |
| Victor Martinez# | Bos | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .182 | .250 | .182 | 1.3 | -0.70 |
| Delmon Young | Min | 3 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | .083 | .214 | .167 | 1.4 | -0.74 |
| Melky Cabrera# | NYY | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .167 | .167 | .167 | 0.94 | -1.03 |
| Robinson Cano* | NYY | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .167 | .167 | 0.94 | -1.03 |
| Kevin Youkilis | Bos | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .083 | .167 | 0.9 | -1.12 |
| Nick Swisher# | NYY | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .083 | .083 | .167 | 0.85 | -1.12 |
| Johnny Damon* | NYY | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .083 | .154 | .083 | 0.8 | -1.34 |
| David Ortiz* | Bos | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .083 | .083 | .083 | 0.5 | -1.50 |
| Chone Figgins# | LAA | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .077 | .000 | 0.33 | -1.81 |
| Jason Kubel* | Min | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .071 | .071 | .071 | 0.47 | -1.83 |
| Lg Total | 127 | 403 | 44 | 91 | 15 | 3 | 9 | 41 | 36 | 90 | 8 | .226 | .289 | .345 | 72.13 |
BR: Batting runs using linear weights. These are context-neutral and are not adjusted for park or position. They are simply the estimated runs that a player's offensive events would have been worth on average.
BRAA: Batting runs above average. These are calculated as BR/PA minus league average BR / PA and multiplied by the individual's PA to get an estimated runs above average. In this case, league average is based on the combined totals of all the AL playoff stats. Again, these are not park or position-adjusted.
Anyone else thinking maybe TSBG should get a start or two against Anaheim of Los Angeles?
I'll get a similar table for pitching posted later. Unfortunately, I can't seem to find anywhere that tracks play by play defense stats for the postseason, but if anyone is aware of one let me know.
Page 1 of 1 pages:








































