The Curse of Jerry Hairston, Jr./Eric Hinske:
 








RSS 2.0 Atom

*ADVERTISEMENT*
Our new URL is: http://www.rlyw.net
*ADVERTISEMENT*

*ADVERTISEMENT*

image
Way back in the 20th century, Bill James wrote the first essential book about baseball managers. Chris Jaffe has just written the second.
- Rob Neyer, ESPN.com

From now on, whenever I have a question about a manager, Jaffe's book will be the first and last one I reach for.
- Sean Forman, Baseball-Reference.com


*ADVERTISEMENT*

*ADVERTISEMENT*
John Brattain Memorial Fund

The Hardball Times has set up a memorial fund for John Brattain's family. He left behind a wife and two teenage daughters.

Four years ago, I found from personal experience how generous the online community can be to its own in their hour of need. I am now literally begging you to be even more generous than you were to me.


*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*


Does Robinson Cano’s Approach Change With Men on Base?
(50 Comments - 1/26/2010 10:44:25 am)

2010 CAIRO Projections v0.2
(14 Comments - 1/25/2010 10:56:33 pm)

One Of The Following Stories May or May Not Be True
(26 Comments - 1/25/2010 1:51:23 pm)

What Happened to Wang?
(13 Comments - 1/24/2010 11:53:14 pm)

NY Times - Glanville: Seeing is Disbelieving
(62 Comments - 1/24/2010 9:27:27 pm)

RealGM Baseball: Yankees Among Teams Interested In Edmonds
(3 Comments - 1/23/2010 4:52:40 pm)

Should Jesus Montero Be an Option for Left Field?
(65 Comments - 1/22/2010 10:24:20 am)

CAIRO Projected 2010 AL East Standings as of January 16
(35 Comments - 1/21/2010 2:53:01 pm)

MLB.com - Bauman: Yankees appear stronger
(18 Comments - 1/21/2010 5:21:26 am)

TSBG Versus High and Low Fastballs
(5 Comments - 1/20/2010 9:00:27 am)



Player

Current Projected

Look what people have to say about Larry Mahnken's commentary!

"Larry, can you be any more of a Yankee apologist?.... Just look past your Yankee myopia and try some objectivity."
- Bernal Diaz

"Mr. Mahnken is enlightened."
- cordially, as always,
rm

"Wow, Larry. You've produced 25% of the comments on this thread and said nothing meaningful. That's impressive, even for you."
- Anonymous

"After reading all your postings and daily weblog...I believe you have truly become the Phil Pepe of this generation. Now this is not necessarily a good thing."
- Repoz

"you blog sucks, it reeds as it was written by the queer son of mike lupica and roids clemens. i could write a better column by letting a monkey fuk a typewriter. i dont need no 181 million dollar team to write a blog fukkk the spankeees"
- yan

"i think his followers have a different sexual preference than most men"
- bob

"Boring and predictable."
- No Guru No Method

"Are you the biggest idiot ever?"
- Randal

"I'm not qualified to write for online media, let alone mainstream media."
- Larry Mahnken



This site is best viewed with a monitor.

Disclaimer: If you think this is the official website of the New York Yankees, you're an idiot. Go away.


Thursday, October 22, 2009

2009 AL/NL Postseason Batting Stats Through Game Four of the ALCS

player tm lg pa ab r h 2b 3b hr rbi bb ibb so hbp gdp sb cs avg obp slg woba braa
Alex Rodriguez NYY AL 32 27 9 11 1 0 5 11 4 1 4 0 0 1 0 .407 .469 1.000 .579 7.14
Carlos Gonzalez COL NL 19 17 5 10 2 0 1 1 2 0 1 0 0 2 1 .588 .632 .882 .643 4.99
Ryan Howard PHI NL 35 29 7 11 4 1 2 14 5 1 7 0 0 0 1 .379 .457 .793 .490 4.54
Carlos Ruiz PHI NL 30 23 4 9 1 0 1 7 6 0 2 1 1 1 0 .391 .533 .565 .493 3.98
Derek Jeter NYY AL 36 31 7 10 2 0 3 5 5 2 3 0 1 0 1 .323 .417 .677 .443 3.77
Andre Ethier LAD NL 31 27 6 9 3 1 2 5 3 0 5 1 0 0 1 .333 .419 .741 .462 3.26
Jorge Posada NYY AL 28 24 3 8 1 0 2 3 4 0 5 0 0 1 0 .333 .429 .625 .455 3.23
Shane Victorino PHI NL 37 32 7 11 1 1 2 4 3 0 3 1 0 2 1 .344 .405 .625 .431 2.90
Chase Utley PHI NL 36 29 7 10 0 0 1 2 7 0 4 0 0 2 0 .345 .472 .448 .433 2.88
Howie Kendrick LAA AL 16 16 4 5 0 1 1 1 0 0 2 0 0 1 0 .313 .313 .625 .518 2.72
Colby Rasmus STL NL 11 9 1 4 3 0 0 1 2 0 1 0 1 0 0 .444 .545 .778 .551 2.01
Nick Punto MIN AL 12 9 0 4 1 0 0 1 3 0 1 0 0 0 0 .444 .583 .556 .508 1.94
Erick Aybar LAA AL 27 25 3 8 2 1 0 3 0 0 1 0 0 2 0 .320 .296 .480 .403 1.90
Bobby Abreu LAA AL 33 25 5 7 3 0 0 1 8 3 6 0 0 0 1 .280 .455 .400 .383 1.75
James Loney LAD NL 28 26 2 8 0 0 1 2 2 0 3 0 1 0 0 .308 .357 .423 .411 1.72
Jayson Werth PHI NL 34 28 7 6 0 1 3 6 6 1 10 0 2 0 0 .214 .353 .607 .396 1.65
Joe Mauer MIN AL 14 12 1 5 1 0 0 1 2 0 4 0 0 0 0 .417 .500 .500 .449 1.54
Hideki Matsui NYY AL 29 23 1 6 1 0 1 4 6 0 7 0 1 0 0 .261 .414 .435 .382 1.52
Jeff Mathis LAA AL 10 9 0 4 3 0 0 1 0 0 2 0 0 0 0 .444 .400 .778 .462 1.22
Vladimir Guerrero LAA AL 32 29 4 9 1 0 1 4 3 0 5 0 0 0 0 .310 .375 .448 .363 1.15
Julio Lugo STL NL 6 5 1 2 1 0 0 0 1 0 1 0 0 2 0 .400 .500 .600 .560 1.15
Denard Span MIN AL 15 15 1 6 1 0 0 1 0 0 2 0 1 1 0 .400 .400 .467 .399 1.01
Yorvit Torrealba COL NL 15 14 1 5 2 0 1 4 0 0 5 0 0 0 0 .357 .333 .714 .414 0.96
Michael Cuddyer MIN AL 14 14 0 6 0 0 0 1 0 0 2 0 0 0 0 .429 .429 .429 .386 0.77
Skip Schumaker STL NL 8 6 1 2 1 0 0 1 1 0 0 1 0 0 0 .333 .500 .500 .451 0.77
Manny Ramirez LAD NL 30 29 3 8 3 0 1 4 1 0 6 0 1 0 0 .276 .300 .483 .363 0.59
Jim Thome LAD NL 5 3 0 1 0 0 0 0 1 0 1 1 0 0 0 .333 .600 .333 .474 0.58
Seth Smith COL NL 6 5 0 1 0 0 0 0 1 1 1 0 0 0 0 .200 .333 .200 .423 0.43
Albert Pujols STL NL 13 10 0 3 0 0 0 1 3 3 1 0 0 0 0 .300 .462 .300 .374 0.38
Matt Stairs PHI NL 3 1 0 0 0 0 0 0 2 0 1 0 0 0 0 .000 .667 .000 .480 0.36
Cole Hamels PHI NL 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .667 .000 .480 0.36
Mark DeRosa STL NL 13 13 1 5 1 0 0 1 0 0 2 0 0 0 0 .385 .385 .462 .372 0.36
Torii Hunter LAA AL 33 27 2 6 2 0 1 3 5 1 4 1 2 0 1 .222 .364 .407 .334 0.34
Jason Hammel COL NL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .000 .720 0.33
J.D. Drew BOS AL 10 9 1 2 0 0 1 2 1 0 1 0 0 0 0 .222 .300 .556 .355 0.29
Melky Cabrera NYY AL 32 29 3 8 1 0 0 4 3 0 9 0 0 0 0 .276 .344 .310 .332 0.27
Jerry Hairston NYY AL 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 .450 0.22
Mark Loretta LAD NL 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500 .450 0.19
Aaron Cook COL NL 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 .450 0.19
Ian Stewart COL NL 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .360 0.03
Russell Martin LAD NL 27 21 2 5 1 0 0 3 4 0 3 2 0 0 0 .238 .407 .286 .341 0.02
Eric Bruntlett PHI NL 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Brad Lidge PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
George Sherrill LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Hong-Chih Kuo LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Scott Eyre PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Chan Ho Park PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Ryan Madson PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Ronald Belisario LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Chad Durbin PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Scott Elbert LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Ramon Troncoso LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Hiroki Kuroda LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Juan Castro LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Antonio Bastardo PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Franklin Morales COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Huston Street COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Joe Beimel COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Rafael Betancourt COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Jose Contreras COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
John Smoltz STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Jason Motte STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Dennys Reyes STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Ryan Franklin STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Trever Miller STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Brett Myers PHI NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Jeff Weaver LAD NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Kyle McClellan STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Jason Marquis COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Matt Daley COL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Mitchell Boggs STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Blake Hawksworth STL NL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.00
Jose Molina NYY AL 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333 .300 -0.06
Ryan Ludwick STL NL 13 12 1 4 0 0 0 1 1 0 0 0 0 0 0 .333 .385 .333 .332 -0.09
Brett Gardner NYY AL 4 3 1 2 0 0 0 0 0 0 0 0 0 1 2 .667 .500 .667 .293 -0.10
Jason Giambi COL NL 3 3 1 1 0 0 0 1 0 0 1 0 0 0 0 .333 .333 .333 .300 -0.11
Ron Belliard LAD NL 29 26 3 8 0 0 0 1 3 0 6 0 0 1 0 .308 .379 .308 .331 -0.23
Matt Tolbert MIN AL 6 5 0 1 0 0 0 0 0 0 1 1 0 0 0 .200 .333 .200 .275 -0.25
Clayton Kershaw LAD NL 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .240 -0.26
Francisco Cervell NYY AL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.28
Freddy Guzman NYY AL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.28
Casey Kotchman BOS AL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.28
Jonathan Broxton LAD NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.30
Chad Billingsley LAD NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.30
J.A. Happ PHI NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.30
Eric Young COL NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.30
Matt Belisle COL NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.30
Jason LaRue STL NL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.30
Joel Pineiro STL NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.30
Joe Thurston STL NL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.30
Ubaldo Jimenez COL NL 4 4 0 1 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250 .225 -0.40
Carlos Gomez MIN AL 6 4 1 0 0 0 0 0 1 0 2 1 0 0 0 .000 .333 .000 .245 -0.40
Maicer Izturis LAA AL 14 12 2 2 1 0 0 2 1 1 2 0 0 1 0 .167 .214 .250 .288 -0.42
Jason Bay BOS AL 11 8 0 1 0 0 0 0 3 0 3 0 0 0 0 .125 .364 .125 .278 -0.42
Yadier Molina STL NL 13 13 0 4 1 0 0 0 0 0 1 0 1 0 0 .308 .308 .385 .303 -0.42
Brendan Harris MIN AL 12 12 1 3 0 1 0 1 0 0 3 0 0 0 0 .250 .250 .417 .280 -0.44
Raul Ibanez PHI NL 32 27 5 6 1 0 1 8 5 0 7 0 1 0 0 .222 .344 .370 .324 -0.46
Ryan Spilborghs COL NL 10 9 1 2 1 0 0 0 1 1 2 0 0 0 0 .222 .300 .333 .286 -0.47
Johnny Damon NYY AL 34 33 4 7 1 0 2 3 1 0 6 0 0 0 0 .212 .235 .424 .304 -0.53
Alex Gonzalez BOS AL 7 6 1 1 0 0 0 0 1 0 1 0 0 0 0 .167 .286 .167 .231 -0.55
Jed Lowrie BOS AL 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.56
Juan Pierre LAD NL 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.59
Pedro Martinez PHI NL 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.59
Rick Ankiel STL NL 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.59
Troy Glaus STL NL 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.59
Todd Helton COL NL 19 16 5 3 0 0 0 2 3 0 2 0 0 0 0 .188 .316 .188 .304 -0.60
Jacoby Ellsbury BOS AL 13 12 2 3 0 1 0 0 0 0 2 0 0 0 0 .250 .231 .417 .258 -0.72
Matt Holliday STL NL 13 12 1 2 0 0 1 1 0 0 2 1 0 0 0 .167 .231 .417 .275 -0.74
Gary Matthews LAA AL 5 4 1 0 0 0 0 0 1 0 2 0 0 0 0 .000 .200 .000 .144 -0.77
Jose Morales MIN AL 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.84
Joe Blanton PHI NL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.89
Orlando Hudson LAD NL 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.89
Adam Wainwright STL NL 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.89
Chris Carpenter STL NL 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.89
Mike Lowell BOS AL 11 10 1 2 0 0 0 1 1 0 0 0 1 0 0 .200 .273 .200 .229 -0.89
Garrett Atkins COL NL 13 13 0 3 2 0 0 2 0 0 3 0 0 0 0 .231 .231 .385 .260 -0.91
Troy Tulowitzki COL NL 18 16 0 4 2 0 0 3 0 0 2 1 2 0 0 .250 .278 .375 .279 -0.96
Mike Napoli LAA AL 15 13 1 2 1 0 0 0 0 0 4 2 0 0 0 .154 .267 .231 .243 -1.04
Dustin Pedroia BOS AL 13 12 1 2 1 0 0 2 1 0 0 0 0 0 0 .167 .231 .250 .220 -1.15
Orlando Cabrera MIN AL 15 13 1 2 0 0 0 0 2 0 3 0 0 1 0 .154 .267 .154 .233 -1.17
Victor Martinez BOS AL 12 11 0 2 0 0 0 2 1 0 2 0 0 0 0 .182 .250 .182 .210 -1.17
Rafael Furcal LAD NL 32 28 2 8 0 1 0 3 2 0 3 0 0 1 0 .286 .313 .357 .298 -1.17
Cliff Lee PHI NL 10 8 1 2 0 0 0 0 0 0 3 0 0 1 0 .250 .200 .250 .205 -1.18
Greg Dobbs PHI NL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -1.18
Ben Francisco PHI NL 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -1.18
Miguel Cairo PHI NL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -1.18
Brad Hawpe COL NL 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -1.18
Delmon Young MIN AL 14 12 1 1 1 0 0 0 1 0 5 1 0 1 0 .083 .214 .167 .211 -1.35
Randy Wolf LAD NL 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -1.48
Vicente Padilla LAD NL 5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -1.48
Robinson Cano NYY AL 32 29 3 6 1 1 0 3 2 1 2 1 2 0 0 .207 .281 .310 .268 -1.49
Kendry Morales LAA AL 30 26 2 4 0 0 2 5 2 0 5 1 1 0 0 .154 .233 .385 .262 -1.58
Mark Teixeira NYY AL 34 30 4 4 0 0 1 1 4 0 8 0 1 0 0 .133 .235 .233 .248 -2.19
Kevin Youkilis BOS AL 12 12 0 1 1 0 0 0 0 0 2 0 0 0 0 .083 .083 .167 .103 -2.28
Dexter Fowler COL NL 18 14 1 3 0 0 0 2 1 0 3 0 1 0 0 .214 .222 .214 .190 -2.36
Matt Kemp LAD NL 31 30 4 6 0 0 2 3 1 0 14 0 0 0 1 .200 .226 .400 .250 -2.45
Brendan Ryan STL NL 12 12 0 1 1 0 0 0 0 0 2 0 0 0 0 .083 .083 .167 .103 -2.47
David Ortiz BOS AL 12 12 0 1 0 0 0 0 0 0 4 0 0 0 0 .083 .083 .083 .075 -2.58
Nick Swisher NYY AL 28 24 1 3 1 0 0 1 3 0 9 1 0 0 0 .125 .250 .167 .213 -2.67
Casey Blake LAD NL 28 26 1 5 0 0 0 2 2 0 5 0 1 1 0 .192 .250 .192 .221 -2.91
Jason Kubel MIN AL 14 14 0 1 0 0 0 0 0 0 9 0 0 0 0 .071 .071 .071 .064 -3.14
Jimmy Rollins PHI NL 38 38 4 9 3 0 0 3 0 0 7 0 1 0 0 .237 .237 .316 .240 -3.32
Pedro Feliz PHI NL 29 27 2 4 1 1 0 1 2 0 5 0 2 0 0 .148 .207 .259 .208 -3.33
Juan Rivera LAA AL 28 28 1 5 1 0 0 2 0 0 3 0 3 1 0 .179 .179 .214 .182 -3.42
Clint Barmes COL NL 15 14 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -4.44
Chone Figgins LAA AL 34 28 1 2 0 0 0 1 3 0 8 1 0 0 0 .071 .176 .071 .139 -5.43


wOBA: Weighted on-base average, a rate version of linear weights scaled to OBP.
braa: Linear weights batting runs above 2009 AL/NL postseason average (not position or park-adjusted). So far in 2009 the AL averages are .238/.315/.394 and .322 wOBA. This is calculated as player wOBA minus league wOBA divided by 1.15 (which gets us to the difference in run values per plate appearance between player and league) then multipled by # of PAs.

You know what'd be tight? If our number three hitter hit better than our backup catcher going forward.

Anyway, while our natural tendency is to focus on the people who are doing poorly, like Mark Teixeira and Robinson Cano, having the top three offensive players (Alex Rodriguez, Derek Jeter and Jorge Posada) in the AL postseason has been a nice thing.

Here are the team totals for offense.

tm pa ab r h 2b 3b hr rbi bb ibb so hbp gdp sb cs avg obp slg woba braa
BOS 104 95 6 15 2 1 1 7 8 0 16 0 1 0 0 .158 .221 .232 .208 -9.0
LAA 277 242 26 54 14 2 5 23 23 5 44 5 6 5 2 .223 .296 .360 .296 -2.7
MIN 125 113 6 29 4 1 0 5 9 0 34 3 1 3 0 .257 .328 .310 .294 -1.4
NYY 296 260 37 67 9 1 14 35 32 4 57 2 5 3 3 .258 .341 .462 .357 12.8
AL 802 710 75 165 29 5 20 70 72 9 151 10 13 11 5 .232 .308 .372 .307 -0.1


Are we still allowed to complain about the offense if they've been better than anyone else in the AL? I say yes... I forgot to do the team pitching in yesterday's post, so here it is.

tm split ip h r er bb so hr ra era fip rsaa
NYY SP 47.7 33 11 10 12 39 3 1.89 2.27 3.26 6.8
MIN SP 17.3 15 8 8 3 15 3 4.16 1.56 4.24 -1.9
LAA SP 42.3 37 19 17 17 27 5 3.62 3.62 4.67 -2.1
BOS SP 17.7 15 9 9 6 11 2 4.59 3.06 5.30 -2.8
AL SP 125.0 100 47 44 38 92 13 3.17 2.74 3.99


fip: Fielding independent pitching. Regresses batting average on balls in play to average by focusing on HRs, BBs and Ks by a pitcher.
rsaa: Runs saved above average, calculated as lg RA (in the postseason) minus pitcher RA divided by nine times IP by the specific pitcher.

Yay Yankee starters.

Tm Split IP H R ER BB SO HR ra era fip rsaa
NYY RP 22.9 26 5 5 10 21 0 1.97 3.93 2.81 3.1
LAA RP 24.9 22 10 9 14 24 4 3.25 5.05 5.29 -0.2
MIN RP 9.6 8 7 6 6 7 3 5.60 5.60 7.66 -2.6
BOS RP 7.3 9 7 7 4 7 0 8.61 4.92 2.93 -4.4
AL RP 64.8 65 29 27 34 59 7 3.75 4.72 4.36


Yay Yankee relievers.

--Posted at 8:09 am by SG / 64 Comments | - (171)



Page 1 of 1 pages: