Sunday, October 18, 2009
2009 AL Postseason Hitting Stats Through Game 2 of the ALCS (plus AL/NLCS probabilities update)
| Tm | PA | AB | R | H | 2B | 3B | HR | BB | SO | HBP | GDP | SB | CS | AVG | OBP | SLG | wOBA | BRAA |
| NYY | 150 | 134 | 19 | 33 | 5 | 0 | 6 | 14 | 28 | 1 | 2 | 1 | 0 | .246 | .320 | .418 | .329 | 5.1 |
| LAA | 142 | 124 | 17 | 28 | 7 | 1 | 2 | 12 | 26 | 3 | 2 | 3 | 1 | .226 | .303 | .347 | .303 | 1.7 |
| MIN | 125 | 113 | 6 | 29 | 4 | 1 | 0 | 9 | 34 | 3 | 1 | 3 | 0 | .257 | .328 | .310 | .295 | 0.6 |
| BOS | 104 | 95 | 7 | 15 | 2 | 1 | 1 | 8 | 16 | 0 | 1 | 1 | 0 | .158 | .221 | .232 | .208 | -7.4 |
| AL | 521 | 466 | 49 | 105 | 18 | 3 | 9 | 43 | 104 | 7 | 6 | 8 | 1 | .225 | .298 | .335 | .290 |
wOBA: Weighted on-base average.
BRAA: Batting runs above average using linear weights. Average is for what all AL teams have combined for in the postseason so far (ALDS and ALCS).
Yeah, maybe we shouldn't be complaining about the Yankee offense...
I said I was going to write about some annoyances that came out of yesterday's game, but it looks like you all have beaten me to it.
So far it hasn't come back to haunt the Yankees, but I think that Joe Girardi is a little too quick with the hook on his relievers. While you should exploit platoon advantages where it makes sense, if you bring in Joba Chamberlain to get the last out in the seventh and he does it, why must you automatically pull him for Hughes, especially if there's no match up reason for doing so? Chamberlain and Hughes can both be effective for longer outings, and I think using up three or four relievers to get out of one inning can handicap the team if the game goes longer.
And here are the latest Monte Carlo playoff probabilities for the two leagues.
| Team | CS Win Odds |
| Yankees | 69.9% |
| Phillies | 53.9% |
| Dodgers | 46.1% |
| Angels | 30.1% |
| Red Sox | 0.0% |
| Team | WS Win Odds |
| Yankees | 43.2% |
| Phillies | 24.3% |
| Dodgers | 19.8% |
| Angels | 12.7% |
| Red Sox | 0.0% |
Page 1 of 1 pages:








































