Wednesday, May 21, 2008
2007 vs. 2008 through 45 games
Here's a game by game comparison of the first 45 games of the Yankees' 2007 and 2008.| 2007 | 2008 | ||||||
| Gm | W/L | RF | RA | W/L | RF | RA | |
| 1 | 1-0 | 9 | 5 | 1-0 | 3 | 2 | |
| 2 | 1-1 | 6 | 7 | 1-1 | 2 | 5 | |
| 3 | 1-2 | 4 | 6 | 2-1 | 3 | 2 | |
| 4 | 2-2 | 10 | 7 | 2-2 | 4 | 13 | |
| 5 | 2-3 | 4 | 6 | 2-3 | 3 | 6 | |
| 6 | 3-3 | 8 | 2 | 3-3 | 2 | 0 | |
| 7 | 4-3 | 10 | 1 | 4-3 | 6 | 1 | |
| 8 | 4-4 | 1 | 5 | 4-4 | 2 | 5 | |
| 9 | 4-5 | 4 | 5 | 4-5 | 0 | 4 | |
| 10 | 5-5 | 4 | 3 | 5-5 | 6 | 1 | |
| 11 | 5-6 | 4 | 5 | 6-5 | 4 | 1 | |
| 12 | 6-6 | 10 | 3 | 6-6 | 3 | 4 | |
| 13 | 7-6 | 9 | 2 | 6-7 | 5 | 8 | |
| 14 | 8-6 | 8 | 6 | 7-7 | 8 | 7 | |
| 15 | 8-7 | 6 | 7 | 8-7 | 5 | 3 | |
| 16 | 8-8 | 5 | 7 | 9-7 | 15 | 9 | |
| 17 | 8-9 | 6 | 7 | 9-8 | 5 | 7 | |
| 18 | 8-10 | 8 | 10 | 9-9 | 2 | 8 | |
| 19 | 8-11 | 4 | 6 | 9-10 | 0 | 6 | |
| 20 | 8-12 | 0 | 6 | 10-10 | 7 | 1 | |
| 21 | 8-13 | 4 | 11 | 11-10 | 9 | 5 | |
| 22 | 9-13 | 3 | 1 | 12-10 | 6 | 4 | |
| 23 | 9-14 | 4 | 7 | 12-11 | 6 | 7 | |
| 24 | 10-14 | 10 | 1 | 12-12 | 4 | 6 | |
| 25 | 11-14 | 4 | 3 | 12-13 | 3 | 4 | |
| 26 | 12-14 | 5 | 2 | 13-13 | 1 | 0 | |
| 27 | 12-15 | 11 | 15 | 14-13 | 5 | 2 | |
| 28 | 13-15 | 8 | 1 | 14-14 | 4 | 6 | |
| 29 | 14-15 | 5 | 0 | 14-15 | 2 | 6 | |
| 30 | 14-16 | 2 | 3 | 14-16 | 4 | 8 | |
| 31 | 15-16 | 8 | 2 | 15-16 | 5 | 1 | |
| 32 | 16-16 | 6 | 2 | 16-16 | 6 | 1 | |
| 33 | 16-17 | 2 | 14 | 17-16 | 8 | 2 | |
| 34 | 16-18 | 0 | 3 | 17-17 | 3 | 5 | |
| 35 | 17-18 | 7 | 2 | 17-18 | 0 | 3 | |
| 36 | 17-19 | 1 | 2 | 18-18 | 6 | 3 | |
| 37 | 17-20 | 3 | 5 | 18-19 | 5 | 6 | |
| 38 | 18-20 | 8 | 1 | 19-19 | 5 | 2 | |
| 39 | 18-21 | 1 | 4 | 19-20 | 1 | 7 | |
| 40 | 18-22 | 2 | 3 | 19-21 | 1 | 2 | |
| 41 | 18-23 | 7 | 10 | 20-21 | 2 | 1 | |
| 42 | 19-23 | 6 | 2 | 20-22 | 2 | 5 | |
| 43 | 20-23 | 6 | 2 | 20-23 | 4 | 7 | |
| 44 | 20-24 | 3 | 7 | 20-24 | 2 | 11 | |
| 45 | 21-24 | 8 | 3 | 20-25 | 2 | 12 | |
| 244 | 212 | 181 | 209 | ||||
| PtyhagenPat | 26-19 | 20-25 | |||||
| On Pace | 87-75 | 71-91 |
Gm: Game # of season
W/L: Win-Loss record after that Gm
RF: Runs for
RA: Runs against
Although the Yankees are only one game off last year's pace, it's worth noting the difference in run differential between last year. Last year's team was 21-24 but if they played to their run differential for the rest of the season they'd have been expected to win 66 of their remaining games and a end up with a total of 87 wins using Pythagenpat (a more advanced form of the Pythagorean theorem). This year's team has allowed 3 fewer runs than last years, but has scored 63 fewer. The reduced run-scoring this year is part of the offensive reduction, but that also means the pitching/defense has been worse. If the 2008 Yankees play to their current run differential for the rest of the season, they're a 71 win team.
This team's record is reflective of their poor play to this point as opposed to last year, where there were reasonable expectations for improvement based on their runs for and runs against. That doesn't mean we shouldn't expect individual players to improve if they are playing below their talent level, but right now this team is every bit as bad statistically as they are in the standings.
Easier schedule starts tonight, I swear.
Page 1 of 1 pages:
















































