Saturday, August 2, 2008
Yankee Stats for Offense, Pitching and Defense - July 27 - August 1, 2008
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | GDP | AVG | OBP | SLG | BRAA |
| Bobby Abreu | 22 | 7 | 9 | 4 | 0 | 3 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | .409 | .500 | 1.000 | 11 |
| Alex Rodriguez | 22 | 4 | 7 | 2 | 0 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | .318 | .423 | .682 | 7 |
| Xavier Nady | 15 | 5 | 5 | 2 | 0 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | .333 | .412 | .867 | 5 |
| Johnny Damon | 23 | 3 | 8 | 0 | 0 | 1 | 6 | 4 | 0 | 4 | 1 | 0 | 0 | .348 | .444 | .478 | 5 |
| Richie Sexson | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .556 | .500 | 2 |
| Jose Molina | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .455 | .444 | 2 |
| Derek Jeter | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | .227 | .320 | .273 | 2 |
| Melky Cabrera | 22 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .227 | .261 | .318 | 2 |
| Jason Giambi | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .278 | .278 | .278 | 1 |
| Wilson Betemit | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | 1 |
| Justin Christian | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0 |
| Ivan Rodriguez | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .167 | .167 | .167 | 0 |
| Chad Moeller | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | 0 |
| Robinson Cano | 26 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | .115 | .115 | .154 | -3 |
| Total | 214 | 31 | 60 | 11 | 1 | 8 | 28 | 17 | 4 | 45 | 4 | 0 | 6 | .280 | .345 | .453 | 36 |
BRAA: Batting runs above average using linear weights (not position-adjusted)
So much for Cano's hot streak...
| Player | G | W | L | IP | H | R | ER | HR | BB | K | HBP | ERA | FIP | K9 | BB9 | HR9 | RSAA | FRSAA |
| Joba Chamberlain | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 1.50 | 1.73 | 9.0 | 0.0 | 0.0 | 2 | 2 |
| Jose Veras | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 2.30 | 18.0 | 0.0 | 0.0 | 1 | 0 |
| Edwar Ramirez | 2 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Giese | 2 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3.60 | 4.44 | 0.0 | 1.8 | 0.0 | 0 | 0 |
| Damaso Marte | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 6.00 | 1.93 | 15.0 | 3.0 | 0.0 | -1 | 1 |
| Mariano Rivera | 2 | 0 | 1 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 9.00 | 11.80 | 4.5 | 4.5 | 4.5 | -1 | -2 |
| Darrell Rasner | 1 | 0 | 1 | 6.0 | 8 | 4 | 4 | 1 | 3 | 1 | 1 | 6.00 | 7.57 | 1.5 | 4.5 | 1.5 | -1 | -2 |
| Christopher Britton | 1 | 0 | 0 | 3.7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 7.36 | 7.07 | 2.5 | 0.0 | 2.5 | -1 | -1 |
| Kyle Farnsworth | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 18.00 | 15.40 | 18.0 | 0.0 | 9.0 | -2 | -1 |
| Sidney Ponson | 2 | 0 | 1 | 11.0 | 12 | 7 | 7 | 1 | 5 | 2 | 0 | 5.73 | 5.67 | 1.6 | 4.1 | 0.8 | -2 | -2 |
| Mike Mussina | 1 | 0 | 1 | 5.0 | 8 | 6 | 6 | 2 | 1 | 4 | 0 | 10.80 | 8.04 | 7.2 | 1.8 | 3.6 | -4 | -2 |
| David Robertson | 2 | 0 | 0 | 2.3 | 5 | 6 | 6 | 2 | 3 | 3 | 0 | 23.14 | 17.00 | 11.6 | 11.6 | 7.7 | -5 | -3 |
| Andy Pettitte | 1 | 0 | 1 | 5.3 | 11 | 9 | 9 | 2 | 3 | 4 | 0 | 15.19 | 8.86 | 6.8 | 5.1 | 3.4 | -7 | -3 |
| Total | 21 | 1 | 5 | 53 | 72 | 45 | 44 | 11 | 18 | 33 | 2 | 7.47 | 5.85 | 5.6 | 3.1 | 1.9 | -20 | -14 |
FIP: Fielding independent pitching ERA
RSAA: Runs saved above average
FRSAA: RSAA using FIP
There's Joba, Veras and then a bunch of suck.
| Player | Team | Lg | Pos | G | INN | Ch | PM | ZR | Avg PM | Diff | RS |
| Cabrera, Melky | NYY | AL | C | 5 | 45 | 14 | 13 | .929 | 12 | 1 | 1 |
| Jeter, Derek | NYY | AL | RF | 5 | 40 | 14 | 12 | .857 | 11 | 1 | 0 |
| Betemit, Wilson | NYY | AL | 3B | 1 | 9 | 2 | 2 | 1.000 | 2 | 0 | 0 |
| Betemit, Wilson | NYY | AL | SS | 2 | 5 | 2 | 2 | 1.000 | 2 | 0 | 0 |
| Nady, Xavier | NYY | AL | RF | 1 | 9 | 2 | 2 | 1.000 | 2 | 0 | 0 |
| Christian, Justin | NYY | AL | LF | 1 | 2 | 1 | 1 | 1.000 | 1 | 0 | 0 |
| Betemit, Wilson | NYY | AL | 1B | 1 | 9 | 1 | 1 | 1.000 | 1 | 0 | 0 |
| Rodriguez, Alex | NYY | AL | 2B | 4 | 34 | 5 | 4 | .800 | 4 | 0 | 0 |
| Nady, Xavier | NYY | AL | LF | 2 | 18 | 5 | 4 | .800 | 4 | 0 | 0 |
| Damon, Johnny | NYY | AL | CF | 3 | 25 | 9 | 7 | .778 | 7 | 0 | 0 |
| Sexson, Richie | NYY | AL | 1B | 3 | 7 | 1 | 0 | .000 | 1 | -1 | -1 |
| Giambi, Jason | NYY | AL | Pos | 4 | 29 | 6 | 4 | .667 | 5 | -1 | -1 |
| Abreu, Bobby | NYY | AL | LF | 4 | 33 | 23 | 19 | .826 | 20 | -1 | -1 |
| Cano, Robinson | NYY | AL | 1B | 5 | 45 | 20 | 9 | .450 | 16 | -7 | -5 |
| Total | 41 | 310 | 105 | 80 | .762 | 89 | -9 | -7 |
INN: Defensive innings at position
Ch: Fieldable chances
PM: Plays made
ZR: Zone rating (PM / Ch)
Avg PM Plays made by an average defender at the same position
Diff: PM - Avg PM
RS: Runs saved (Diff time run value of a play not made at the position)
And WTF is up with Cano's glove now?
Comments
My calming conscience says small sample size ... small sample size…
my yankee fandom says i’m irritated.
And WTF is up with Cano’s glove now?
He’s been really upset since the Farns was traded.
Good one, Jonathan.
I guess this is what happens when you stink for two full months: you have no room for error the rest of the season, and every single minor cold streak will be magnified.
I love Cano, but it is getting increasingly difficult to put up with two months pile of crap, given this team’s current composition.
Also, I’m sure this has been mentioned, but apparently Wang definitely isn’t coming back this season. Article.
I don’t think I’m going to watch any more games unless Joba is starting. If I’m posting here during a game, please tell me to go get some work done instead.
“And WTF is up with Cano’s glove now?”
Perhaps there’s some error because he’s listed as a first-baseman?
Also A-Rod is listed at 2B, Jeter as a RF and Giambi as “Pos.”
Abreu listed as LF. Melku as C.
I know this team can have bad effects on people, but poor SG, look what they done to him.
Melky*
Stupid keyboard, stupid Yankees.
Only half of Ponson’s pitches were strikes last night and he had a 3-1 FB/GB ratio-sounds like he was at least somewhat lucky. I know Santana’s good but 6 of the last 8 starting pitchers have either dominated or had quality start+ against us. WOEful. Cano out with bad hand he’s had since last Sunday could account for his miserable week
So it looks like Ponson will be in the roatation for a while and if he outpitched his peripherals, as it appears, then last night could have been the worst of all possible results.
I’m going to focus on the positive here—those stats (especially on offense) are better than what I expected to see from the horror show which was those games. The 3 tables (using FRSAA for pitching) add up to +15 runs (and a steaming pile of unclutchiness). Things could be a lot worse for the forward projection.
Doesn’t Sidney have pretty good numbers lifetime against the Angels? That could be their thinking going forward, with two more series against the evil empire.
The extra ticket I have is now a free ticket to today’s Yankees/Angels game. FREE. My wife’s decided that it’s going to rain, even though the radar’s clear, and doesn’t want to go.
Does anyone want to catch the game with me? Again, FREE. Seat’s section 23, main box 295, and it’s under the upper deck overhang in case my some miracle it does rain we won’t get wet.
I’ll be at the stadium right about game time, which is 3:55. Anyone interested?
Is it FREE? How about carfare, or transportation in general? How about the food and beer? Are they FREE too?
Your only payment would be having to sit in a seat next to mine.
Perhaps there’s some error because he’s listed as a first-baseman?
Nah, numbers are right, positions are wrong. I missed the position column while sorting the data apparently.
Cano plays 1B? News to me
Next entry: Old Timer's Day: Angels (69-40) @ Yankees (59-50), 3:55pm **Game Chatter**
Previous entry: Yankees.com: Yanks' bats quiet in Ponson's fine effort
There are currently 73 visitors who are not logged in.
There was a record 241 simultaneous visitors on May 2, 2011 at 11:54:25 pm.











