Thursday, July 12, 2007
More Projection Crap
Over at Baseball Think Factory, Dan Szymborski posted his ZIPS In-Season Projection Tool. This lets you attempt to project how a player will do for the rest of the season using their YTD performance and their pre-season projections. This is currently just for hitters. I ran the Yankees through just for the heck of it. These are not playing time projections, just performance projections, so adjust them for expected playing time accordingly.| Player | BA | OBP | SLG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SB | CS | |
| Abreu,Bobby | Rest-of-Year | .279 | .398 | .426 | 258 | 45 | 72 | 15 | 1 | 7 | 47 | 48 | 56 | 3 | 12 | 3 |
| Total | .271 | .376 | .397 | 580 | 104 | 157 | 31 | 3 | 12 | 88 | 92 | 121 | 6 | 24 | 7 | |
| Basak,Chris | Rest-of-Year | .242 | .318 | .384 | 99 | 13 | 24 | 6 | 1 | 2 | 9 | 9 | 23 | 2 | 3 | 1 |
| Total | .240 | .315 | .380 | 100 | 13 | 24 | 6 | 1 | 2 | 9 | 9 | 23 | 2 | 3 | 1 | |
| Cabrera,Melky | Rest-of-Year | .289 | .352 | .418 | 256 | 37 | 74 | 11 | 2 | 6 | 23 | 23 | 30 | 2 | 5 | 2 |
| Total | .282 | .344 | .401 | 521 | 68 | 147 | 20 | 6 | 10 | 54 | 45 | 63 | 4 | 11 | 3 | |
| Cairo,Miguel | Rest-of-Year | .242 | .318 | .384 | 99 | 13 | 24 | 6 | 1 | 2 | 9 | 9 | 23 | 2 | 3 | 1 |
| Total | .240 | .315 | .380 | 100 | 13 | 24 | 6 | 1 | 2 | 9 | 9 | 23 | 2 | 3 | 1 | |
| Cano,Robinson | Rest-of-Year | .300 | .335 | .467 | 270 | 36 | 81 | 20 | 2 | 7 | 11 | 12 | 36 | 2 | 2 | 2 |
| Total | .286 | .324 | .445 | 598 | 76 | 171 | 44 | 6 | 13 | 51 | 27 | 88 | 7 | 4 | 6 | |
| Damon,Johnny | Rest-of-Year | .278 | .354 | .417 | 266 | 47 | 74 | 12 | 2 | 7 | 29 | 30 | 37 | 1 | 9 | 2 |
| Total | .262 | .346 | .380 | 539 | 91 | 141 | 22 | 3 | 12 | 56 | 68 | 79 | 2 | 24 | 2 | |
| Giambi,Jason | Rest-of-Year | .245 | .397 | .472 | 163 | 27 | 40 | 7 | 0 | 10 | 34 | 35 | 40 | 6 | 1 | 0 |
| Total | .253 | .390 | .455 | 312 | 46 | 79 | 12 | 0 | 17 | 57 | 60 | 75 | 10 | 2 | 0 | |
| Jeter,Derek | Rest-of-Year | .314 | .391 | .447 | 293 | 51 | 92 | 17 | 2 | 6 | 30 | 31 | 47 | 6 | 8 | 3 |
| Total | .326 | .401 | .456 | 641 | 108 | 209 | 40 | 5 | 11 | 74 | 66 | 94 | 14 | 15 | 10 | |
| Matsui,Hideki | Rest-of-Year | .289 | .368 | .470 | 232 | 40 | 67 | 15 | 0 | 9 | 28 | 28 | 35 | 1 | 1 | 1 |
| Total | .281 | .365 | .466 | 506 | 86 | 142 | 34 | 0 | 20 | 81 | 64 | 73 | 3 | 3 | 2 | |
| Mientkiewicz,Doug | Rest-of-Year | .250 | .338 | .382 | 136 | 18 | 34 | 9 | 0 | 3 | 16 | 16 | 20 | 2 | 1 | 0 |
| Total | .238 | .317 | .381 | 260 | 35 | 62 | 16 | 0 | 7 | 32 | 26 | 36 | 4 | 1 | 0 | |
| Nieves,Wil | Rest-of-Year | .230 | .263 | .310 | 113 | 11 | 26 | 4 | 1 | 1 | 4 | 4 | 14 | 1 | 1 | 0 |
| Total | .196 | .229 | .252 | 163 | 13 | 32 | 4 | 1 | 1 | 8 | 6 | 19 | 1 | 1 | 0 | |
| Phillips,Andy | Rest-of-Year | .255 | .328 | .427 | 110 | 19 | 28 | 5 | 1 | 4 | 9 | 10 | 20 | 2 | 1 | 1 |
| Total | .270 | .341 | .439 | 148 | 25 | 40 | 8 | 1 | 5 | 14 | 13 | 26 | 3 | 1 | 1 | |
| Posada,Jorge | Rest-of-Year | .291 | .384 | .469 | 213 | 32 | 62 | 14 | 0 | 8 | 29 | 29 | 46 | 3 | 1 | 0 |
| Total | .312 | .394 | .490 | 504 | 78 | 157 | 39 | 0 | 17 | 77 | 63 | 107 | 6 | 2 | 0 | |
| Rodriguez,Alex | Rest-of-Year | .297 | .400 | .557 | 273 | 56 | 81 | 14 | 0 | 19 | 40 | 41 | 63 | 6 | 8 | 2 |
| Total | .307 | .410 | .615 | 592 | 135 | 182 | 35 | 0 | 49 | 126 | 88 | 134 | 15 | 17 | 4 | |
| Thompson,Kevin | Rest-of-Year | .254 | .336 | .410 | 122 | 19 | 31 | 8 | 1 | 3 | 14 | 14 | 26 | 1 | 5 | 3 |
| Total | .248 | .331 | .401 | 137 | 20 | 34 | 10 | 1 | 3 | 16 | 16 | 33 | 1 | 5 | 3 |
And as we get the post All Star Break half of the season started, here's your updated AL Playoff outlook based on my supercomputer running the rest of the season out 500 times.
| American League | High | Low | |||||||||
| East | W | L | RF | RA | DIV | WC | DIV% | WC% | PO% | W | W |
| Bos07 | 98.6 | 63.4 | 870 | 702 | 473.5 | 15.0 | 94.7% | 3.0% | 97.7% | 110 | 88 |
| NYA07 | 88.8 | 73.2 | 856 | 703 | 26.5 | 146.9 | 5.3% | 29.4% | 34.7% | 102 | 77 |
| Tor07 | 80.3 | 81.7 | 800 | 783 | 0.0 | 5.3 | 0.0% | 1.1% | 1.1% | 93 | 68 |
| Bal07 | 71.5 | 90.5 | 751 | 811 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 82 | 58 |
| Tam07 | 63.8 | 98.2 | 774 | 974 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 75 | 52 |
| Central | |||||||||||
| Det07 | 93.2 | 68.8 | 906 | 765 | 246.3 | 136.3 | 49.3% | 27.3% | 76.5% | 105 | 78 |
| Cle07 | 93.1 | 68.9 | 870 | 757 | 242.3 | 126.7 | 48.5% | 25.3% | 73.8% | 104 | 75 |
| Min07 | 84.3 | 77.7 | 803 | 745 | 11.3 | 20.4 | 2.3% | 4.1% | 6.4% | 96 | 71 |
| ChA07 | 73.2 | 88.8 | 738 | 846 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 84 | 61 |
| KC07 | 66.5 | 95.5 | 754 | 875 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 80 | 56 |
| West | |||||||||||
| LAA07 | 92.5 | 69.5 | 795 | 725 | 415.0 | 16.3 | 83.0% | 3.3% | 86.3% | 104 | 82 |
| Sea07 | 86.0 | 76.0 | 791 | 791 | 70.0 | 27.8 | 14.0% | 5.6% | 19.6% | 99 | 72 |
| Oak07 | 81.7 | 80.3 | 731 | 703 | 15.0 | 5.3 | 3.0% | 1.1% | 4.1% | 93 | 71 |
| Tex07 | 71.4 | 90.6 | 808 | 886 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 86 | 57 |
Comments
Well the good thing about this is that it shows that the Yankees will probably be close to Cleveland. Consider that they might trade for a MArk Texiera if they’re close and they might overtake Cleveland
If all the Yankees - at least all those that we expect to play regularly - meet these projections, the offense will be fine. And we certainly expect the pitching/defense to be better. I think getting to 90 wins is very reasonable. A little luck and a few players outperforming expectations, and 95 is still reachable.
That said, I want to say again that these next two weeks are key. I believe they have 14 games. 12-2 and they are definite buyers, right in the thick of things. 2-12, I hate to say it, but season is over, time to be sellers. Not sure what in-between will mean.
34.7% chances to make the playoffs is just wishful thinking. But I hope is true.
I really want Cashman to resign Arod and to trade for Teixera. I see those 2 signings as a very good long term solution to our lack of position players in the minors.
the yankees will not trade for teixeira.
there is no trade without any of the elite guys involved and cashman has said he won’t trade those guys.
it’s not going to happen.
there is no trade without any of the elite guys involved and cashman has said he won’t trade those guys.
I’d generally agree, except 4 years ago what would you have thought the chances were that the Yankees would get ARod at all, never mind for “only” Soriano, AND Texas picking up a big portion of the contract? And that last year Abreau would cost as little as he did?
I know the situations are very different, and certainly would caution against anyone hoping to get Teixeira. Also, in no way should Cashman get blamed if they don’t get him, because as you point out the price will likely be too high. However, at 11:55PM on the 31st, maybe Tex is still a Ranger and they would be willing to move him for 4 B pitching-prospects, of which the Yankees actually have some to spare. Unlikely, but certainly not impossible.
However, at 11:55PM on the 31st, maybe Tex is still a Ranger and they would be willing to move him for 4 B pitching-prospects, of which the Yankees actually have some to spare.
i might agree if he were a FA-to-be NEXT year, but he’s not.
1.5 more seasons of Teixeira + 2 draft picks >> 4 B prospects
If we fall completely out of the playoff race, I think we should compete for the title of greatest underperformance of team pythagorean record of all time
That’s a lofty goal Jayson. Here’s what we’d be shooting for.
Unless the asking price for Teixera comes down significantly, I would just wait until after 08 and sign him. The luxury tax threshold keeps going up, and the payroll keeps going down. By 2009, we won’t have Mussina, Pettite, Abreu, or Pavano on the books (obviously not taking into account who we pick up this offseason.) If they plan ahead, there is certainly room to pay for Teixera.
Isn’t Morneau also a FA after 08? With Santana’s contract also looming I believe at the same time, he might be an alternative next summer along with Tex. I agree with yup that he’s not likely to move this summer, unless Baltimore gets crazy. If he goes to the Orioles, he’d likely sign long term too, since it’s his home town. I see Morneau as perhaps the next best thing. Certainly the luxury tax has made it easier for more teams to lock up their own such as Hafner today at Cleveland. There’s less and less really attractive young FA’s out there.
Dakranker- I had to re-read your post- thought at first you really wanted Cashman to resign.
Does anyone else think it’s crazy A-Rod’s only projected for 40 more RBI in the second half?
Especially with Giambi projected for 34 more ...
Next entry: 7/12/2007: Yankees (42-43) at Devil Rays (34-53) - 7:10 pm EDT ***Liveblog/Game Chatter***
Previous entry: NY Post: PHIL IN THE BLANK
There are currently 62 visitors who are not logged in.
There was a record 241 simultaneous visitors on May 2, 2011 at 11:54:25 pm.











