The Curse of Jerry Hairston, Jr./Eric Hinske:
 

Saturday, April 11, 2009

Enjoy It While It Lasts

Player Tm Lg Pos G CH INN PO A E DP ZR Avg ZR PM AvgPM Diff RS RS/162
Ramirez, Alexei CWS AL SS 4 14 36 9 11 0 1 .929 .785 13 11 2 2 61
Cabrera, Orlando Oak AL SS 4 18 35 5 18 0 2 .889 .785 16 14 2 1 58
Punto, Nick Min AL SS 4 13 36 6 12 0 2 .923 .785 12 10 2 1 54
Jeter, Derek NYY AL SS 4 13 32 8 12 0 2 .923 .785 12 10 2 1 61
Scutaro, Marco Tor AL SS 5 12 45 7 13 0 5 .917 .785 11 9 2 1 38
Vizquel, Omar Tex AL SS 1 2 9 0 2 0 0 1.000 .785 2 2 0 0 52
Pena, Ramiro NYY AL SS 1 0 2 0 0 0 0 .000 .785 0 0 0 0 0
Aybar, Erick LAA AL SS 3 9 27 7 5 0 2 .778 .785 7 7 0 0 -3
Andrus, Elvis Tex AL SS 3 9 26 4 8 1 2 .778 .785 7 7 0 0 -3
Harris, Brendan Min AL SS 1 4 9 2 3 0 2 .750 .785 3 3 0 0 -17
Bartlett, Jason TB AL SS 4 8 34 4 3 0 1 .750 .785 6 6 0 0 -9
Aviles, Mike KC AL SS 4 16 35 6 10 0 1 .750 .785 12 13 -1 0 -17
Izturis, Maicer LAA AL SS 1 2 9 3 2 0 2 .500 .785 1 2 -1 0 -69
Andino, Robert Bal AL SS 1 2 2 0 1 0 0 .500 .785 1 2 -1 0 -309
Betancourt, Yuniesky Sea AL SS 5 15 43.2 9 10 0 2 .733 .785 11 12 -1 -1 -20
Santiago, Ramon Det AL SS 1 5 9 0 3 1 1 .600 .785 3 4 -1 -1 -111
Lowrie, Jed Bos AL SS 4 9 35 5 9 0 5 .667 .785 6 7 -1 -1 -33
Izturis, Cesar Bal AL SS 4 13 34 8 8 0 1 .692 .785 9 10 -1 -1 -39
Everett, Adam Det AL SS 4 7 33.2 4 6 1 2 .571 .785 4 5 -1 -1 -49
Peralta, Jhonny Cle AL SS 4 15 33 6 10 1 3 .667 .785 10 12 -2 -1 -58


G: Games Started
CH: Playable Chances
INN: Defensive Innings at Position
PO: Putouts
A: Assists
E: Errors
DP: Double Plays
ZR: Zone Rating (PM/Ch)
Avg ZR: ZR by average defender at the same position and in the same league
PM: Plays Made
AvgPM: Estimated Plays Made over the same # of chances by an average defender
Diff: Difference between PM and AvgPM
RS: Runs Saved
RS/162: Runs Saved pro-rated to 162 games

You can enjoy this too I think.

Name Team Lg Pos PA AVG OBP SLG BR BRAR BRAR/650
Miguel Cabrera Tigers AL 1B 21 .611 .667 1.222 9.0 6.4 197.5
Evan Longoria Rays AL PH 18 .444 .444 1.222 7.2 5.6 202.8
Adam Lind Blue Jays AL PH 22 .476 .500 1.000 7.5 5.5 162.4
Robinson Cano Yankees AL 2B 18 .571 .667 .857 6.0 3.9 142.0
Marco Scutaro Blue Jays AL SS 24 .409 .458 .818 6.4 3.8 103.6
Brandon Inge Tigers AL 3B 21 .294 .429 .882 5.9 3.7 116.0
Kevin Youkilis Red Sox AL PH 17 .625 .647 .750 5.2 3.7 139.8
Nelson Cruz Rangers AL RF 18 .400 .444 1.000 5.6 3.3 118.0
Nick Swisher Yankees AL PH 11 .500 .545 1.100 4.3 3.3 192.5
Travis Hafner Indians AL PH 19 .313 .421 .750 4.5 2.8 94.7
Scott Rolen Blue Jays AL 3B 18 .467 .500 .733 4.5 2.6 95.7
Ian Kinsler Rangers AL 2B 18 .412 .444 .765 4.7 2.6 94.3
Akinori Iwamura Rays AL PH 17 .385 .529 .538 4.1 2.5 97.0
Adam Jones Orioles AL CF 17 .429 .471 .786 4.4 2.4 92.0
Victor Martinez Indians AL 1B 19 .389 .421 .778 4.8 2.4 81.5
Nick Markakis Orioles AL RF 17 .429 .471 .714 4.0 1.8 68.7
Denard Span Twins AL LF 23 .368 .455 .526 4.2 1.8 50.6
Ryan Garko Indians AL PH 8 .500 .750 .750 2.4 1.7 139.7
Curtis Granderson Tigers AL CF 24 .286 .333 .619 4.4 1.7 45.2
Coco Crisp Royals AL PH 18 .267 .353 .600 3.1 1.5 54.4
Dustin Pedroia Red Sox AL PH 18 .200 .333 .533 3.1 1.5 53.7
Jack Cust Athletics AL RF 17 .417 .588 .500 3.7 1.5 56.8
Carlos Quentin White Sox AL PH 17 .167 .412 .500 2.9 1.4 52.3
Paul Konerko White Sox AL PH 14 .308 .357 .615 2.6 1.4 63.0
Jason Giambi Athletics AL PH 19 .333 .474 .400 3.1 1.3 45.7
Elvis Andrus Rangers AL SS 11 .364 .364 .727 2.5 1.3 78.0
Jason Bay Red Sox AL PH 16 .250 .438 .500 2.8 1.3 53.5
Jorge Posada Yankees AL C 13 .273 .385 .636 2.6 1.3 65.1
Kelly Shoppach Indians AL C 8 .286 .375 .857 2.1 1.3 105.1
Marlon Byrd Rangers AL LF 13 .308 .308 .692 2.7 1.3 64.5
Jason Bartlett Rays AL PH 16 .357 .438 .429 2.7 1.3 51.5
Aaron Hill Blue Jays AL 2B 23 .273 .261 .636 3.8 1.2 33.5
Josh Fields White Sox AL PH 13 .444 .615 .444 2.3 1.1 57.4
Andruw Jones Rangers AL PH 5 .600 .600 .800 1.6 1.1 148.1
Jeff Larish Tigers AL PH 5 .400 .400 1.000 1.6 1.1 145.5
Chone Figgins Angels AL 3B 19 .214 .421 .286 3.0 1.1 37.3
Travis Snider Blue Jays AL LF 14 .286 .286 .643 2.6 1.1 50.3
Brian Roberts Orioles AL 2B 19 .438 .526 .500 3.2 1.0 35.1
Ryan Sweeney Athletics AL CF 20 .353 .450 .412 3.3 1.0 32.5
Mark Teixeira Yankees AL 1B 19 .250 .368 .563 3.4 1.0 33.6


BR: Batting runs using linear weights
BRAR: Position-adjusted BR above replacement level
BRAR/650): BRAR pro-rated to 650 PA

This, not so much.

Name Team Lg Pos PA AVG OBP SLG BR BRAR BRAR/650
Chris Davis Rangers AL 1B 17 .067 .176 .067 -0.3 -2.4 -91.7
Mark DeRosa Indians AL 3B 19 .059 .158 .059 -0.5 -2.4 -81.5
Alexei Ramirez White Sox AL PH 14 .000 .071 .000 -1.0 -2.2 -103.6
Jed Lowrie Red Sox AL PH 16 .067 .125 .067 -0.6 -2.0 -83.0
Dewayne Wise White Sox AL PH 14 .143 .143 .143 -0.6 -1.9 -88.3
Kenji Johjima Mariners AL C 15 .143 .143 .143 -0.3 -1.7 -75.1
Mike Sweeney Mariners AL PH 12 .083 .083 .083 -0.6 -1.7 -92.7
Cody Ransom Yankees AL 3B 15 .071 .133 .143 -0.1 -1.6 -70.6
Nomar Garciaparra Athletics AL 1B 15 .214 .200 .214 0.3 -1.6 -67.9
A.J. Pierzynski White Sox AL PH 14 .143 .143 .143 -0.3 -1.5 -70.7
Delmon Young Twins AL PH 11 .091 .091 .091 -0.5 -1.5 -89.9
Placido Polanco Tigers AL 2B 19 .235 .316 .235 0.9 -1.3 -45.6
David DeJesus Royals AL PH 18 .167 .167 .222 0.3 -1.3 -48.1
Michael Cuddyer Twins AL RF 21 .211 .286 .263 1.4 -1.3 -39.9
Billy Butler Royals AL PH 14 .077 .143 .154 0.0 -1.3 -59.5
Rod Barajas Blue Jays AL C 12 .100 .167 .100 -0.1 -1.3 -69.3
Hideki Matsui Yankees AL PH 14 .071 .071 .286 0.1 -1.2 -54.0
Eric Chavez Athletics AL 3B 18 .176 .222 .235 0.7 -1.1 -39.4
Adam Everett Tigers AL SS 17 .143 .250 .214 0.8 -1.0 -39.4
Josh Anderson Tigers AL LF 7 .000 .143 .000 -0.3 -1.0 -94.1
Trevor Crowe Indians AL PH 5 .000 .000 .000 -0.5 -1.0 -123.6
Carlos Gomez Twins AL CF 16 .133 .188 .333 0.9 -0.9 -38.5
Pat Burrell Rays AL PH 13 .167 .231 .167 0.3 -0.9 -45.1
J.D. Drew Red Sox AL PH 12 .091 .167 .182 0.2 -0.9 -48.8
Dioner Navarro Rays AL PH 12 .083 .083 .333 0.3 -0.8 -42.3
Matt Treanor Tigers AL PH 4 .000 .000 .000 -0.4 -0.8 -123.6
Maicer Izturis Angels AL PH 4 .000 .000 .000 -0.4 -0.8 -123.6
Rajai Davis Athletics AL PH 4 .000 .000 .000 -0.4 -0.8 -123.6
Magglio Ordonez Tigers AL RF 22 .300 .364 .300 2.1 -0.8 -22.4
Kurt Suzuki Athletics AL C 18 .278 .278 .278 1.1 -0.7 -26.0
Jhonny Peralta Indians AL SS 18 .200 .333 .200 1.2 -0.7 -25.8
Travis Buck Athletics AL PH 9 .125 .222 .125 0.1 -0.7 -51.4
Michael Barrett Blue Jays AL PH 9 .125 .222 .125 0.1 -0.7 -51.4
Erick Aybar Angels AL SS 11 .125 .200 .250 0.5 -0.7 -40.8
Asdrubal Cabrera Indians AL 2B 15 .154 .267 .231 1.1 -0.6 -27.4
Torii Hunter Angels AL CF 17 .214 .294 .286 1.4 -0.6 -23.4
Miguel Olivo Royals AL PH 11 .182 .182 .273 0.4 -0.6 -33.8
Jose Lopez Mariners AL 2B 20 .222 .250 .389 1.7 -0.6 -18.5
Lyle Overbay Blue Jays AL 1B 17 .200 .294 .333 1.6 -0.5 -19.0
Mike Jacobs Royals AL PH 12 .100 .250 .200 0.6 -0.5 -25.6
Mark Ellis Athletics AL 2B 18 .333 .333 .389 1.6 -0.5 -16.5
Aubrey Huff Orioles AL 1B 17 .214 .353 .357 1.7 -0.4 -17.1
Jose Guillen Royals AL PH 14 .167 .286 .167 0.8 -0.4 -20.5
Gabe Gross Rays AL PH 8 .000 .250 .000 0.3 -0.4 -35.8
Jermaine Dye White Sox AL PH 15 .333 .333 .333 1.0 -0.4 -16.6
Ramon Santiago Tigers AL PH 8 .250 .250 .250 0.3 -0.4 -31.0
Ronny Cedeno Mariners AL PH 8 .250 .250 .250 0.3 -0.4 -31.0
Brent Lillibridge White Sox AL PH 2 .000 .000 .000 -0.2 -0.4 -123.6
Brian Anderson White Sox AL PH 2 .000 .000 .000 -0.2 -0.4 -123.6
Ben Francisco Indians AL LF 16 .143 .250 .357 1.3 -0.4 -15.0
Brett Gardner Yankees AL CF 16 .286 .286 .357 1.5 -0.4 -14.9
Mike Aviles Royals AL PH 15 .214 .267 .286 1.0 -0.3 -14.4
Ryan Freel Orioles AL PH 4 .000 .250 .000 0.0 -0.3 -53.7
David Murphy Rangers AL PH 4 .000 .250 .000 0.0 -0.3 -53.7
Nick Punto Twins AL SS 14 .250 .357 .250 1.2 -0.3 -14.9
Xavier Nady Yankees AL RF 14 .231 .286 .385 1.5 -0.3 -14.2
Jacoby Ellsbury Red Sox AL PH 18 .235 .278 .235 1.4 -0.3 -9.8
David Ortiz Red Sox AL PH 17 .167 .353 .167 1.3 -0.3 -10.4


Actually, you can enjoy the last two names.

--Posted at 9:20 am by SG / 48 Comments | - (987)

Comments

Page 1 of 1 pages:

You’re saying it’s going to last through the end of the 2010 season, right?

It will be a bittersweet day when Derek Jeter’s RS/162 waves to Sabathia’s ERA as they pass each other by.

Does someone get listed as a PH if they’ve gotten just one AB as a PH or is that just the AB’s they’ve gotten as a PH?

If Nady ends up with the same BRAR as Ortiz this season, that can only be a good thing.

I am pulling in primary position based on defensive innings played, but it looks like I’m screwing up DHs and some of the position players.  I’ll see what’s wrong.

Wow, two stupid posts in one day.  I think you’ve reached your yearly quota.

Whacha talkin’ about?  I like Ellsbury and Papi at the bottom of the list.

Chris Davis is killing my fantasy team.

Wow, two stupid posts in one day.  I think you’ve reached your yearly quota.

a) This is my first post of the day
b) I am allowed 100 stupid posts a year

The fact that you think this is a stupid post makes me think you missed the joke.

Guessing he is confused about who wrote the Joba-is-a-jerk post.

Maybe.  That whole ‘by _____” thing can be very confusing.  That doesn’t excuse taking this post seriously though.

BigSis… Sister Gigantic…. SG. Ahah!

On the offensive end, we cannot enjoy or not enjoy Jeter and Damon.

Chris Davis is killing my fantasy team.

Elvis Andrus is killing mine.

How long until Swisher takes the starting job from Nady?

On the offensive end, we cannot enjoy or not enjoy Jeter and Damon.

Phrased this awkwardly you did.

It’s always strange the way the “small-sample” part of the baseball season morphs first into the “possibly legit breakout/cliff-dive” part of the season and then into the “damn he’s for real/wow how did he get so teh suck?” part of the season.

So far so good on my “Higher OPS 2009 - Nick Swisher or Mark DeRosa” bet.

Gardner looks like a pretty lousy cf to me.

Lefty tonight…do you bench Damon or Matsui?

Sit Damon, start Swisher and Nady.

You could also sit Matsui, DH Damon, and start Swisher and Nady.  I think I might lean towards that.

Start Melky!

*hides*

Eh, this early I’d rather give Damon a little extra rest.

So, how close does Cliff Lee come to finding his 2008 mojo this season?  Shouting distance?

My new puppy chewed my Yankees hat.  Buy a new hat or a new dog?

Start Melky!

Now, where was it I put my lantern and torch?

My new puppy chewed my Yankees hat.  Buy a new hat or a new dog?

Is it too late to cast the puppy in the new stadium’s concrete?

lantern and torch?

Well there goes my joke.  Should have read either:

a) lantern and pitchfork
b) pitchfork and torch

I thought you just really wanted to light the way for Melky starting.

I think Sabermar’s referring to his own stupid 2 posts. He wouldn’t be so rude as to insult people, would he?

My new puppy chewed my Yankees hat.  Buy a new hat or a new dog?

Wait until after today’s game. Then either eat the puppy or get a new hat for the puppy.

Quick question: Does anyone know if there is a site that displays all of the box scores, or the prior day’s box score all in one page? I guess it would be most similar to like when one used to open a newspaper and all the box scores were in one or two pages and there was so much glee in perusing said pages.

I guess most sites like the click through for the ad revenue or whatever. But clicking through x games per day is not routine-able.

http://mlb.mlb.com/mlb/scoreboard

http://sports.yahoo.com/mlb/scoreboard
might suit your needs.

Zorak, you win:

YANKEES (2-2)
Jeter SS
Swisher LF
Teixeira 1B
Matsui DH
Posada C
Cano 2B
Nady RF
Ransom 3B
Gardner CF

Thanks, but I meant with all the full box scores all in one page without having to click to the box score of each individual games. I went through MLB, Baseball reference, and some of the other big sites, and they have the scoreboards, but not exactly the box scores.

Hmm… I always assume it was a widely shared fun to pour through the box scores looking to see how different players on other teams were doing, but I guess it was just me.

[36] That’s not too base clogging?

Brad Penny has quite a thick neck.

but I meant with all the full box scores all in one page without having to click to the box score of each individual games.

You are looking for something somewhat like this, I assume?
Very tough to find although I do remember perusing a site or two back in the day that had such pages available regularly.

Thanks J. That’s close to it.

I’m surprise it’s not more common, but the click ad dollars is irresistible, perhaps.

UPDATE, 6:30 p.m.: Mark Teixeira (sore left wrist) was scratched. Swisher will play first and Johnny Damon left field.

Everybody panic!

Panicked. 

That’s a weird spelling.  Never really thought about it.  But I guess paniced looks really dumb.

Hold: the stupidest stat in baseball. 

Discuss.

I don’t know how, but that Alex Rodriguez did it again!  cool mad

I’m not going to blame SG’s titling for the original post.

Hold: the stupidest stat in baseball. 

I’m not sure the save is any less stupid, but gets a lot more hype.  So the save has a much lower hype/stupid ratio.

I withdraw my claim that Swisher would never see time at 1b.

Page 1 of 1 pages:
0 of 963 registered readers are currently logged in.
There are currently 28 visitors who are not logged in.
There was a record 320 simultaneous visitors on October 23, 2012 at 5:17:14 pm.

Does Robinson Cano’s Approach Change With Men on Base?
(50 Comments - 1/26/2010 10:44:25 am)

2010 CAIRO Projections v0.2
(14 Comments - 1/25/2010 10:56:33 pm)

One Of The Following Stories May or May Not Be True
(26 Comments - 1/25/2010 1:51:23 pm)

What Happened to Wang?
(13 Comments - 1/24/2010 11:53:14 pm)

NY Times - Glanville: Seeing is Disbelieving
(62 Comments - 1/24/2010 9:27:27 pm)

RealGM Baseball: Yankees Among Teams Interested In Edmonds
(3 Comments - 1/23/2010 4:52:40 pm)

Should Jesus Montero Be an Option for Left Field?
(65 Comments - 1/22/2010 10:24:20 am)

CAIRO Projected 2010 AL East Standings as of January 16
(35 Comments - 1/21/2010 2:53:01 pm)

MLB.com - Bauman: Yankees appear stronger
(18 Comments - 1/21/2010 5:21:26 am)

TSBG Versus High and Low Fastballs
(5 Comments - 1/20/2010 9:00:27 am)



*ADVERTISEMENT*
Our new URL is: http://www.rlyw.net
*ADVERTISEMENT*

*ADVERTISEMENT*

image
Way back in the 20th century, Bill James wrote the first essential book about baseball managers. Chris Jaffe has just written the second.
- Rob Neyer, ESPN.com

From now on, whenever I have a question about a manager, Jaffe's book will be the first and last one I reach for.
- Sean Forman, Baseball-Reference.com


*ADVERTISEMENT*

*ADVERTISEMENT*
John Brattain Memorial Fund

The Hardball Times has set up a memorial fund for John Brattain's family. He left behind a wife and two teenage daughters.

Four years ago, I found from personal experience how generous the online community can be to its own in their hour of need. I am now literally begging you to be even more generous than you were to me.


*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*

*ADVERTISEMENT*