Friday, June 26, 2009
AL wOBA For Hitters and Pitchers Through Games of June 25, 2009
I was thinking of ways to compare pitcher and hitter value more directly and thought that it might be interesting to put them on the same scale. We often hear from people spouting conventional wisdom that a starting pitcher isn't worth as much as a position player because "they only pitch once every five days." However, if you look at their impact on a batter by batter basis, a top starting pitcher may impact 1000 plate appearances in any single season, compared to 700 at most by a hitter.So what I did was take the batting stats against every pitcher in the AL, and calculate the wOBA against them. Then I subtracted that wOBA from the league average wOBA and got a difference. That then gets added to the league average wOBA to get basically an inverse wOBA against, which should scale to what a hitter's wOBA is. From there, you can calculate runs above average using (wOBA - lgwOBA) divided by 1.15 times either PA or BF, or runs above replacement using the same formulat but substituting something like n times lgwOBA to adjust for replacement level.
Here's how the AL looks for hitters and pitchers doing this for players with at least 100 PAs or batters faced. I'm using 'n' = 0.92 to convert lgwOBA to replacement level (.8 times 1.15). Bear in mind there are no position-adjustments here.
| Player | Tm | Lg | Pos | PA | wOBA | RAA | RAR |
| Greinke, Zack Z | KC | AL | SP | 429 | .399 | 26 | 36 |
| Mauer, Joe | MIN | AL | C | 217 | .485 | 29 | 34 |
| Jackson, Edwin | DET | AL | SP | 401 | .390 | 21 | 31 |
| Halladay, Roy | TOR | AL | SP | 404 | .389 | 21 | 30 |
| Martinez, Victor | CLE | AL | 1B | 323 | .409 | 21 | 28 |
| Youkilis, Kevin E | BOS | AL | 1B | 250 | .437 | 22 | 28 |
| Bay, Jason | BOS | AL | LF | 311 | .411 | 21 | 28 |
| Teixeira, Mark | NYA | AL | 1B | 312 | .409 | 20 | 28 |
| Morneau, Justin | MIN | AL | 1B | 323 | .405 | 20 | 28 |
| Weaver, Jered D | LAA | AL | SP | 386 | .384 | 19 | 27 |
| Longoria, Evan | TB | AL | 3B | 295 | .414 | 20 | 27 |
| Zobrist, Ben T | TB | AL | RF | 238 | .437 | 21 | 27 |
| Branyan, Russell | SEA | AL | 1B | 268 | .422 | 20 | 27 |
| Hernandez, Felix A | SEA | AL | SP | 425 | .375 | 17 | 27 |
| Sabathia, CC | NYA | AL | SP | 417 | .376 | 17 | 27 |
| Cabrera, Miguel | DET | AL | 1B | 288 | .413 | 20 | 27 |
| Lind, Adam A | TOR | AL | DH | 316 | .402 | 19 | 26 |
| Hunter, Torii | LAA | AL | CF | 274 | .411 | 18 | 25 |
| Verlander, Justin B | DET | AL | SP | 400 | .372 | 15 | 24 |
| Pena, Carlos | TB | AL | 1B | 315 | .393 | 16 | 24 |
| Garza, Matt | TB | AL | SP | 399 | .367 | 13 | 22 |
| Suzuki, Ichiro | SEA | AL | RF | 298 | .393 | 15 | 22 |
| Lee, Cliff | CLE | AL | SP | 469 | .356 | 11 | 22 |
| Beckett, Josh | BOS | AL | SP | 385 | .366 | 12 | 21 |
| Washburn, Jarrod | SEA | AL | SP | 370 | .368 | 13 | 21 |
| Choo, Shin-Soo | CLE | AL | RF | 319 | .382 | 13 | 21 |
| Bartlett, Jason A | TB | AL | SS | 216 | .418 | 16 | 21 |
| Damon, Johnny | NYA | AL | LF | 301 | .386 | 14 | 21 |
| Kubel, Jason J | MIN | AL | DH | 252 | .394 | 13 | 19 |
| Bailey, Andrew S | OAK | AL | RP | 180 | .421 | 14 | 18 |
| Blackburn, Nick N | MIN | AL | SP | 422 | .353 | 9 | 18 |
| Millwood, Kevin | TEX | AL | SP | 441 | .350 | 8 | 18 |
| Braden, Dallas L | OAK | AL | SP | 396 | .356 | 9 | 18 |
| Buehrle, Mark | CHA | AL | SP | 377 | .358 | 10 | 18 |
| Kinsler, Ian M | TEX | AL | 2B | 328 | .371 | 11 | 18 |
| Inge, Brandon | DET | AL | 3B | 287 | .379 | 11 | 18 |
| Overbay, Lyle | TOR | AL | 1B | 225 | .398 | 12 | 18 |
| Tallet, Brian | TOR | AL | SP | 377 | .356 | 9 | 18 |
| Floyd, Gavin C | CHA | AL | SP | 409 | .351 | 8 | 17 |
| Scutaro, Marco | TOR | AL | SS | 353 | .364 | 9 | 17 |
| Rolen, Scott | TOR | AL | 3B | 264 | .383 | 11 | 17 |
| Outman, Josh | OAK | AL | SP | 276 | .374 | 11 | 17 |
| Young, Michael | TEX | AL | 3B | 305 | .371 | 10 | 17 |
| Bedard, Erik | SEA | AL | SP | 271 | .375 | 11 | 17 |
| Cuddyer, Michael | MIN | AL | RF | 279 | .376 | 10 | 17 |
| Hill, Aaron W | TOR | AL | 2B | 344 | .362 | 8 | 16 |
| Drew, J.D. | BOS | AL | RF | 254 | .382 | 11 | 16 |
| Dye, Jermaine | CHA | AL | RF | 259 | .379 | 10 | 16 |
| Scott, Luke B | BAL | AL | DH | 207 | .397 | 11 | 16 |
| Jeter, Derek | NYA | AL | SS | 319 | .365 | 9 | 16 |
| Jones, Adam L | BAL | AL | CF | 287 | .371 | 9 | 16 |
| Figgins, Chone | LAA | AL | 3B | 314 | .365 | 8 | 16 |
| Saunders, Joe | LAA | AL | SP | 412 | .346 | 6 | 16 |
| Swisher, Nick T | NYA | AL | RF | 281 | .370 | 9 | 15 |
| Crawford, Carl | TB | AL | LF | 324 | .362 | 8 | 15 |
| Markakis, Nick | BAL | AL | RF | 319 | .360 | 7 | 14 |
| Abreu, Bobby | LAA | AL | RF | 276 | .367 | 8 | 14 |
| Richmond, Scott | TOR | AL | SP | 320 | .354 | 7 | 14 |
| Cormier, Lance R | TB | AL | RP | 179 | .395 | 10 | 14 |
| Thome, Jim | CHA | AL | DH | 219 | .382 | 9 | 14 |
| Bannister, Brian P | KC | AL | SP | 334 | .352 | 7 | 14 |
| Feldman, Scott | TEX | AL | SP | 315 | .354 | 7 | 14 |
| Roberts, Brian | BAL | AL | 2B | 328 | .355 | 6 | 14 |
| Cruz, Nelson R | TEX | AL | RF | 284 | .363 | 7 | 14 |
| Shields, James A | TB | AL | SP | 420 | .339 | 4 | 13 |
| Meche, Gil | KC | AL | SP | 380 | .342 | 4 | 13 |
| Aardsma, David | SEA | AL | RP | 140 | .410 | 10 | 13 |
| Rivera, Juan | LAA | AL | LF | 251 | .367 | 7 | 13 |
| Nathan, Joe | MIN | AL | RP | 107 | .442 | 11 | 13 |
| Konerko, Paul | CHA | AL | 1B | 283 | .360 | 6 | 13 |
| Granderson, Curtis | DET | AL | CF | 322 | .353 | 5 | 13 |
| Howell, J.P. | TB | AL | RP | 143 | .403 | 9 | 12 |
| Downs, Scott | TOR | AL | RP | 108 | .435 | 10 | 12 |
| Cano, Robinson | NYA | AL | 2B | 307 | .354 | 5 | 12 |
| Wuertz, Mike | OAK | AL | RP | 129 | .411 | 9 | 12 |
| Baker, Scott S | MIN | AL | SP | 353 | .342 | 4 | 12 |
| Mazzaro, Vince M | OAK | AL | SP | 126 | .412 | 9 | 12 |
| Danks, John W | CHA | AL | SP | 346 | .342 | 4 | 12 |
| Holliday, Matt T | OAK | AL | LF | 300 | .353 | 5 | 12 |
| Ramirez, Ramon | BOS | AL | RP | 128 | .409 | 9 | 12 |
| White, Sean A | SEA | AL | RP | 149 | .393 | 8 | 12 |
| Bergesen, Bradley S | BAL | AL | SP | 322 | .345 | 4 | 12 |
| Guerrier, Matt O | MIN | AL | RP | 129 | .400 | 8 | 11 |
| Carrasco, D.J. | CHA | AL | RP | 201 | .364 | 6 | 11 |
| Hafner, Travis | CLE | AL | DH | 111 | .419 | 8 | 11 |
| DeRosa, Mark | CLE | AL | 3B | 310 | .347 | 3 | 11 |
| Napoli, Mike A | LAA | AL | C | 195 | .370 | 6 | 11 |
| Rodriguez, Alex | NYA | AL | 3B | 185 | .373 | 6 | 11 |
| Wakefield, Tim | BOS | AL | SP | 390 | .333 | 1 | 10 |
| Okajima, Hideki | BOS | AL | RP | 129 | .392 | 7 | 10 |
| Posada, Jorge | NYA | AL | C | 176 | .373 | 6 | 10 |
| Lester, Jon T | BOS | AL | SP | 392 | .332 | 1 | 10 |
| Morales, Kendry | LAA | AL | 1B | 268 | .350 | 4 | 10 |
| Matsui, Hideki | NYA | AL | DH | 232 | .356 | 4 | 10 |
| Baez, Danys | BAL | AL | RP | 154 | .376 | 6 | 10 |
| Padilla, Vicente | TEX | AL | SP | 344 | .335 | 2 | 10 |
| Callaspo, Alberto | KC | AL | 2B | 262 | .350 | 4 | 10 |
| Aybar, Willy | TB | AL | 2B | 160 | .376 | 6 | 10 |
| Kennedy, Adam | OAK | AL | 2B | 193 | .363 | 5 | 9 |
| Uehara, Koji | BAL | AL | SP | 279 | .341 | 3 | 9 |
| Span, Denard D | MIN | AL | LF | 269 | .347 | 3 | 9 |
| Pedroia, Dustin L | BOS | AL | 2B | 321 | .340 | 2 | 9 |
| Aceves, Alfredo | NYA | AL | RP | 132 | .382 | 6 | 9 |
| Teahen, Mark T | KC | AL | 3B | 276 | .345 | 3 | 9 |
| Palmer, Matt | LAA | AL | SP | 264 | .342 | 3 | 9 |
| Coke, Phil | NYA | AL | RP | 126 | .381 | 6 | 9 |
| Jones, Andruw | TEX | AL | DH | 151 | .373 | 5 | 9 |
| Cabrera, Asdrubal J | CLE | AL | 2B | 231 | .350 | 3 | 8 |
| Johnson, Jim | BAL | AL | RP | 147 | .368 | 5 | 8 |
| Porcello, Rick A | DET | AL | SP | 330 | .331 | 1 | 8 |
| Thornton, Matt J | CHA | AL | RP | 114 | .384 | 6 | 8 |
| Lowell, Mike | BOS | AL | 3B | 281 | .340 | 2 | 8 |
| Masterson, Justin | BOS | AL | RP | 253 | .339 | 2 | 8 |
| Butler, Billy R | KC | AL | 1B | 277 | .340 | 1 | 8 |
| Gross, Gabe J | TB | AL | RF | 152 | .366 | 4 | 8 |
| Vargas, Jason M | SEA | AL | SP | 207 | .346 | 3 | 8 |
| Rivera, Mariano | NYA | AL | RP | 118 | .377 | 5 | 8 |
| Cahill, Trevor | OAK | AL | SP | 364 | .327 | -1 | 8 |
| Huff, Aubrey | BAL | AL | 1B | 294 | .337 | 1 | 8 |
| Dickey, R.A. | MIN | AL | RP | 177 | .352 | 4 | 8 |
| Reimold, Nolan | BAL | AL | LF | 130 | .374 | 5 | 8 |
| Sherrill, George F | BAL | AL | RP | 116 | .377 | 5 | 8 |
| Varitek, Jason | BOS | AL | C | 221 | .346 | 2 | 7 |
| Papelbon, Jonathan R | BOS | AL | RP | 137 | .364 | 4 | 7 |
| Jakubauskas, Chris | SEA | AL | RP | 249 | .335 | 1 | 7 |
| Lyon, Brandon | DET | AL | RP | 152 | .356 | 4 | 7 |
| Ellsbury, Jacoby | BOS | AL | CF | 303 | .334 | 0 | 7 |
| Perkins, Glen W | MIN | AL | SP | 255 | .333 | 1 | 7 |
| Cabrera, Melky | NYA | AL | CF | 223 | .341 | 1 | 7 |
| Contreras, Jose | CHA | AL | SP | 228 | .335 | 1 | 6 |
| Iwamura, Akinori | TB | AL | 2B | 176 | .348 | 2 | 6 |
| Rios, Alex I | TOR | AL | RF | 332 | .328 | -2 | 6 |
| Chamberlain, Joba L | NYA | AL | SP | 330 | .324 | -1 | 6 |
| Rodney, Fernando | DET | AL | RP | 130 | .356 | 3 | 6 |
| Jenks, Bobby | CHA | AL | RP | 112 | .364 | 3 | 6 |
| Lowe, Mark | SEA | AL | RP | 153 | .346 | 2 | 6 |
| Balfour, Grant | TB | AL | RP | 148 | .347 | 2 | 6 |
| Pierzynski, A.J. | CHA | AL | C | 230 | .335 | 0 | 6 |
| Speier, Justin | LAA | AL | RP | 117 | .356 | 3 | 5 |
| Blalock, Hank | TEX | AL | DH | 220 | .335 | 0 | 5 |
| Burnett, A.J. | NYA | AL | SP | 378 | .319 | -3 | 5 |
| Guillen, Jose | KC | AL | RF | 232 | .333 | 0 | 5 |
| Batista, Miguel | SEA | AL | RP | 165 | .339 | 1 | 5 |
| Delcarmen, Manny | BOS | AL | RP | 128 | .349 | 2 | 5 |
| Green, Nick | BOS | AL | SS | 184 | .339 | 1 | 5 |
| Podsednik, Scott | CHA | AL | LF | 216 | .334 | 0 | 5 |
| Kapler, Gabe | TB | AL | RF | 113 | .356 | 2 | 5 |
| Gonzalez, Edgar | OAK | AL | RP | 105 | .355 | 2 | 5 |
| Crede, Joe | MIN | AL | 3B | 225 | .332 | 0 | 5 |
| Swarzak, Anthony | MIN | AL | SP | 119 | .349 | 2 | 5 |
| Giambi, Jason | OAK | AL | 1B | 273 | .327 | -2 | 5 |
| Hochevar, Luke | KC | AL | SP | 164 | .335 | 1 | 5 |
| Griffey Jr., Ken | SEA | AL | DH | 221 | .331 | -1 | 5 |
| Niemann, Jeff | TB | AL | SP | 315 | .319 | -3 | 5 |
| Carlson, Jesse C | TOR | AL | RP | 155 | .336 | 1 | 4 |
| Laffey, Aaron S | CLE | AL | RP | 145 | .338 | 1 | 4 |
| Wilson, C.J. | TEX | AL | RP | 131 | .341 | 1 | 4 |
| Quentin, Carlos J | CHA | AL | LF | 151 | .340 | 1 | 4 |
| Saito, Takashi | BOS | AL | RP | 115 | .345 | 2 | 4 |
| Byrd, Marlon | TEX | AL | CF | 244 | .327 | -1 | 4 |
| Dotel, Octavio | CHA | AL | RP | 132 | .339 | 1 | 4 |
| Garko, Ryan F | CLE | AL | 1B | 184 | .333 | 0 | 4 |
| Harris, Brendan | MIN | AL | SS | 232 | .328 | -1 | 4 |
| Bautista, Jose A | TOR | AL | LF | 141 | .340 | 1 | 4 |
| Slowey, Kevin | MIN | AL | SP | 362 | .315 | -5 | 4 |
| Jennings, Jason | TEX | AL | RP | 172 | .328 | 0 | 4 |
| Bulger, Jason P | LAA | AL | RP | 128 | .336 | 1 | 4 |
| Lugo, Julio | BOS | AL | SS | 104 | .348 | 1 | 4 |
| Olson, Garrett | SEA | AL | RP | 183 | .325 | -1 | 4 |
| Fuentes, Brian | LAA | AL | RP | 106 | .342 | 1 | 4 |
| Betancourt, Rafael | CLE | AL | RP | 114 | .339 | 1 | 4 |
| Oliver, Darren | LAA | AL | RP | 131 | .334 | 1 | 4 |
| Carroll, Jamey | CLE | AL | 2B | 130 | .338 | 0 | 3 |
| McCarthy, Brandon P | TEX | AL | SP | 281 | .316 | -3 | 3 |
| Cust, Jack | OAK | AL | DH | 281 | .321 | -3 | 3 |
| Hughes, Phil | NYA | AL | RP | 197 | .321 | -1 | 3 |
| Pettitte, Andy | NYA | AL | SP | 403 | .311 | -6 | 3 |
| Arredondo, Jose J | LAA | AL | RP | 110 | .335 | 1 | 3 |
| Murphy, David M | TEX | AL | LF | 182 | .326 | -1 | 3 |
| Olivo, Miguel | KC | AL | C | 178 | .326 | -1 | 3 |
| League, Brandon P | TOR | AL | RP | 140 | .326 | 0 | 3 |
| Camp, Shawn A | TOR | AL | RP | 139 | .326 | 0 | 3 |
| Sizemore, Grady | CLE | AL | CF | 245 | .320 | -3 | 3 |
| Ray, Robert A | TOR | AL | SP | 101 | .333 | 0 | 3 |
| Gardner, Brett | NYA | AL | CF | 170 | .325 | -1 | 3 |
| Jacobs, Mike | KC | AL | DH | 246 | .320 | -3 | 3 |
| Santiago, Ramon | DET | AL | SS | 127 | .331 | 0 | 3 |
| Ordonez, Magglio | DET | AL | RF | 253 | .319 | -3 | 3 |
| Albers, Matt J | BAL | AL | RP | 127 | .326 | 0 | 3 |
| Suzuki, Kurt K | OAK | AL | C | 266 | .318 | -4 | 2 |
| Cruz, Juan | KC | AL | RP | 122 | .326 | 0 | 2 |
| Perry, Ryan | DET | AL | RP | 124 | .325 | 0 | 2 |
| Romero, Ricky | TOR | AL | SP | 243 | .313 | -3 | 2 |
| Ziegler, Brad G | OAK | AL | RP | 140 | .321 | -1 | 2 |
| Zumaya, Joel M | DET | AL | RP | 110 | .325 | 0 | 2 |
| Miner, Zach C | DET | AL | RP | 198 | .314 | -3 | 2 |
| Peralta, Jhonny | CLE | AL | SS | 277 | .315 | -5 | 2 |
| Sweeney, Mike | SEA | AL | DH | 118 | .325 | -1 | 2 |
| Linebrink, Scott | CHA | AL | RP | 122 | .318 | -1 | 2 |
| Casilla, Santiago | OAK | AL | RP | 111 | .318 | -1 | 1 |
| Nelson, Joe | TB | AL | RP | 139 | .314 | -2 | 1 |
| Crisp, Coco | KC | AL | CF | 215 | .315 | -4 | 1 |
| Thomas, Clete | DET | AL | RF | 127 | .319 | -2 | 1 |
| Wells, Vernon | TOR | AL | CF | 332 | .312 | -6 | 1 |
| Hill, Rich | BAL | AL | SP | 168 | .311 | -3 | 1 |
| Burrell, Pat | TB | AL | DH | 161 | .316 | -3 | 1 |
| Shoppach, Kelly B | CLE | AL | C | 170 | .315 | -3 | 1 |
| Berken, Jason T | BAL | AL | SP | 144 | .311 | -2 | 1 |
| Hamilton, Josh H | TEX | AL | CF | 138 | .316 | -2 | 1 |
| Gutierrez, Franklin R | SEA | AL | CF | 250 | .312 | -5 | 1 |
| Zaun, Gregg | BAL | AL | C | 156 | .314 | -3 | 1 |
| Bass, Brian M | BAL | AL | RP | 198 | .307 | -4 | 1 |
| Millar, Kevin | TOR | AL | 1B | 148 | .313 | -3 | 1 |
| Guthrie, Jeremy | BAL | AL | SP | 379 | .305 | -8 | 1 |
| Veras, Jose | NYA | AL | RP | 118 | .307 | -2 | 0 |
| Davies, Kyle K | KC | AL | SP | 348 | .304 | -8 | 0 |
| Price, David T | TB | AL | SP | 142 | .305 | -3 | 0 |
| Richard, Clayton C | CHA | AL | RP | 278 | .304 | -6 | 0 |
| Barajas, Rod | TOR | AL | C | 232 | .308 | -5 | 0 |
| Ramirez, Alexei | CHA | AL | SS | 284 | .308 | -6 | 0 |
| Robertson, Nate | DET | AL | RP | 102 | .302 | -2 | 0 |
| Huff, David G | CLE | AL | SP | 181 | .302 | -4 | 0 |
| Morrow, Brandon J | SEA | AL | RP | 143 | .302 | -3 | 0 |
| Izturis, Maicer E | LAA | AL | 2B | 166 | .306 | -4 | 0 |
| Sowers, Jeremy B | CLE | AL | SP | 179 | .301 | -4 | 0 |
| Upton, B.J. | TB | AL | CF | 311 | .306 | -8 | 0 |
| Maier, Mitch W | KC | AL | CF | 114 | .304 | -3 | 0 |
| Wigginton, Ty | BAL | AL | 3B | 191 | .305 | -5 | 0 |
| Pavano, Carl | CLE | AL | SP | 372 | .301 | -9 | 0 |
| Polanco, Placido | DET | AL | 2B | 285 | .305 | -7 | 0 |
| Reyes, Anthony L | CLE | AL | SP | 176 | .299 | -5 | 0 |
| Ortiz, David | BOS | AL | DH | 275 | .305 | -7 | -1 |
| Bloomquist, Willie | KC | AL | SS | 182 | .304 | -5 | -1 |
| Buscher, Brian | MIN | AL | 3B | 106 | .301 | -3 | -1 |
| Wright, Jamey | KC | AL | RP | 145 | .297 | -4 | -1 |
| Ayala, Luis | MIN | AL | RP | 138 | .297 | -4 | -1 |
| Penny, Brad | BOS | AL | SP | 346 | .300 | -9 | -1 |
| DeJesus, David | KC | AL | LF | 283 | .303 | -8 | -1 |
| Valbuena, Luis A | CLE | AL | 2B | 130 | .298 | -4 | -1 |
| Mora, Melvin | BAL | AL | 3B | 214 | .301 | -6 | -1 |
| Snider, Travis J | TOR | AL | LF | 108 | .295 | -4 | -1 |
| Colon, Bartolo | CHA | AL | SP | 249 | .297 | -7 | -1 |
| Andrus, Elvis | TEX | AL | SS | 214 | .300 | -6 | -1 |
| Wood, Kerry | CLE | AL | RP | 113 | .289 | -4 | -1 |
| Guerrero, Vladimir | LAA | AL | DH | 143 | .296 | -5 | -1 |
| Lewis, Jensen D | CLE | AL | RP | 164 | .292 | -5 | -2 |
| Ramirez, Horacio | KC | AL | RP | 104 | .285 | -4 | -2 |
| Holland, Derek | TEX | AL | RP | 191 | .293 | -6 | -2 |
| Anderson, Brian N | CHA | AL | CF | 175 | .297 | -6 | -2 |
| Davis, Chris | TEX | AL | 1B | 248 | .300 | -7 | -2 |
| Ponson, Sidney | KC | AL | RP | 202 | .292 | -6 | -2 |
| Saltalamacchia, Jarrod S | TEX | AL | C | 209 | .297 | -7 | -2 |
| Davis, Rajai | OAK | AL | CF | 110 | .287 | -4 | -2 |
| Balentien, Wladimir R | SEA | AL | LF | 143 | .291 | -5 | -2 |
| Loux, Shane | LAA | AL | SP | 174 | .289 | -6 | -2 |
| Chavez, Endy | SEA | AL | LF | 182 | .294 | -6 | -2 |
| Liriano, Francisco | MIN | AL | SP | 371 | .296 | -11 | -2 |
| Aybar, Erick J | LAA | AL | SS | 211 | .295 | -7 | -2 |
| Fields, Josh | CHA | AL | 3B | 227 | .296 | -8 | -2 |
| Lackey, John | LAA | AL | SP | 211 | .290 | -7 | -2 |
| Beltre, Adrian | SEA | AL | 3B | 300 | .298 | -9 | -2 |
| Pie, Felix | BAL | AL | LF | 110 | .280 | -5 | -3 |
| Laird, Gerald | DET | AL | C | 218 | .293 | -8 | -3 |
| Everett, Adam | DET | AL | SS | 185 | .290 | -7 | -3 |
| Anderson, Brett F | OAK | AL | SP | 307 | .292 | -10 | -3 |
| Francisco, Ben B | CLE | AL | LF | 260 | .294 | -9 | -3 |
| Purcey, David K | TOR | AL | SP | 120 | .273 | -6 | -3 |
| Springer, Russ | OAK | AL | RP | 124 | .274 | -6 | -3 |
| Willis, Dontrelle | DET | AL | SP | 160 | .280 | -7 | -3 |
| Sweeney, Ryan J | OAK | AL | CF | 233 | .289 | -9 | -4 |
| Anderson, Josh | DET | AL | LF | 141 | .275 | -7 | -4 |
| Mahay, Ron | KC | AL | RP | 116 | .262 | -7 | -4 |
| Lopez, Jose C | SEA | AL | 2B | 267 | .289 | -10 | -4 |
| Hendrickson, Mark | BAL | AL | RP | 215 | .278 | -9 | -4 |
| Izturis, Cesar | BAL | AL | SS | 159 | .274 | -8 | -5 |
| Getz, Chris | CHA | AL | 2B | 216 | .283 | -10 | -5 |
| Andino, Robert L | BAL | AL | SS | 110 | .259 | -7 | -5 |
| Carmona, Fausto C | CLE | AL | SP | 291 | .284 | -11 | -5 |
| Kendrick, Howie | LAA | AL | 2B | 201 | .279 | -10 | -5 |
| Matthews Jr., Gary | LAA | AL | RF | 151 | .269 | -9 | -5 |
| Gomez, Carlos A | MIN | AL | CF | 177 | .274 | -9 | -5 |
| Mathis, Jeff | LAA | AL | C | 122 | .258 | -8 | -5 |
| Hannahan, Jack | OAK | AL | 3B | 129 | .260 | -8 | -5 |
| Sonnanstine, Andy | TB | AL | SP | 362 | .286 | -14 | -5 |
| Crosby, Bobby | OAK | AL | 1B | 173 | .271 | -9 | -5 |
| Harrison, Matt | TEX | AL | SP | 283 | .279 | -12 | -6 |
| Silva, Carlos | SEA | AL | SP | 132 | .251 | -9 | -6 |
| Eveland, Dana J | OAK | AL | SP | 127 | .249 | -9 | -6 |
| Guillen, Carlos | DET | AL | LF | 101 | .238 | -8 | -6 |
| Young, Delmon D | MIN | AL | LF | 180 | .264 | -11 | -7 |
| Cecil, Brett | TOR | AL | SP | 151 | .251 | -10 | -7 |
| Santana, Ervin R | LAA | AL | SP | 150 | .251 | -10 | -7 |
| Perez, Rafael E | CLE | AL | RP | 109 | .230 | -9 | -7 |
| Janssen, Casey C | TOR | AL | SP | 123 | .236 | -10 | -7 |
| Punto, Nick | MIN | AL | SS | 180 | .261 | -11 | -7 |
| Kazmir, Scott E | TB | AL | SP | 224 | .264 | -13 | -7 |
| Johnson, Rob | SEA | AL | C | 128 | .240 | -10 | -8 |
| Benson, Kris | TEX | AL | RP | 114 | .225 | -10 | -8 |
| Tolbert, Matt | MIN | AL | 2B | 129 | .232 | -11 | -8 |
| Galarraga, Armando | DET | AL | SP | 355 | .274 | -17 | -9 |
| Eaton, Adam | BAL | AL | SP | 194 | .247 | -14 | -9 |
| Casilla, Alexi | MIN | AL | 2B | 121 | .216 | -12 | -10 |
| Cedeno, Ronny | SEA | AL | 2B | 101 | .193 | -12 | -10 |
| Betancourt, Yuniesky | SEA | AL | SS | 245 | .260 | -16 | -10 |
| Cabrera, Orlando | OAK | AL | SS | 312 | .267 | -18 | -11 |
| Aviles, Mike A | KC | AL | SS | 127 | .200 | -15 | -12 |
| Navarro, Dioner F | TB | AL | C | 228 | .236 | -19 | -14 |
| Wang, Chien-Ming | NYA | AL | SP | 162 | .201 | -18 | -14 |
| Matsuzaka, Daisuke | BOS | AL | SP | 177 | .198 | -20 | -16 |
Congratulations are in order to Chien-Ming Wang, as I've finally found a metric that doesn't have him as the least valuable player in the AL.
Comments
Peter Abraham vies for the title of “most premature conclusion”:
As for the Yankees, it appears they’re over their offensive woes.
I mean, it does sound good, of course…
Then I subtracted that wOBA from the league average wOBA and got a difference. That then gets added to the league average wOBA to get basically an inverse wOBA against ...
This is kind of confusing. Are you missing a qualifier before the second “league average wOBA”?
It’s further evidence of how valuable Damon has been offensively.
No CC, AJ, or Teix in the top 5. Obviously, bust.
If Joba was relieving, he’d be in top 3. Since Hughes is in the pen now, he’s going to rocket to the top of the list by next week.
Peter Abraham vies for the title of “most premature conclusion”:
They obviously are over their offensive woes. The next time they stop scoring runs, it will be a new set of offensive woes. 24-hour news cycle, baby.
Anyway, I’ve been kinda busy for a few days. Is it safe to assume that the mood here has improved with a pair of wins and the long-awaited defenestration of Mssrs Veras and Berroa?
Also in the running for “most premature conclusion” would be the inimitable John Sterling, who, after Gardner got his second hit last night, proclaimed: “He’s going to be a star.”
Sterling isn’t just “in the running” with that line. He knocked everyone else out of the running.
Then I subtracted that wOBA from the league average wOBA and got a difference. That then gets added to the league average wOBA to get basically an inverse wOBA against ...
This is kind of confusing. Are you missing a qualifier before the second “league average wOBA”?
It’s probably clearer if I run through an example. If we look at Greinke, he’s allowed a wOBA against of .258 versus a league average of .329. So he’s been .329 - .258 = .071 better per PA/BF than league average. Since we reward hitters for being above league average, I add that .071 to the league average wOBA to convert Greinke to the same scale as the hitters in terms of being above average, and that’s where the .399 comes in.
Really?
All right, yes - that certainly ups the ante!
“I’ve finally found a metric that doesn’t have him as the least valuable player in the AL.”
Note you’re conflating “hitter” and “pitcher” with “player” here.
It’s probably clearer if I run through an example. If we look at Greinke, he’s allowed a wOBA against of .258 versus a league average of .329. So he’s been .329 - .258 = .071 better per PA/BF than league average. Since we reward hitters for being above league average, I add that .071 to the league average wOBA to convert Greinke to the same scale as the hitters in terms of being above average, and that’s where the .399 comes in.
Thanks, I appreciate this. I guess my confusion came from the fact that I expected a “hitter” before the second “league average wOBA”, but that qualifier is irrelevant because the average allowed wOBA equals the league average hitter wOBA.
the inimitable John Sterling, who, after Gardner got his second hit last night, proclaimed: “He’s going to be a star.”
The ante is even further upped by the fact that he’s been saying that during every game this week. (Well, anyway, the last two I listened to.)
Also, how would incorporating fielding influence this? I don’t think that adds or subtracts much from the pitcher, but can change things for the hitters, right?
Note you’re conflating “hitter” and “pitcher” with “player” here.
I usually do that when looking at overall value in a league context. By my other runs above replacement looking at offense, defense and pitching, Wang is still worst in the league at 23 runs below replacement level, although he’s trending up slightly.
Also, how would incorporating fielding influence this?
Fielding pushes Mauer above Greinke, and definitely would shuffle the other position players around some. On top of that if we also add a positional adjustment then the list would change as well. I didn’t want to that here because like I said, I wanted to compare everyone on the same scale. I wouldn’t use a list like this if I was trying to find the true MVP.
Should there not be a fielding correction on both sides, at least as a comparison? Or maybe FIP vs FIB?
“Is it safe to assume that the mood here has improved with a pair of wins and the long-awaited defenestration of Mssrs Veras and Berroa?”
I’m not sure if it’s safe to go back to the game chatters yet.
Or maybe FIP vs FIB?
I doubt you could extend the FIP methodology to hitters, since the batter-to-batter variation of balls in play is much larger than the pitcher-to-pitcher variation.
[18] This could be calibrated out by a per-hitter correction comparing past wOBA to FIB or something.
link:
