Wednesday, July 8, 2009
AL Catcher Run Values Through the First Half of 2009
| Player | Team | Pos | PA | AVG | OBP | SLG | BRAR | RSAA | TRAR |
| Mauer, Joe* | MIN | C | 259 | .384 | .459 | .639 | 37 | 5 | 41 |
| Martinez, Victor* | CLE | C | 360 | .299 | .378 | .500 | 25 | -4 | 21 |
| Laird, Gerald | DET | C | 251 | .237 | .324 | .363 | 5 | 9 | 14 |
| Varitek, Jason | BOS | C | 256 | .243 | .344 | .482 | 15 | -2 | 13 |
| Suzuki, Kurt | OAK | C | 313 | .284 | .330 | .412 | 8 | 4 | 12 |
| Posada, Jorge | NYA | C | 209 | .282 | .364 | .514 | 14 | -4 | 10 |
| Barajas, Rod | TOR | C | 251 | .263 | .297 | .422 | 5 | 1 | 7 |
| Napoli, Mike | LAA | C | 225 | .284 | .373 | .490 | 15 | -9 | 6 |
| Zaun, Gregg | BAL | C | 167 | .241 | .341 | .372 | 4 | 1 | 6 |
| Olivo, Miguel | KC | C | 217 | .249 | .273 | .498 | 7 | -2 | 4 |
| Johjima, Kenji | SEA | C | 116 | .255 | .287 | .373 | -1 | 5 | 4 |
| Chavez, Raul | TOR | C | 81 | .275 | .275 | .388 | -1 | 5 | 4 |
| Cervelli, Francisco | NYA | C | 85 | .269 | .284 | .346 | -2 | 4 | 2 |
| Saltalamacchia, Jarrod | TEX | C | 243 | .250 | .305 | .375 | 2 | -1 | 2 |
| Wieters, Matt | BAL | C | 109 | .267 | .321 | .416 | 2 | -1 | 1 |
| Pierzynski, A.J. | CHA | C | 265 | .302 | .332 | .456 | 9 | -7 | 1 |
| Morales, Jose | MIN | C | 70 | .344 | .400 | .406 | 4 | -3 | 1 |
| Powell, Landon | OAK | C | 75 | .221 | .280 | .382 | 0 | 2 | 1 |
| Hernandez, Michel | TB | C | 71 | .265 | .286 | .338 | -2 | 2 | 0 |
| Teagarden, Taylor | TEX | C | 77 | .232 | .289 | .319 | -1 | 1 | 0 |
| Shoppach, Kelly | CLE | C | 179 | .196 | .322 | .365 | 2 | -3 | 0 |
| Mathis, Jeff | LAA | C | 142 | .205 | .295 | .303 | -2 | 0 | -2 |
| Moeller, Chad | BAL | C | 54 | .200 | .259 | .360 | -1 | -1 | -3 |
| Buck, John | KC | C | 97 | .226 | .313 | .452 | 3 | -6 | -3 |
| Kottaras, George | BOS | C | 84 | .230 | .286 | .392 | 1 | -6 | -5 |
| Redmond, Mike | MIN | C | 91 | .229 | .297 | .277 | -2 | -3 | -5 |
| Johnson, Rob | SEA | C | 148 | .195 | .260 | .316 | -5 | -1 | -6 |
| Navarro, Dioner | TB | C | 256 | .214 | .244 | .324 | -9 | -1 | -10 |
BRAR: Batting runs above replacement level (position and park-adjusted) using linear weights
RSAA: Runs saved above average defensively using zone rating for non-catchers, SB/CS/WP/E for catchers
TRAR: Total runs above replacement level (BRAR + RSAA)
* denotes All Star
Players are listed at their primary position in 2009. I'll try and run through all the positions over the next few days.
Comments
A lot of other teams aren’t getting tons of PA from their first-string catchers either.
I assume that those numbers include players DH’ing and playing 1B and all that. At least Mauer and V-Mart spend not insignificant time off C.
Yeah, Martinez in particular is playing a lot of 1B. 354 behind the plate, 326.2 innings at 1B. Maybe he really shouldn’t be considered a catcher.
So basically Dionner Navarro is plum awful every other year.
By the way, given Varitek’s unparalleled leadership, why is he not an All-Star?
good question!
The Yankees need to sign BJ Ryan like yesterday. quick quick quick.
The Yankees need to sign BJ Ryan like yesterday. quick quick quick.
What is the salary implications? Minimum, Jays keep paying under old contract? Can BJ be stashed in the minors while he gets his act together? etc.
And is he fixable too?
Looks like Wieters is doing ok.
BJ is throwing, a Jays fan friend tells me, 85 and has no idea where it’s going—why would they release him unless they thought his arm was toast? it’s not like they have no experience with hurt pitchers…
The salary implication isn othing. They can stash him in the minors
How does Varitek have more BRAR than Posada? He has a significantly lowere BA, OBP, and SLG?
he has more PAs.
More playing time.
How does Varitek have more BRAR than Posada? He has a significantly lowere BA, OBP, and SLG?
A) Park factors. Fenway’s actually playing as a slight pitcher’s park this year (.989) so when I use my 3 year weighted park factors Varitek gets a slight boost over Posada due to the regressed YTD NYS park factor being higher for offense
B) Playing time (50 more PAs). This is not a rate stat, it’s cumulative and favors players who play more, even if they’re slightly less valuable on a rate basis.
Jorge should be better than Varitek offensively over the rest of the year. Varitek’s way overshooting his projections and I’d expect him to regress towards those going forward. While Posada’s also overshooting his projections, it’s not to nearly the same degree as Captain Varitek. Not sure Jorge can close the defensive gap that much though…
That Mauer fellow’s not doing too badly.
Yeah, being two wins better than the second place guy while having 100 fewer PAs isn’t a bad little stretch.
Next entry: Yankees (49-34) @ Twins (43-41), Wednesday, July 8, 2009, 8:10pm **Game Chatter**
Previous entry: Yankees.com: Yankees ride CC to rout of Twins
There are currently 71 visitors who are not logged in.
There was a record 241 simultaneous visitors on May 2, 2011 at 11:54:25 pm.
Logged in users: PredX












